Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- North Melbourne
- 21.10.136
- Melbourne
- 20.11.131
Full Time
Match Tracker
North Melbourne
Melbourne
Q1
8.2.50
2.2.14
- 5 mins - Goal, S.Gibson
- 6 mins - Goal, B.Harvey
- 10 mins - Goal, J.Ziebell
- 12 mins - Goal, T.Goldstein
- 13 mins - Goal, T.Goldstein
- 19 mins - Goal, J.Waite
- 21 mins - Goal, T.Goldstein
- 26 mins - Behind, S.Higgins
- 27 mins - Behind, T.Goldstein
- 32 mins - Goal, D.Petrie
North Melbourne Events
- 24 mins - Rushed Behind
- 25 mins - Goal, A.Vandenberg
- 29 mins - Goal, J.Hogan
- 35 mins - Behind, D.Kent
North Melbourne and Melbourne Events
Q2
10.4.64
11.5.71
- 23 mins - Behind, T.Garner
- 26 mins - Goal, B.Harvey
- 30 mins - Goal, T.Goldstein
- 32 mins - Behind, L.Thomas
North Melbourne Events
- 1 mins - Behind, D.Kent
- 3 mins - Goal, J.Watts
- 5 mins - Goal, J.Watts
- 9 mins - Goal, J.Hogan
- 12 mins - Goal, D.Tyson
- 14 mins - Goal, C.Oliver
- 16 mins - Goal, M.Gawn
- 20 mins - Rushed Behind
- 21 mins - Goal, C.Oliver
- 25 mins - Behind, J.Hogan
- 28 mins - Goal, J.Hogan
- 35 mins - Goal, L.Dunn
North Melbourne and Melbourne Events
Q3
17.7.109
14.7.91
- 3 mins - Goal, B.Harvey
- 9 mins - Behind, J.Ziebell
- 12 mins - Goal, J.Waite
- 15 mins - Goal, B.Harvey
- 19 mins - Behind, L.Thomas
- 20 mins - Goal, D.Petrie
- 22 mins - Behind, T.Goldstein
- 23 mins - Goal, J.Macmillan
- 26 mins - Goal, S.Gibson
- 28 mins - Goal, B.Harvey
North Melbourne Events
- 6 mins - Rushed Behind
- 8 mins - Goal, J.Watts
- 14 mins - Goal, M.Gawn
- 16 mins - Goal, D.Kent
- 34 mins - Behind, N.Jones
North Melbourne and Melbourne Events
Q4
21.10.136
20.11.131
- 6 mins - Rushed Behind
- 7 mins - Behind, B.Brown
- 11 mins - Goal, J.Waite
- 15 mins - Goal, T.Goldstein
- 18 mins - Goal, J.Waite
- 19 mins - Goal, B.Harvey
- 28 mins - Behind, D.Petrie
North Melbourne Events
- 1 mins - Goal, D.Kent
- 3 mins - Behind, B.Kennedy
- 4 mins - Behind, J.Hogan
- 8 mins - Goal, N.Jones
- 9 mins - Goal, D.Kent
- 16 mins - Goal, J.Viney
- 25 mins - Behind, M.Gawn
- 27 mins - Goal, J.Harmes
- 32 mins - Behind, A.Vandenberg
- 34 mins - Goal, D.Kent
North Melbourne and Melbourne Events
Scorers
North Melbourne
Melbourne
Goal Scorers | North Melbourne | Melbourne |
---|---|---|
Goals and Behinds | Harvey (6.0), Goldstein (5.2), Waite (4.0), Petrie (2.1), Gibson (2.0), Ziebell (1.1), Macmillan (1.0), Thomas (0.2), Brown (0.1), Garner (0.1), Higgins (0.1) | Kent (4.2), Hogan (3.2), Watts (3.0), Gawn (2.1), Oliver (2.0), Jones (1.1), Vandenberg (1.1), Dunn (1.0), Harmes (1.0), Tyson (1.0), Viney (1.0), Kennedy (0.1) |
Team Statistics
North Melbourne
Melbourne
Statistics |
North Melbourne | Melbourne |
---|---|---|
Goals | 21 | 20 |
Behinds | 10 | 11 |
Scoring shots | 34 | 31 |
Goals/scoring shots | 62 | 65 |
Disposals | 322 | 366 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
S.Atley | 17 | 6 | 2 | 11 | 6 | 3 | 1 | 1 | 0 | 1 |
B.Brown | 10 | 6 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
B.Cunnington | 20 | 6 | 1 | 14 | 15 | 2 | 1 | 0 | 2 | 4 |
N.Dal Santo | 21 | 8 | 1 | 13 | 9 | 2 | 1 | 0 | 1 | 4 |
M.Firrito | 19 | 14 | 5 | 5 | 4 | 3 | 0 | 2 | 0 | 1 |
T.Garner | 8 | 2 | 1 | 6 | 2 | 6 | 0 | 3 | 0 | 1 |
S.Gibson | 18 | 10 | 1 | 8 | 5 | 3 | 2 | 1 | 0 | 3 |
T.Goldstein | 19 | 11 | 3 | 8 | 15 | 5 | 4 | 1 | 38 | 9 |
B.Harvey | 22 | 11 | 2 | 11 | 4 | 5 | 1 | 1 | 0 | 0 |
S.Higgins | 17 | 5 | 2 | 12 | 6 | 2 | 3 | 0 | 0 | 3 |
B.Jacobs | 6 | 2 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 1 |
J.Macmillan | 14 | 11 | 3 | 3 | 4 | 1 | 1 | 1 | 0 | 3 |
L.McDonald | 10 | 7 | 3 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
D.Petrie | 9 | 5 | 1 | 4 | 6 | 3 | 1 | 2 | 0 | 0 |
A.Swallow | 13 | 6 | 0 | 7 | 5 | 11 | 1 | 3 | 0 | 2 |
R.Tarrant | 12 | 7 | 3 | 5 | 6 | 3 | 1 | 0 | 1 | 0 |
L.Thomas | 13 | 5 | 3 | 8 | 3 | 3 | 0 | 1 | 0 | 0 |
S.Thompson | 9 | 1 | 1 | 8 | 8 | 2 | 0 | 1 | 0 | 0 |
J.Waite | 15 | 9 | 5 | 6 | 9 | 5 | 1 | 2 | 0 | 2 |
D.Wells | 17 | 10 | 1 | 7 | 8 | 7 | 0 | 0 | 1 | 6 |
S.Wright | 14 | 9 | 4 | 5 | 5 | 3 | 0 | 1 | 0 | 0 |
J.Ziebell | 19 | 14 | 1 | 5 | 12 | 19 | 5 | 2 | 0 | 6 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
T.Bugg | 17 | 7 | 0 | 10 | 9 | 5 | 1 | 0 | 0 | 4 |
L.Dunn | 13 | 10 | 1 | 3 | 6 | 3 | 2 | 1 | 0 | 0 |
S.Frost | 6 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
M.Gawn | 18 | 7 | 5 | 11 | 17 | 0 | 3 | 7 | 63 | 7 |
J.Harmes | 14 | 9 | 1 | 5 | 8 | 10 | 4 | 0 | 0 | 2 |
J.Hogan | 19 | 10 | 7 | 9 | 7 | 2 | 0 | 0 | 0 | 1 |
N.Jetta | 16 | 9 | 5 | 7 | 6 | 6 | 1 | 1 | 0 | 0 |
M.Jones | 22 | 11 | 4 | 11 | 8 | 4 | 0 | 2 | 0 | 6 |
N.Jones | 18 | 8 | 0 | 10 | 7 | 5 | 0 | 1 | 0 | 5 |
B.Kennedy | 15 | 8 | 2 | 7 | 8 | 3 | 0 | 1 | 0 | 0 |
D.Kent | 14 | 10 | 2 | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
H.Lumumba | 17 | 9 | 3 | 8 | 6 | 1 | 1 | 1 | 0 | 1 |
T.McDonald | 10 | 4 | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 0 |
C.Oliver | 26 | 7 | 1 | 19 | 13 | 4 | 2 | 1 | 0 | 7 |
C.Salem | 17 | 12 | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 1 |
B.Stretch | 15 | 9 | 1 | 6 | 8 | 3 | 2 | 0 | 0 | 2 |
D.Tyson | 20 | 4 | 1 | 16 | 11 | 1 | 1 | 2 | 1 | 5 |
A.Vandenberg | 8 | 4 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
B.Vince | 32 | 22 | 2 | 10 | 17 | 3 | 2 | 1 | 0 | 10 |
J.Viney | 28 | 16 | 1 | 12 | 16 | 2 | 1 | 4 | 0 | 10 |
J.Wagner | 8 | 3 | 0 | 5 | 6 | 4 | 1 | 0 | 0 | 1 |
J.Watts | 13 | 8 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 |
Match Details
North Melbourne
Melbourne
- START TIME
- 1:10PM
- WEATHER
- Shower or two Windy
- VENUE
- Blundstone Arena
- Umpires
- Ben Ryan, Mathew Nicholls, Chris Kamolins