Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- St Kilda
- 16.13.109
- Essendon
- 9.9.63
Full Time
Match Tracker
St Kilda
Essendon
Q1
2.5.17
1.4.10
- 7 mins - Behind, L.Montagna
- 12 mins - Goal, J.Steven
- 14 mins - Behind, P.McCartin
- 14 mins - Behind, D.Armitage
- 15 mins - Goal, T.Membrey
- 20 mins - Behind, J.Bruce
- 25 mins - Behind, T.Membrey
St Kilda Events
- 4 mins - Behind, M.Brown
- 9 mins - Goal, J.Daniher
- 23 mins - Behind, D.Zaharakis
- 24 mins - Behind, M.Gleeson
- 26 mins - Behind, K.Langford
St Kilda and Essendon Events
Q2
5.9.39
4.5.29
- 3 mins - Goal, J.Newnes
- 12 mins - Behind, M.Weller
- 19 mins - Goal, J.Bruce
- 21 mins - Behind, M.Weller
- 24 mins - Goal, S.Ross
- 27 mins - Behind, T.Membrey
- 28 mins - Behind, T.Membrey
St Kilda Events
- 5 mins - Rushed Behind
- 8 mins - Goal, M.Baguley
- 15 mins - Goal, A.Cooney
- 26 mins - Goal, K.Langford
St Kilda and Essendon Events
Q3
12.10.82
7.8.50
- 6 mins - Goal, J.Bruce
- 8 mins - Behind, J.Billings
- 10 mins - Goal, P.McCartin
- 13 mins - Goal, T.Membrey
- 15 mins - Goal, P.McCartin
- 22 mins - Goal, J.Bruce
- 24 mins - Goal, T.Membrey
- 27 mins - Goal, J.Bruce
St Kilda Events
- 2 mins - Goal, M.Brown
- 3 mins - Rushed Behind
- 8 mins - Goal, M.Brown
- 19 mins - Behind, A.Cooney
- 28 mins - Goal, M.Brown
- 31 mins - Behind, M.Brown
St Kilda and Essendon Events
Q4
16.13.109
9.9.63
- 4 mins - Goal, M.Weller
- 7 mins - Goal, J.Bruce
- 13 mins - Behind, J.Billings
- 15 mins - Goal, T.Hickey
- 17 mins - Behind, L.Montagna
- 18 mins - Behind, D.McKenzie
- 21 mins - Goal, D.Armitage
St Kilda Events
- 1 mins - Rushed Behind
- 6 mins - Goal, J.Daniher
- 27 mins - Goal, M.Brown
St Kilda and Essendon Events
Scorers
St Kilda
Essendon
Goal Scorers | St Kilda | Essendon |
---|---|---|
Goals and Behinds | Bruce (5.1), Membrey (3.3), McCartin (2.1), Weller (1.2), Armitage (1.1), Hickey (1.0), Newnes (1.0), Ross (1.0), Steven (1.0), Billings (0.2), Montagna (0.2), McKenzie (0.1) | Brown (4.2), Daniher (2.0), Cooney (1.1), Langford (1.1), Baguley (1.0), Gleeson (0.1), Zaharakis (0.1) |
Team Statistics
St Kilda
Essendon
Statistics |
St Kilda | Essendon |
---|---|---|
Goals | 16 | 9 |
Behinds | 13 | 9 |
Scoring shots | 32 | 18 |
Goals/scoring shots | 50 | 50 |
Disposals | 386 | 395 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
D.Armitage | 18 | 13 | 6 | 5 | 4 | 7 | 1 | 0 | 0 | 2 |
J.Billings | 18 | 13 | 2 | 5 | 5 | 5 | 3 | 0 | 0 | 4 |
J.Bruce | 16 | 9 | 5 | 7 | 8 | 6 | 1 | 1 | 3 | 0 |
S.Dempster | 14 | 8 | 4 | 6 | 8 | 1 | 0 | 0 | 0 | 0 |
L.Dunstan | 26 | 9 | 5 | 17 | 10 | 2 | 0 | 1 | 0 | 7 |
S.Fisher | 14 | 7 | 7 | 7 | 4 | 4 | 1 | 0 | 0 | 0 |
J.Geary | 16 | 10 | 7 | 6 | 2 | 0 | 1 | 1 | 0 | 0 |
S.Gilbert | 7 | 4 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 2 |
J.Gresham | 12 | 7 | 2 | 5 | 5 | 2 | 1 | 0 | 0 | 1 |
T.Hickey | 11 | 4 | 3 | 7 | 6 | 2 | 2 | 2 | 17 | 4 |
P.McCartin | 11 | 9 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
D.McKenzie | 12 | 5 | 2 | 7 | 6 | 4 | 0 | 1 | 0 | 1 |
T.Membrey | 14 | 12 | 9 | 2 | 4 | 0 | 0 | 3 | 0 | 0 |
L.Montagna | 26 | 20 | 5 | 6 | 5 | 3 | 0 | 0 | 0 | 2 |
J.Newnes | 21 | 12 | 2 | 9 | 8 | 2 | 1 | 1 | 1 | 4 |
N.Riewoldt | 24 | 13 | 9 | 11 | 7 | 5 | 1 | 0 | 3 | 0 |
D.Roberton | 9 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
S.Ross | 37 | 16 | 11 | 21 | 16 | 2 | 0 | 0 | 0 | 8 |
S.Savage | 17 | 11 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 |
J.Steven | 40 | 20 | 5 | 20 | 16 | 4 | 1 | 0 | 0 | 10 |
J.Webster | 10 | 7 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
M.Weller | 13 | 5 | 4 | 8 | 6 | 5 | 0 | 2 | 0 | 1 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
P.Ambrose | 18 | 10 | 6 | 8 | 5 | 2 | 1 | 0 | 0 | 0 |
M.Baguley | 13 | 10 | 10 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
C.Bird | 20 | 6 | 4 | 14 | 9 | 6 | 0 | 0 | 0 | 6 |
M.Brown | 12 | 11 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
A.Cooney | 26 | 13 | 6 | 13 | 7 | 4 | 0 | 0 | 0 | 3 |
J.Daniher | 10 | 7 | 5 | 3 | 4 | 1 | 2 | 0 | 6 | 0 |
M.Dea | 26 | 17 | 15 | 9 | 6 | 2 | 0 | 0 | 0 | 0 |
O.Fantasia | 12 | 4 | 5 | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
M.Gleeson | 19 | 13 | 8 | 6 | 4 | 1 | 0 | 2 | 0 | 0 |
B.Goddard | 30 | 10 | 9 | 20 | 5 | 5 | 1 | 1 | 3 | 1 |
J.Gwilt | 23 | 17 | 9 | 6 | 3 | 1 | 1 | 0 | 0 | 0 |
M.Hartley | 15 | 6 | 3 | 9 | 4 | 1 | 1 | 1 | 0 | 0 |
J.Kelly | 33 | 20 | 10 | 13 | 8 | 5 | 1 | 0 | 0 | 1 |
K.Langford | 12 | 8 | 6 | 4 | 6 | 2 | 2 | 1 | 0 | 1 |
M.Leuenberger | 12 | 5 | 2 | 7 | 7 | 3 | 2 | 1 | 30 | 2 |
A.McDonald-Tipungwuti | 20 | 12 | 9 | 8 | 6 | 4 | 1 | 1 | 0 | 1 |
C.McKenna | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Z.Merrett | 29 | 13 | 3 | 16 | 11 | 4 | 0 | 2 | 0 | 3 |
D.Parish | 20 | 2 | 2 | 18 | 7 | 3 | 0 | 3 | 0 | 2 |
J.Polkinghorne | 9 | 4 | 4 | 5 | 3 | 1 | 0 | 1 | 2 | 1 |
M.Redman | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
D.Zaharakis | 31 | 17 | 4 | 14 | 7 | 3 | 0 | 0 | 0 | 2 |
Match Details
St Kilda
Essendon
- START TIME
- 4:40PM
- WEATHER
- Possible shower
- VENUE
- Etihad Stadium
- Umpires
- Robert O'Gorman, Jacob Mollison, Andrew Mitchell