Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Richmond
- 8.11.59
- Port Adelaide
- 13.16.94
Full Time
Match Tracker
Richmond
Port Adelaide
Q1
2.2.14
2.7.19
- 1 mins - Rushed Behind
- 2 mins - Behind, S.Lloyd
- 5 mins - Goal, S.Grigg
- 10 mins - Goal, J.Riewoldt
Richmond Events
- 11 mins - Rushed Behind
- 12 mins - Rushed Behind
- 13 mins - Behind, S.Gray
- 14 mins - Behind, B.Ah Chee
- 17 mins - Goal, J.Impey
- 20 mins - Behind, C.Dixon
- 25 mins - Behind, J.Westhoff
- 27 mins - Goal, C.Dixon
- 29 mins - Rushed Behind
Richmond and Port Adelaide Events
Q2
5.4.34
7.10.52
- 1 mins - Goal, T.Vickery
- 2 mins - Behind, S.Grigg
- 8 mins - Rushed Behind
- 15 mins - Goal, S.Grigg
- 21 mins - Goal, J.Riewoldt
Richmond Events
- 3 mins - Behind, M.Broadbent
- 7 mins - Goal, A.Young
- 10 mins - Goal, J.Neade
- 11 mins - Goal, A.Young
- 17 mins - Goal, J.Westhoff
- 19 mins - Behind, J.Westhoff
- 19 mins - Behind, B.Ebert
- 26 mins - Goal, M.Broadbent
Richmond and Port Adelaide Events
Q3
8.10.58
11.13.79
- 1 mins - Behind, S.Lloyd
- 2 mins - Behind, T.Vickery
- 5 mins - Goal, D.Martin
- 9 mins - Behind, S.Grigg
- 10 mins - Behind, B.Deledio
- 11 mins - Goal, B.Deledio
- 18 mins - Behind, B.Ellis
- 22 mins - Goal, J.Riewoldt
- 29 mins - Behind, B.Ellis
Richmond Events
- 3 mins - Goal, T.Boak
- 8 mins - Goal, J.Neade
- 15 mins - Behind, S.Gray
- 17 mins - Goal, N.Krakouer
- 19 mins - Behind, H.Hartlett
- 27 mins - Behind, O.Wines
- 30 mins - Goal, J.Impey
Richmond and Port Adelaide Events
Q4
8.11.59
13.16.94
- 5 mins - Rushed Behind
Richmond Events
- 7 mins - Behind, S.Gray
- 12 mins - Goal, J.Impey
- 15 mins - Goal, C.Dixon
- 17 mins - Behind, M.Broadbent
- 22 mins - Behind, B.Ebert
Richmond and Port Adelaide Events
Scorers
Richmond
Port Adelaide
Goal Scorers | Richmond | Port Adelaide |
---|---|---|
Goals and Behinds | Riewoldt (3.0), Grigg (2.2), Deledio (1.1), Vickery (1.1), Martin (1.0), Ellis (0.2), Lloyd (0.2) | Impey (3.0), Dixon (2.1), Neade (2.0), Young (2.0), Broadbent (1.2), Westhoff (1.2), Boak (1.0), Krakouer (1.0), Gray (0.3), Ebert (0.2), Ah Chee (0.1), Hartlett (0.1), Wines (0.1) |
Team Statistics
Richmond
Port Adelaide
Statistics |
Richmond | Port Adelaide |
---|---|---|
Goals | 8 | 13 |
Behinds | 11 | 16 |
Scoring shots | 19 | 26 |
Goals/scoring shots | 42 | 50 |
Disposals | 377 | 355 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
D.Astbury | 16 | 7 | 4 | 9 | 7 | 0 | 1 | 0 | 0 | 0 |
J.Batchelor | 13 | 9 | 4 | 4 | 4 | 2 | 1 | 2 | 0 | 0 |
J.Castagna | 11 | 6 | 2 | 5 | 6 | 2 | 1 | 1 | 0 | 0 |
T.Chaplin | 15 | 10 | 6 | 5 | 5 | 4 | 0 | 0 | 0 | 0 |
T.Cotchin | 19 | 10 | 0 | 9 | 12 | 2 | 1 | 0 | 0 | 6 |
B.Deledio | 22 | 10 | 2 | 12 | 6 | 6 | 0 | 0 | 0 | 1 |
S.Edwards | 27 | 10 | 3 | 17 | 17 | 3 | 2 | 1 | 0 | 10 |
B.Ellis | 26 | 17 | 9 | 9 | 6 | 5 | 0 | 1 | 0 | 1 |
C.Ellis | 23 | 12 | 3 | 11 | 7 | 4 | 0 | 0 | 0 | 1 |
S.Grigg | 32 | 17 | 4 | 15 | 15 | 6 | 1 | 0 | 1 | 9 |
S.Hampson | 7 | 1 | 1 | 6 | 5 | 2 | 1 | 1 | 39 | 3 |
B.Houli | 34 | 19 | 7 | 15 | 7 | 3 | 0 | 0 | 0 | 0 |
K.Lambert | 4 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
S.Lloyd | 14 | 9 | 2 | 5 | 4 | 3 | 1 | 1 | 0 | 0 |
I.Maric | 4 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | 22 | 1 |
D.Martin | 31 | 19 | 5 | 12 | 16 | 4 | 2 | 2 | 0 | 6 |
C.Menadue | 13 | 4 | 2 | 9 | 7 | 3 | 2 | 0 | 0 | 0 |
A.Miles | 22 | 8 | 4 | 14 | 8 | 3 | 0 | 1 | 0 | 3 |
S.Morris | 12 | 4 | 2 | 8 | 6 | 4 | 1 | 0 | 0 | 0 |
J.Riewoldt | 13 | 8 | 5 | 5 | 6 | 1 | 0 | 2 | 2 | 0 |
D.Rioli | 7 | 3 | 2 | 4 | 5 | 7 | 1 | 1 | 0 | 0 |
T.Vickery | 12 | 4 | 4 | 8 | 7 | 5 | 2 | 1 | 0 | 2 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
B.Ah Chee | 15 | 9 | 4 | 6 | 6 | 7 | 0 | 0 | 0 | 1 |
T.Boak | 22 | 14 | 3 | 8 | 9 | 4 | 1 | 2 | 1 | 4 |
M.Broadbent | 25 | 15 | 3 | 10 | 10 | 2 | 1 | 0 | 0 | 8 |
D.Byrne-Jones | 16 | 10 | 4 | 6 | 5 | 3 | 0 | 0 | 0 | 0 |
C.Dixon | 14 | 5 | 5 | 9 | 11 | 3 | 0 | 1 | 7 | 0 |
B.Ebert | 16 | 9 | 3 | 7 | 3 | 7 | 1 | 1 | 1 | 2 |
S.Gray | 16 | 9 | 3 | 7 | 10 | 7 | 1 | 0 | 0 | 4 |
H.Hartlett | 22 | 11 | 4 | 11 | 9 | 4 | 2 | 0 | 1 | 5 |
J.Hombsch | 12 | 8 | 4 | 4 | 6 | 5 | 3 | 1 | 0 | 0 |
D.Howard | 8 | 6 | 2 | 2 | 4 | 4 | 1 | 1 | 8 | 3 |
J.Impey | 13 | 8 | 6 | 5 | 5 | 4 | 1 | 2 | 0 | 0 |
T.Jonas | 13 | 6 | 2 | 7 | 6 | 3 | 0 | 1 | 0 | 1 |
N.Krakouer | 14 | 9 | 5 | 5 | 6 | 5 | 1 | 0 | 0 | 0 |
J.Neade | 6 | 5 | 1 | 1 | 3 | 4 | 3 | 2 | 0 | 0 |
C.O'Shea | 20 | 12 | 5 | 8 | 6 | 3 | 1 | 1 | 0 | 1 |
J.Pittard | 20 | 13 | 6 | 7 | 4 | 4 | 0 | 1 | 0 | 1 |
J.Polec | 23 | 15 | 6 | 8 | 10 | 4 | 0 | 0 | 0 | 1 |
P.Stewart | 14 | 8 | 3 | 6 | 5 | 3 | 1 | 0 | 0 | 0 |
J.Toumpas | 14 | 8 | 5 | 6 | 5 | 8 | 0 | 1 | 0 | 1 |
J.Westhoff | 21 | 14 | 8 | 7 | 8 | 3 | 0 | 0 | 5 | 1 |
O.Wines | 20 | 8 | 4 | 12 | 12 | 7 | 0 | 2 | 1 | 5 |
A.Young | 11 | 4 | 5 | 7 | 2 | 5 | 0 | 2 | 0 | 1 |
Match Details
Richmond
Port Adelaide
- START TIME
- 7:25PM
- WEATHER
- Mostly clear
- VENUE
- MCG
- Umpires
- Brent Wallace, Brett Rosebury, Jacob Mollison