Index | Opening | Closing | Change |
---|---|---|---|
ASX All Ordinaries | 5709.70 | 5699.80 | -0.2% |
S&P;/ASX 200 | 5654.80 | 5644.00 | -0.2% |
S&P;/ASX 200 Consumer Discretionary | 2103.30 | 2095.80 | -0.4% |
S&P;/ASX 200 Energy | 9279.40 | 9303.70 | 0.3% |
S&P;/ASX 200 Financials | 6436.00 | 6456.70 | 0.3% |
S&P;/ASX 200 Health Care | 21084.60 | 20747.30 | -1.6% |
S&P;/ASX 200 Information Technology | 816.00 | 814.50 | -0.2% |
S&P;/ASX 200 Materials | 10049.50 | 10030.00 | -0.2% |
S&P;/ASX 200 Industrials | 5158.20 | 4975.10 | -3.5% |
S&P;/ASX 200 CONSUMER STAPLES | 8852.90 | 8826.00 | -0.3% |
S&P;/ASX 200 Telecommunication Services | 1803.40 | 1815.80 | 0.7% |
S&P;/ASX 200 Utilities | 8098.70 | 8084.10 | -0.2% |
S&P;/ASX Small Ordinaries | 2358.20 | 2356.60 | -0.1% |
Last updated