Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Sydney
- 25.14.164
- Richmond
- 7.9.51
Full Time
Match Tracker
Sydney
Richmond
Q1
5.6.36
0.5.5
- 2 mins - Goal, G.Rohan
- 6 mins - Goal, L.Franklin
- 8 mins - Goal, B.McGlynn
- 10 mins - Behind, G.Hewett
- 12 mins - Behind, J.Kennedy
- 12 mins - Behind, G.Rohan
- 14 mins - Goal, T.Mitchell
- 17 mins - Behind, L.Franklin
- 21 mins - Goal, L.Parker
- 29 mins - Rushed Behind
- 30 mins - Behind, T.Papley
Sydney Events
- 4 mins - Behind, S.Edwards
- 5 mins - Rushed Behind
- 9 mins - Behind, M.Chol
- 17 mins - Behind, K.Lambert
- 26 mins - Behind, S.Edwards
Sydney and Richmond Events
Q2
14.9.93
1.6.12
- 5 mins - Goal, L.Franklin
- 10 mins - Goal, G.Rohan
- 12 mins - Behind, L.Franklin
- 13 mins - Goal, G.Hewett
- 14 mins - Behind, X.Richards
- 16 mins - Goal, B.McGlynn
- 20 mins - Goal, G.Rohan
- 24 mins - Behind, G.Rohan
- 25 mins - Goal, L.Franklin
- 27 mins - Goal, B.McGlynn
- 28 mins - Goal, L.Franklin
- 32 mins - Goal, G.Rohan
Sydney Events
- 3 mins - Goal, S.Hampson
- 6 mins - Behind, K.Lambert
Sydney and Richmond Events
Q3
22.11.143
2.8.20
- 1 mins - Goal, L.Franklin
- 4 mins - Behind, L.Franklin
- 6 mins - Goal, B.McGlynn
- 8 mins - Goal, G.Hewett
- 13 mins - Goal, L.Franklin
- 14 mins - Goal, B.McGlynn
- 17 mins - Goal, I.Heeney
- 22 mins - Goal, J.Kennedy
- 24 mins - Behind, T.Mitchell
- 28 mins - Goal, K.Jack
Sydney Events
- 12 mins - Behind, J.Riewoldt
- 15 mins - Rushed Behind
- 25 mins - Goal, J.Riewoldt
Sydney and Richmond Events
Q4
25.14.164
7.9.51
- 2 mins - Goal, J.Kennedy
- 3 mins - Behind, L.Franklin
- 6 mins - Goal, L.Franklin
- 10 mins - Behind, I.Heeney
- 16 mins - Rushed Behind
- 22 mins - Goal, X.Richards
Sydney Events
- 8 mins - Goal, T.Cotchin
- 11 mins - Goal, S.Lloyd
- 14 mins - Behind, J.Riewoldt
- 19 mins - Goal, T.Cotchin
- 24 mins - Goal, S.Edwards
- 25 mins - Goal, T.Cotchin
Sydney and Richmond Events
Scorers
Sydney
Richmond
Goal Scorers | Sydney | Richmond |
---|---|---|
Goals and Behinds | Franklin (7.4), McGlynn (5.0), Rohan (4.2), Hewett (2.1), Kennedy (2.1), Heeney (1.1), Mitchell (1.1), Richards (1.1), Jack (1.0), Parker (1.0), Papley (0.1) | Cotchin (3.0), Edwards (1.2), Riewoldt (1.2), Hampson (1.0), Lloyd (1.0), Lambert (0.2), Chol (0.1) |
Team Statistics
Sydney
Richmond
Statistics |
Sydney | Richmond |
---|---|---|
Goals | 25 | 7 |
Behinds | 14 | 9 |
Scoring shots | 39 | 16 |
Goals/scoring shots | 64 | 44 |
Disposals | 447 | 356 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
A.Aliir | 16 | 11 | 8 | 5 | 3 | 1 | 1 | 1 | 0 | 0 |
H.Cunningham | 8 | 5 | 1 | 3 | 5 | 3 | 0 | 1 | 0 | 0 |
L.Franklin | 17 | 17 | 11 | 0 | 4 | 2 | 2 | 0 | 0 | 1 |
H.Grundy | 25 | 20 | 9 | 5 | 8 | 2 | 1 | 0 | 0 | 0 |
D.Hannebery | 31 | 17 | 5 | 14 | 6 | 1 | 2 | 0 | 0 | 4 |
I.Heeney | 18 | 10 | 10 | 8 | 4 | 3 | 0 | 0 | 0 | 1 |
G.Hewett | 15 | 7 | 5 | 8 | 4 | 2 | 0 | 2 | 0 | 2 |
K.Jack | 31 | 18 | 7 | 13 | 8 | 3 | 0 | 0 | 0 | 4 |
J.Kennedy | 37 | 12 | 5 | 25 | 19 | 4 | 1 | 0 | 0 | 8 |
J.Lloyd | 31 | 23 | 12 | 8 | 5 | 2 | 2 | 0 | 0 | 0 |
H.Marsh | 17 | 6 | 5 | 11 | 5 | 3 | 0 | 0 | 0 | 0 |
B.McGlynn | 20 | 13 | 10 | 7 | 1 | 3 | 1 | 2 | 0 | 0 |
J.McVeigh | 31 | 19 | 7 | 12 | 7 | 1 | 0 | 0 | 0 | 2 |
T.Mitchell | 34 | 14 | 9 | 20 | 14 | 7 | 0 | 2 | 0 | 3 |
S.Naismith | 8 | 2 | 3 | 6 | 5 | 2 | 2 | 2 | 16 | 2 |
T.Papley | 13 | 6 | 3 | 7 | 6 | 4 | 0 | 0 | 0 | 0 |
L.Parker | 24 | 11 | 3 | 13 | 11 | 4 | 1 | 3 | 1 | 7 |
D.Rampe | 23 | 18 | 8 | 5 | 8 | 1 | 1 | 0 | 0 | 0 |
X.Richards | 13 | 9 | 8 | 4 | 5 | 0 | 0 | 1 | 1 | 0 |
G.Rohan | 12 | 10 | 5 | 2 | 3 | 2 | 2 | 2 | 0 | 0 |
N.Smith | 14 | 10 | 7 | 4 | 4 | 2 | 1 | 1 | 0 | 0 |
K.Tippett | 9 | 5 | 1 | 4 | 5 | 3 | 1 | 3 | 15 | 2 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
D.Astbury | 9 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 |
M.Chol | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
T.Cotchin | 23 | 14 | 3 | 9 | 10 | 3 | 1 | 2 | 0 | 8 |
S.Edwards | 18 | 7 | 2 | 11 | 8 | 3 | 0 | 0 | 0 | 1 |
B.Ellis | 20 | 14 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 1 |
T.Elton | 11 | 2 | 2 | 9 | 5 | 1 | 0 | 0 | 2 | 1 |
S.Grigg | 19 | 12 | 9 | 7 | 3 | 1 | 0 | 0 | 0 | 3 |
D.Grimes | 15 | 6 | 3 | 9 | 9 | 1 | 2 | 0 | 0 | 1 |
S.Hampson | 5 | 2 | 1 | 3 | 4 | 2 | 2 | 1 | 29 | 2 |
B.Houli | 23 | 12 | 2 | 11 | 9 | 3 | 1 | 1 | 0 | 3 |
T.Hunt | 28 | 15 | 8 | 13 | 4 | 1 | 0 | 0 | 0 | 1 |
K.Lambert | 17 | 10 | 4 | 7 | 3 | 2 | 0 | 0 | 0 | 2 |
S.Lloyd | 13 | 11 | 4 | 2 | 4 | 4 | 1 | 1 | 0 | 1 |
O.Markov | 15 | 11 | 3 | 4 | 5 | 1 | 1 | 1 | 0 | 1 |
D.Martin | 33 | 20 | 5 | 13 | 10 | 5 | 2 | 3 | 0 | 3 |
A.Moore | 23 | 9 | 2 | 14 | 8 | 0 | 1 | 2 | 0 | 2 |
C.Moore | 7 | 5 | 3 | 2 | 3 | 3 | 1 | 1 | 0 | 0 |
A.Rance | 22 | 14 | 9 | 8 | 11 | 2 | 4 | 3 | 0 | 0 |
J.Riewoldt | 12 | 7 | 6 | 5 | 8 | 0 | 0 | 1 | 1 | 0 |
D.Rioli | 10 | 4 | 2 | 6 | 4 | 5 | 1 | 0 | 0 | 0 |
J.Short | 15 | 6 | 2 | 9 | 6 | 3 | 2 | 0 | 0 | 0 |
N.Vlastuin | 16 | 3 | 1 | 13 | 6 | 3 | 1 | 1 | 1 | 1 |
Match Details
Sydney
Richmond
- START TIME
- 4:35PM
- WEATHER
- Clear
- VENUE
- SCG
- Umpires
- Shane McInerney, Chris Kamolins, David Harris