Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Carlton
- 10.11.71
- Sydney
- 20.11.131
Full Time
Match Tracker
Carlton
Sydney
Q1
3.2.20
4.4.28
- 3 mins - Goal, L.Casboult
- 8 mins - Goal, S.Kerridge
- 22 mins - Behind, M.Kreuzer
- 25 mins - Rushed Behind
- 28 mins - Goal, B.Gibbs
Carlton Events
- 6 mins - Behind, L.Parker
- 10 mins - Goal, C.Sinclair
- 15 mins - Goal, K.Tippett
- 17 mins - Goal, C.Sinclair
- 19 mins - Behind, I.Heeney
- 23 mins - Behind, T.Papley
- 26 mins - Goal, J.Kennedy
- 27 mins - Behind, L.Franklin
Carlton and Sydney Events
Q2
4.5.29
10.7.67
- 13 mins - Goal, M.Kreuzer
- 16 mins - Behind, B.Boekhorst
- 17 mins - Behind, C.Curnow
- 21 mins - Behind, P.Cripps
Carlton Events
- 3 mins - Behind, I.Heeney
- 5 mins - Goal, H.Cunningham
- 6 mins - Behind, L.Franklin
- 10 mins - Behind, G.Hewett
- 20 mins - Goal, I.Heeney
- 23 mins - Goal, D.Robinson
- 24 mins - Goal, T.Papley
- 27 mins - Goal, L.Franklin
- 30 mins - Goal, G.Hewett
Carlton and Sydney Events
Q3
6.10.46
14.7.91
- 4 mins - Behind, S.Kerridge
- 5 mins - Goal, M.Murphy
- 8 mins - Goal, S.Kerridge
- 11 mins - Behind, N.Graham
- 12 mins - Behind, D.Thomas
- 17 mins - Behind, N.Graham
- 18 mins - Behind, M.Murphy
Carlton Events
- 3 mins - Goal, T.Papley
- 15 mins - Goal, L.Franklin
- 21 mins - Goal, C.Sinclair
- 24 mins - Goal, L.Parker
Carlton and Sydney Events
Q4
10.11.71
20.11.131
- 8 mins - Goal, B.Boekhorst
- 14 mins - Behind, J.Lamb
- 19 mins - Goal, L.Casboult
- 24 mins - Goal, C.Curnow
- 27 mins - Goal, A.Everitt
Carlton Events
- 2 mins - Behind, T.Papley
- 3 mins - Goal, L.Franklin
- 5 mins - Goal, J.Kennedy
- 7 mins - Goal, K.Tippett
- 10 mins - Rushed Behind
- 14 mins - Behind, L.Franklin
- 17 mins - Goal, L.Franklin
- 21 mins - Behind, D.Towers
- 22 mins - Goal, K.Tippett
- 30 mins - Goal, K.Tippett
Carlton and Sydney Events
Scorers
Carlton
Sydney
Goal Scorers | Carlton | Sydney |
---|---|---|
Goals and Behinds | Kerridge (2.1), Casboult (2.0), Boekhorst (1.1), Curnow (1.1), Kreuzer (1.1), Murphy (1.1), Everitt (1.0), Gibbs (1.0), Graham (0.2), Cripps (0.1), Lamb (0.1), Thomas (0.1) | Franklin (4.3), Tippett (4.0), Sinclair (3.0), Papley (2.2), Kennedy (2.0), Heeney (1.2), Hewett (1.1), Parker (1.1), Cunningham (1.0), Robinson (1.0), Towers (0.1) |
Team Statistics
Carlton
Sydney
Statistics |
Carlton | Sydney |
---|---|---|
Goals | 10 | 20 |
Behinds | 11 | 11 |
Scoring shots | 23 | 33 |
Goals/scoring shots | 43 | 61 |
Disposals | 348 | 401 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
B.Boekhorst | 10 | 5 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
L.Casboult | 8 | 5 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
P.Cripps | 18 | 9 | 3 | 9 | 16 | 10 | 4 | 5 | 2 | 8 |
C.Curnow | 11 | 6 | 4 | 5 | 4 | 1 | 0 | 2 | 0 | 0 |
E.Curnow | 24 | 14 | 3 | 10 | 8 | 10 | 2 | 3 | 0 | 3 |
S.Docherty | 21 | 10 | 8 | 11 | 5 | 2 | 0 | 1 | 0 | 0 |
A.Everitt | 7 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
B.Gibbs | 25 | 13 | 3 | 12 | 10 | 1 | 0 | 1 | 1 | 3 |
N.Graham | 21 | 9 | 3 | 12 | 11 | 4 | 0 | 1 | 0 | 2 |
M.Jamison | 6 | 2 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
S.Kerridge | 22 | 11 | 4 | 11 | 10 | 2 | 3 | 0 | 0 | 2 |
M.Kreuzer | 6 | 3 | 1 | 3 | 2 | 4 | 1 | 1 | 25 | 3 |
J.Lamb | 11 | 7 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
M.Murphy | 20 | 11 | 5 | 9 | 6 | 4 | 1 | 1 | 0 | 0 |
A.Phillips | 3 | 2 | 0 | 1 | 1 | 3 | 0 | 3 | 18 | 0 |
S.Rowe | 7 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
K.Simpson | 25 | 16 | 9 | 9 | 6 | 1 | 2 | 1 | 0 | 0 |
D.Thomas | 25 | 13 | 4 | 12 | 12 | 8 | 4 | 1 | 0 | 2 |
Z.Tuohy | 24 | 15 | 4 | 9 | 6 | 1 | 0 | 0 | 0 | 0 |
J.Weitering | 15 | 8 | 6 | 7 | 6 | 0 | 0 | 1 | 0 | 0 |
S.White | 13 | 7 | 3 | 6 | 3 | 2 | 2 | 1 | 0 | 0 |
M.Wright | 26 | 12 | 1 | 14 | 11 | 2 | 2 | 1 | 0 | 7 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
H.Cunningham | 17 | 7 | 7 | 10 | 4 | 5 | 1 | 0 | 0 | 0 |
L.Franklin | 18 | 10 | 4 | 8 | 6 | 0 | 1 | 0 | 0 | 0 |
H.Grundy | 13 | 6 | 5 | 7 | 5 | 1 | 0 | 1 | 0 | 0 |
D.Hannebery | 29 | 13 | 3 | 16 | 12 | 5 | 2 | 2 | 0 | 3 |
I.Heeney | 14 | 7 | 4 | 7 | 5 | 1 | 0 | 4 | 0 | 1 |
G.Hewett | 15 | 12 | 3 | 3 | 5 | 3 | 4 | 2 | 0 | 1 |
K.Jack | 26 | 13 | 6 | 13 | 8 | 5 | 0 | 2 | 0 | 4 |
Z.Jones | 10 | 8 | 2 | 2 | 2 | 3 | 0 | 3 | 0 | 0 |
J.Kennedy | 27 | 13 | 2 | 14 | 12 | 5 | 1 | 0 | 0 | 5 |
J.Laidler | 12 | 8 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
J.Lloyd | 19 | 13 | 5 | 6 | 3 | 1 | 2 | 0 | 0 | 1 |
C.Mills | 19 | 11 | 5 | 8 | 7 | 1 | 1 | 0 | 0 | 2 |
T.Mitchell | 34 | 15 | 8 | 19 | 13 | 9 | 3 | 1 | 0 | 8 |
T.Papley | 17 | 8 | 3 | 9 | 12 | 3 | 0 | 1 | 0 | 0 |
L.Parker | 29 | 16 | 6 | 13 | 13 | 2 | 1 | 1 | 1 | 5 |
D.Rampe | 17 | 11 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 0 |
T.Richards | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
D.Robinson | 18 | 8 | 6 | 10 | 7 | 3 | 3 | 0 | 0 | 1 |
C.Sinclair | 17 | 10 | 7 | 7 | 7 | 1 | 1 | 1 | 6 | 3 |
N.Smith | 16 | 9 | 3 | 7 | 7 | 2 | 2 | 1 | 0 | 0 |
K.Tippett | 16 | 7 | 7 | 9 | 12 | 4 | 1 | 2 | 21 | 3 |
D.Towers | 13 | 6 | 4 | 7 | 3 | 2 | 0 | 1 | 0 | 0 |
Match Details
Carlton
Sydney
- START TIME
- 4:40PM
- WEATHER
- Unknown
- VENUE
- Etihad Stadium
- Umpires
- Jacob Mollison, Scott Jeffery, Robert Findlay