Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Melbourne
- 20.9.129
- Richmond
- 14.12.96
Full Time
Match Tracker
Melbourne
Richmond
Q1
5.1.31
2.3.15
- 1 mins - Goal, A.Brayshaw
- 7 mins - Goal, B.Vince
- 13 mins - Goal, J.Watts
- 22 mins - Behind, J.Hogan
- 28 mins - Goal, J.Garlett
- 30 mins - Goal, M.Gawn
Melbourne Events
- 5 mins - Behind, K.Lambert
- 10 mins - Goal, S.Edwards
- 12 mins - Goal, T.Chaplin
- 14 mins - Rushed Behind
- 20 mins - Behind, T.Vickery
Melbourne and Richmond Events
Q2
11.3.69
7.5.47
- 2 mins - Goal, J.Watts
- 16 mins - Goal, J.Garlett
- 19 mins - Behind, D.Kent
- 21 mins - Goal, T.Bugg
- 22 mins - Goal, C.Salem
- 27 mins - Goal, M.Gawn
- 30 mins - Behind, J.Garlett
- 34 mins - Goal, B.Vince
Melbourne Events
- 4 mins - Goal, D.Martin
- 7 mins - Goal, T.Vickery
- 11 mins - Rushed Behind
- 13 mins - Goal, J.Riewoldt
- 17 mins - Goal, S.Lloyd
- 23 mins - Rushed Behind
- 25 mins - Goal, S.Lloyd
Melbourne and Richmond Events
Q3
14.7.91
11.9.75
- 10 mins - Goal, J.Harmes
- 11 mins - Goal, J.Garlett
- 16 mins - Behind, J.Hogan
- 18 mins - Rushed Behind
- 21 mins - Behind, S.Frost
- 31 mins - Goal, D.Tyson
- 32 mins - Rushed Behind
Melbourne Events
- 2 mins - Goal, J.Riewoldt
- 3 mins - Behind, S.Edwards
- 6 mins - Goal, T.Vickery
- 8 mins - Behind, T.Cotchin
- 9 mins - Behind, J.Riewoldt
- 18 mins - Behind, J.Riewoldt
- 22 mins - Goal, J.Riewoldt
- 25 mins - Goal, B.Ellis
Melbourne and Richmond Events
Q4
20.9.129
14.12.96
- 3 mins - Goal, D.Tyson
- 7 mins - Goal, S.Frost
- 11 mins - Goal, B.Vince
- 14 mins - Behind, C.Pedersen
- 16 mins - Behind, B.Vince
- 22 mins - Goal, D.Kent
- 26 mins - Goal, J.Watts
- 31 mins - Goal, J.Garlett
Melbourne Events
- 2 mins - Behind, S.Lloyd
- 5 mins - Behind, D.Astbury
- 8 mins - Goal, A.Miles
- 9 mins - Goal, S.Lloyd
- 30 mins - Rushed Behind
- 34 mins - Goal, T.Vickery
Melbourne and Richmond Events
Scorers
Melbourne
Richmond
Goal Scorers | Melbourne | Richmond |
---|---|---|
Goals and Behinds | Garlett (4.1), Vince (3.1), Watts (3.0), Gawn (2.0), Tyson (2.0), Frost (1.1), Kent (1.1), Brayshaw (1.0), Bugg (1.0), Harmes (1.0), Salem (1.0), Hogan (0.2), Pedersen (0.1) | Riewoldt (3.2), Lloyd (3.1), Vickery (3.1), Edwards (1.1), Chaplin (1.0), Ellis (1.0), Martin (1.0), Miles (1.0), Astbury (0.1), Cotchin (0.1), Lambert (0.1) |
Team Statistics
Melbourne
Richmond
Statistics |
Melbourne | Richmond |
---|---|---|
Goals | 20 | 14 |
Behinds | 9 | 12 |
Scoring shots | 31 | 25 |
Goals/scoring shots | 65 | 56 |
Disposals | 412 | 328 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
A.Brayshaw | 9 | 3 | 0 | 6 | 7 | 5 | 1 | 3 | 0 | 0 |
T.Bugg | 15 | 8 | 3 | 7 | 7 | 8 | 3 | 2 | 0 | 3 |
L.Dunn | 18 | 11 | 6 | 7 | 4 | 2 | 1 | 2 | 1 | 1 |
S.Frost | 10 | 6 | 4 | 4 | 5 | 2 | 1 | 3 | 0 | 1 |
J.Garlett | 17 | 10 | 2 | 7 | 6 | 3 | 1 | 0 | 0 | 0 |
M.Gawn | 18 | 12 | 7 | 6 | 12 | 4 | 1 | 1 | 47 | 4 |
J.Harmes | 11 | 6 | 0 | 5 | 3 | 4 | 0 | 0 | 0 | 0 |
J.Hogan | 16 | 13 | 10 | 3 | 6 | 0 | 1 | 0 | 0 | 0 |
J.Hunt | 14 | 8 | 3 | 6 | 6 | 1 | 1 | 1 | 0 | 1 |
N.Jetta | 15 | 9 | 5 | 6 | 4 | 3 | 1 | 0 | 0 | 0 |
N.Jones | 26 | 9 | 1 | 17 | 11 | 2 | 1 | 2 | 0 | 7 |
B.Kennedy | 14 | 4 | 3 | 10 | 7 | 2 | 0 | 0 | 0 | 0 |
D.Kent | 25 | 15 | 5 | 10 | 8 | 4 | 0 | 0 | 0 | 0 |
H.Lumumba | 17 | 11 | 7 | 6 | 4 | 3 | 1 | 2 | 0 | 3 |
T.McDonald | 23 | 15 | 8 | 8 | 11 | 2 | 1 | 0 | 0 | 0 |
C.Pedersen | 13 | 7 | 3 | 6 | 8 | 1 | 1 | 1 | 4 | 2 |
C.Salem | 23 | 14 | 2 | 9 | 3 | 4 | 0 | 0 | 0 | 2 |
D.Tyson | 31 | 13 | 4 | 18 | 15 | 4 | 1 | 3 | 0 | 5 |
B.Vince | 24 | 16 | 3 | 8 | 9 | 3 | 1 | 1 | 0 | 4 |
J.Viney | 37 | 14 | 3 | 23 | 23 | 9 | 4 | 1 | 0 | 9 |
J.Wagner | 19 | 11 | 4 | 8 | 5 | 5 | 2 | 0 | 0 | 1 |
J.Watts | 17 | 7 | 4 | 10 | 10 | 3 | 2 | 0 | 0 | 0 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
D.Astbury | 12 | 9 | 5 | 3 | 10 | 1 | 3 | 1 | 0 | 0 |
J.Batchelor | 6 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
T.Chaplin | 8 | 7 | 3 | 1 | 4 | 2 | 1 | 1 | 3 | 1 |
T.Cotchin | 32 | 17 | 1 | 15 | 20 | 6 | 0 | 0 | 1 | 10 |
S.Edwards | 23 | 13 | 3 | 10 | 8 | 3 | 0 | 0 | 0 | 6 |
B.Ellis | 19 | 11 | 2 | 8 | 3 | 4 | 0 | 2 | 0 | 1 |
C.Ellis | 11 | 4 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 2 |
S.Grigg | 22 | 9 | 4 | 13 | 12 | 2 | 0 | 0 | 3 | 3 |
B.Houli | 14 | 12 | 3 | 2 | 4 | 3 | 1 | 2 | 0 | 1 |
K.Lambert | 12 | 8 | 3 | 4 | 2 | 4 | 0 | 2 | 0 | 1 |
S.Lloyd | 14 | 8 | 1 | 6 | 8 | 7 | 1 | 0 | 0 | 1 |
I.Maric | 13 | 6 | 3 | 7 | 6 | 2 | 1 | 1 | 26 | 2 |
D.Martin | 18 | 11 | 3 | 7 | 9 | 5 | 0 | 0 | 0 | 3 |
K.McIntosh | 13 | 9 | 3 | 4 | 7 | 4 | 2 | 1 | 0 | 0 |
C.Menadue | 11 | 4 | 0 | 7 | 2 | 2 | 1 | 0 | 0 | 0 |
A.Miles | 25 | 13 | 3 | 12 | 14 | 7 | 3 | 1 | 0 | 6 |
S.Morris | 6 | 2 | 0 | 4 | 4 | 4 | 0 | 2 | 0 | 0 |
A.Rance | 16 | 11 | 3 | 5 | 10 | 1 | 2 | 2 | 0 | 0 |
J.Riewoldt | 24 | 16 | 7 | 8 | 15 | 0 | 2 | 2 | 0 | 0 |
D.Rioli | 10 | 2 | 0 | 8 | 8 | 3 | 3 | 1 | 0 | 0 |
J.Townsend | 12 | 4 | 2 | 8 | 6 | 8 | 1 | 4 | 0 | 3 |
T.Vickery | 7 | 5 | 3 | 2 | 6 | 2 | 1 | 1 | 7 | 0 |
Match Details
Melbourne
Richmond
- START TIME
- 7:10PM
- WEATHER
- Clear
- VENUE
- MCG
- Umpires
- Matt Stevic, Andrew Stephens, Ray Chamberlain