Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Richmond
- 6.10.46
- St Kilda
- 7.13.55
Full Time
Match Tracker
Richmond
St Kilda
Q1
2.1.13
3.5.23
- 5 mins - Goal, T.Elton
- 23 mins - Goal, D.Rioli
- 28 mins - Behind, K.Lambert
Richmond Events
- 6 mins - Rushed Behind
- 8 mins - Behind, J.Steven
- 10 mins - Goal, P.McCartin
- 14 mins - Behind, N.Riewoldt
- 15 mins - Goal, P.McCartin
- 20 mins - Goal, T.Membrey
- 25 mins - Behind, J.Bruce
- 26 mins - Behind, J.Bruce
Richmond and St Kilda Events
Q2
2.5.17
5.8.38
- 3 mins - Rushed Behind
- 20 mins - Behind, B.Houli
- 23 mins - Behind, C.Menadue
- 27 mins - Behind, J.Riewoldt
Richmond Events
- 6 mins - Goal, T.Membrey
- 12 mins - Behind, N.Riewoldt
- 14 mins - Goal, J.Gresham
- 17 mins - Rushed Behind
- 26 mins - Behind, S.Ross
Richmond and St Kilda Events
Q3
3.9.27
5.10.40
- 2 mins - Goal, J.Riewoldt
- 5 mins - Behind, B.Ellis
- 10 mins - Behind, S.Lloyd
- 22 mins - Behind, T.Elton
- 27 mins - Behind, S.Grigg
Richmond Events
- 7 mins - Behind, S.Ross
- 9 mins - Behind, S.Gilbert
Richmond and St Kilda Events
Q4
6.10.46
7.13.55
- 5 mins - Rushed Behind
- 5 mins - Goal, D.Rioli
- 25 mins - Goal, C.Moore
- 27 mins - Goal, K.Lambert
Richmond Events
- 2 mins - Goal, N.Riewoldt
- 10 mins - Goal, J.Billings
- 15 mins - Behind, N.Wright
- 17 mins - Behind, S.Savage
- 19 mins - Rushed Behind
Richmond and St Kilda Events
Scorers
Richmond
St Kilda
Goal Scorers | Richmond | St Kilda |
---|---|---|
Goals and Behinds | Rioli (2.0), Elton (1.1), Lambert (1.1), Riewoldt (1.1), Moore (1.0), Ellis (0.1), Grigg (0.1), Houli (0.1), Lloyd (0.1), Menadue (0.1) | McCartin (2.0), Membrey (2.0), Riewoldt (1.2), Billings (1.0), Gresham (1.0), Bruce (0.2), Ross (0.2), Gilbert (0.1), Savage (0.1), Steven (0.1), Wright (0.1) |
Team Statistics
Richmond
St Kilda
Statistics |
Richmond | St Kilda |
---|---|---|
Goals | 6 | 7 |
Behinds | 10 | 13 |
Scoring shots | 19 | 22 |
Goals/scoring shots | 32 | 32 |
Disposals | 352 | 410 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
D.Astbury | 14 | 6 | 5 | 8 | 3 | 1 | 1 | 1 | 0 | 0 |
T.Cotchin | 28 | 13 | 3 | 15 | 7 | 2 | 1 | 2 | 0 | 4 |
S.Edwards | 18 | 5 | 2 | 13 | 11 | 4 | 1 | 0 | 0 | 4 |
B.Ellis | 20 | 10 | 2 | 10 | 4 | 2 | 0 | 1 | 0 | 0 |
T.Elton | 10 | 7 | 7 | 3 | 6 | 0 | 0 | 1 | 1 | 0 |
S.Grigg | 19 | 9 | 8 | 10 | 8 | 2 | 1 | 1 | 0 | 1 |
D.Grimes | 14 | 4 | 5 | 10 | 8 | 1 | 2 | 1 | 0 | 0 |
S.Hampson | 8 | 4 | 3 | 4 | 4 | 2 | 2 | 1 | 22 | 2 |
B.Houli | 22 | 11 | 7 | 11 | 4 | 0 | 1 | 0 | 0 | 2 |
T.Hunt | 17 | 7 | 5 | 10 | 5 | 3 | 0 | 0 | 0 | 1 |
K.Lambert | 19 | 10 | 6 | 9 | 5 | 5 | 2 | 0 | 0 | 2 |
S.Lloyd | 11 | 9 | 4 | 2 | 4 | 2 | 1 | 2 | 0 | 0 |
O.Markov | 14 | 10 | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 0 |
D.Martin | 31 | 20 | 3 | 11 | 9 | 1 | 0 | 3 | 0 | 1 |
C.Menadue | 14 | 9 | 7 | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
A.Moore | 18 | 8 | 1 | 10 | 9 | 6 | 1 | 1 | 0 | 3 |
C.Moore | 5 | 4 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
A.Rance | 15 | 9 | 4 | 6 | 5 | 1 | 1 | 1 | 0 | 1 |
J.Riewoldt | 9 | 7 | 5 | 2 | 4 | 1 | 1 | 0 | 1 | 1 |
D.Rioli | 16 | 8 | 4 | 8 | 9 | 4 | 2 | 0 | 0 | 0 |
J.Short | 12 | 11 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
N.Vlastuin | 18 | 11 | 8 | 7 | 4 | 2 | 4 | 2 | 0 | 0 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
B.Acres | 26 | 15 | 8 | 11 | 6 | 7 | 1 | 0 | 1 | 2 |
D.Armitage | 20 | 10 | 6 | 10 | 8 | 4 | 1 | 8 | 0 | 1 |
J.Billings | 25 | 15 | 4 | 10 | 8 | 5 | 1 | 0 | 1 | 1 |
J.Bruce | 9 | 5 | 4 | 4 | 6 | 2 | 0 | 2 | 2 | 1 |
S.Dempster | 18 | 14 | 7 | 4 | 6 | 3 | 1 | 1 | 0 | 0 |
J.Geary | 15 | 5 | 4 | 10 | 2 | 2 | 1 | 0 | 0 | 0 |
S.Gilbert | 21 | 11 | 7 | 10 | 12 | 2 | 1 | 0 | 0 | 2 |
J.Gresham | 16 | 10 | 3 | 6 | 5 | 2 | 1 | 1 | 0 | 2 |
J.Holmes | 5 | 1 | 0 | 4 | 5 | 3 | 0 | 3 | 25 | 3 |
J.Lonie | 11 | 6 | 2 | 5 | 4 | 1 | 3 | 1 | 0 | 0 |
P.McCartin | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
D.McKenzie | 14 | 8 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 |
T.Membrey | 18 | 11 | 6 | 7 | 9 | 2 | 1 | 1 | 0 | 0 |
L.Montagna | 33 | 20 | 9 | 13 | 6 | 3 | 1 | 0 | 0 | 0 |
J.Newnes | 28 | 13 | 4 | 15 | 7 | 2 | 1 | 1 | 1 | 1 |
N.Riewoldt | 21 | 15 | 10 | 6 | 3 | 1 | 1 | 0 | 2 | 0 |
D.Roberton | 24 | 19 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
S.Ross | 34 | 17 | 7 | 17 | 11 | 6 | 1 | 1 | 2 | 6 |
S.Savage | 22 | 9 | 7 | 13 | 7 | 3 | 0 | 0 | 0 | 1 |
J.Steven | 23 | 16 | 5 | 7 | 4 | 6 | 1 | 0 | 0 | 3 |
M.Weller | 17 | 6 | 3 | 11 | 8 | 5 | 0 | 2 | 0 | 1 |
N.Wright | 8 | 5 | 2 | 3 | 4 | 2 | 2 | 1 | 0 | 0 |
Match Details
Richmond
St Kilda
- START TIME
- 2:10PM
- WEATHER
- Shower or two developing
- VENUE
- MCG
- Umpires
- Matt Stevic, Curtis Deboy, Shaun Ryan