Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Western Sydney Wanderers FC
- 0
- Melbourne Victory
- 0
Full Time
Match Tracker
Western Sydney Wanderers FC
Melbourne Victory
H1
0
0
Western Sydney Wanderers FC Events
- 40 mins - Yellow Card, D.Georgievski
Western Sydney Wanderers FC and Melbourne Victory Events
H2
0
0
- 76 mins - Substitution On, D.Delgado Morgado
- 76 mins - Substitution Off, K.Baccus
- 80 mins - Substitution On, S.Lustica
- 80 mins - Substitution Off, M.Nichols
- 81 mins - Yellow Card, D.Delgado Morgado
- 82 mins - Yellow Card, T.Antonis
- 84 mins - Substitution On, L.Scott
- 84 mins - Substitution Off, B.Santalab
Western Sydney Wanderers FC Events
- 53 mins - , D.Georgievski
- 59 mins - Substitution On, S.Nigro
- 59 mins - Substitution Off, R.Mahazi
- 65 mins - Yellow Card, J.Troisi
- 71 mins - Substitution On, J.Ingham
- 71 mins - Substitution Off, F.Ben Khalfallah
- 77 mins - Substitution On, M.Austin
- 77 mins - Substitution Off, M.Rojas
Western Sydney Wanderers FC and Melbourne Victory Events
Scorers
Western Sydney Wanderers FC
Melbourne Victory
Goal Scorers | Western Sydney Wanderers FC | Melbourne Victory |
---|---|---|
Goals |
Team Statistics
Western Sydney Wanderers FC
Melbourne Victory
Statistics |
Western Sydney Wanderers FC | Melbourne Victory |
---|---|---|
Shots on goal | 28 | 12 |
Corners | 10 | 2 |
Crosses | 25 | 13 |
Tackles | 18 | 14 |
Passes complete | 578 | 441 |
Passing accuracy | 489 | 357 |
Fouls conceded | 11 | 17 |
Yellow cards | 2 | 1 |
Red cards | 0 | 1 |
Goal keeper saves | 1 | 2 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
V.Janjetovic | 0 | 0 | 0 | 90 | 0 | 20 | 0 | 0 |
S.Neville | 1 | 6 | 4 | 90 | 0 | 54 | 1 | 1 |
R.Cornthwaite | 0 | 0 | 4 | 90 | 0 | 37 | 0 | 2 |
J.Clisby | 0 | 8 | 1 | 90 | 0 | 62 | 1 | 1 |
J.Aspropotamitis | 0 | 0 | 0 | 90 | 0 | 52 | 0 | 1 |
T.Antonis | 2 | 2 | 4 | 90 | 0 | 105 | 6 | 4 |
J.Kusukami | 0 | 0 | 0 | 90 | 0 | 31 | 6 | 2 |
M.Nichols | 1 | 2 | 2 | 80 | 0 | 40 | 1 | 2 |
N.Martinez | 3 | 7 | 0 | 90 | 0 | 67 | 5 | 2 |
K.Baccus | 0 | 0 | 1 | 76 | 0 | 53 | 2 | 3 |
B.Santalab | 0 | 0 | 0 | 84 | 0 | 8 | 3 | 0 |
J.Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Delgado Morgado | 3 | 0 | 1 | 14 | 0 | 34 | 1 | 0 |
B.Hamill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Lustica | 0 | 0 | 0 | 10 | 0 | 12 | 2 | 0 |
L.Scott | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
L.Thomas | 0 | 0 | 0 | 90 | 0 | 34 | 0 | 0 |
L.Broxham | 0 | 2 | 1 | 90 | 0 | 34 | 1 | 0 |
J.Donachie | 0 | 0 | 0 | 90 | 0 | 56 | 0 | 0 |
D.Georgievski | 0 | 0 | 2 | 53 | 0 | 41 | 1 | 4 |
N.Ansell | 0 | 0 | 0 | 90 | 1 | 64 | 1 | 0 |
C.Valeri | 0 | 0 | 2 | 90 | 0 | 33 | 1 | 1 |
R.Mahazi | 0 | 0 | 2 | 59 | 0 | 44 | 0 | 2 |
J.Troisi | 1 | 5 | 3 | 90 | 0 | 58 | 3 | 3 |
F.Ben Khalfallah | 0 | 1 | 0 | 71 | 0 | 19 | 2 | 2 |
M.Rojas | 1 | 5 | 1 | 77 | 0 | 24 | 0 | 0 |
B.Berisha | 0 | 0 | 0 | 90 | 2 | 18 | 3 | 0 |
M.Austin | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 |
J.Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Ingham | 0 | 0 | 0 | 19 | 0 | 5 | 0 | 0 |
S.Nigro | 0 | 0 | 0 | 31 | 0 | 11 | 0 | 1 |
M.Acton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Western Sydney Wanderers FC
Melbourne Victory
- START TIME
- 5:50PM
- VENUE
- ANZ Stadium
- Official
- Peter Green