Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Melbourne City FC
- 1
- Sydney FC
- 3
Full Time
Match Tracker
Melbourne City FC
Sydney FC
H1
1
1
- 23 mins - Yellow Card, M.Muscat
- 25 mins - Goal, N.Fitzgerald
- 39 mins - , M.Muscat
Melbourne City FC Events
- 12 mins - Yellow Card, M.Ninkovic
- 24 mins - Goal, D.Da Silva
- 42 mins - Yellow Card, J.Brillante
Melbourne City FC and Sydney FC Events
H2
0
2
- 45 mins - Substitution On, R.Tongyik
- 45 mins - Substitution Off, T.Cahill
- 55 mins - Yellow Card, R.Tongyik
- 62 mins - Substitution On, F.Brandán
- 62 mins - Substitution Off, A.Caceres
- 73 mins - Yellow Card, N.Kilkenny
- 78 mins - Substitution On, B.Kamau
- 78 mins - Substitution Off, N.Fitzgerald
Melbourne City FC Events
- 56 mins - Goal, B.O'Neill
- 58 mins - Substitution On, M.Dimitrijevic
- 58 mins - Substitution Off, J.Brillante
- 67 mins - Goal, D.Da Silva
- 71 mins - Substitution On, B.Ibini-Isei
- 71 mins - Substitution Off, F.Holosko
- 78 mins - Substitution On, D.Carney
- 78 mins - Substitution Off, A.Brosque
Melbourne City FC and Sydney FC Events
Scorers
Melbourne City FC
Sydney FC
Goal Scorers | Melbourne City FC | Sydney FC |
---|---|---|
Goals | Fitzgerald (25min) | Da Silva (24min), O'Neill (56min), Da Silva (67min) |
Team Statistics
Melbourne City FC
Sydney FC
Statistics |
Melbourne City FC | Sydney FC |
---|---|---|
Shots on goal | 6 | 13 |
Corners | 1 | 4 |
Crosses | 15 | 16 |
Tackles | 23 | 30 |
Passes complete | 346 | 503 |
Passing accuracy | 271 | 419 |
Fouls conceded | 18 | 16 |
Yellow cards | 2 | 2 |
Red cards | 1 | 0 |
Goal keeper saves | 5 | 3 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
T.Sørensen | 0 | 0 | 0 | 90 | 0 | 38 | 0 | 0 |
M.Muscat | 0 | 0 | 2 | 39 | 0 | 16 | 0 | 0 |
J.Rose | 0 | 3 | 0 | 90 | 0 | 24 | 0 | 0 |
O.Malik | 0 | 0 | 1 | 90 | 0 | 36 | 0 | 1 |
I.Franjic | 0 | 3 | 2 | 90 | 0 | 39 | 0 | 3 |
A.Caceres | 0 | 0 | 2 | 62 | 0 | 17 | 0 | 1 |
N.Brattan | 1 | 4 | 1 | 90 | 0 | 49 | 1 | 7 |
N.Fitzgerald | 0 | 5 | 1 | 78 | 1 | 21 | 1 | 1 |
N.Kilkenny | 0 | 0 | 2 | 90 | 0 | 50 | 0 | 3 |
T.Cahill | 0 | 0 | 1 | 45 | 3 | 4 | 0 | 4 |
B.Fornaroli | 0 | 0 | 4 | 90 | 0 | 26 | 3 | 1 |
F.Brandán | 0 | 0 | 0 | 28 | 0 | 3 | 1 | 1 |
P.Retre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y.Sozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Kamau | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 0 |
R.Tongyik | 0 | 0 | 2 | 45 | 0 | 20 | 0 | 1 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
D.Vukovic | 0 | 0 | 0 | 90 | 0 | 28 | 0 | 0 |
A.Wilkinson | 0 | 0 | 0 | 90 | 0 | 63 | 0 | 2 |
M.Zullo | 0 | 3 | 2 | 90 | 0 | 42 | 1 | 5 |
J.Buijs | 4 | 8 | 0 | 90 | 0 | 79 | 0 | 1 |
R.Grant | 0 | 3 | 1 | 90 | 0 | 49 | 0 | 7 |
M.Ninkovic | 0 | 0 | 4 | 90 | 0 | 41 | 3 | 3 |
J.Brillante | 0 | 0 | 4 | 58 | 0 | 28 | 1 | 3 |
F.Holosko | 0 | 0 | 3 | 71 | 0 | 21 | 1 | 1 |
A.Brosque | 0 | 0 | 1 | 78 | 0 | 28 | 0 | 0 |
B.O'Neill | 0 | 0 | 2 | 90 | 0 | 57 | 3 | 4 |
D.Da Silva | 0 | 1 | 1 | 90 | 4 | 16 | 3 | 2 |
B.Ibini-Isei | 0 | 1 | 1 | 19 | 0 | 10 | 0 | 1 |
M.Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Redmayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Dimitrijevic | 0 | 0 | 0 | 32 | 0 | 36 | 0 | 1 |
D.Carney | 0 | 0 | 0 | 12 | 0 | 5 | 1 | 0 |
Match Details
Melbourne City FC
Sydney FC
- START TIME
- 4:50PM
- VENUE
- AAMI Park
- Official
- Jarred Gillett