Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Newcastle Jets
- 0
- Melbourne Victory
- 0
Full Time
Match Tracker
Newcastle Jets
Melbourne Victory
H1
0
0
- 35 mins - Yellow Card, J.Hoffman
Newcastle Jets Events
- 2 mins - Yellow Card, A.Baró Calabuig
- 38 mins - Yellow Card, N.Ansell
Newcastle Jets and Melbourne Victory Events
H2
0
0
- 77 mins - Substitution On, A.Kokko
- 77 mins - Substitution Off, M.Nordstrand
- 78 mins - Substitution On, J.Koutroumbis
- 78 mins - Substitution Off, M.Poljak
- 82 mins - Substitution On, W.Brown
- 82 mins - Substitution Off, M.Leilei
- 85 mins - Yellow Card, A.Kokko
Newcastle Jets Events
- 61 mins - Substitution On, J.Ingham
- 61 mins - Substitution Off, M.Austin
- 67 mins - Substitution On, L.Broxham
- 67 mins - Substitution Off, O.Bozanic
- 79 mins - Substitution On, J.Donachie
- 79 mins - Substitution Off, A.Baró Calabuig
Newcastle Jets and Melbourne Victory Events
Scorers
Newcastle Jets
Melbourne Victory
Goal Scorers | Newcastle Jets | Melbourne Victory |
---|---|---|
Goals |
Team Statistics
Newcastle Jets
Melbourne Victory
Statistics |
Newcastle Jets | Melbourne Victory |
---|---|---|
Shots on goal | 18 | 9 |
Corners | 5 | 4 |
Crosses | 19 | 16 |
Tackles | 16 | 5 |
Passes complete | 484 | 536 |
Passing accuracy | 389 | 435 |
Fouls conceded | 11 | 7 |
Yellow cards | 2 | 2 |
Red cards | 0 | 0 |
Goal keeper saves | 2 | 8 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
J.Duncan | 0 | 0 | 0 | 90 | 0 | 32 | 0 | 0 |
N.Boogaard | 0 | 0 | 0 | 90 | 0 | 65 | 0 | 3 |
J.Hoffman | 0 | 2 | 3 | 90 | 0 | 46 | 1 | 4 |
D.Mullen | 0 | 2 | 0 | 90 | 0 | 38 | 0 | 2 |
L.Jackson | 0 | 0 | 0 | 90 | 0 | 44 | 0 | 1 |
M.Leilei | 2 | 4 | 0 | 82 | 1 | 28 | 2 | 0 |
A.Hoole | 3 | 7 | 1 | 90 | 0 | 36 | 5 | 1 |
S.Ugarkovic | 0 | 0 | 0 | 90 | 0 | 61 | 1 | 2 |
A.Nabbout | 0 | 3 | 1 | 90 | 0 | 35 | 4 | 1 |
M.Poljak | 0 | 0 | 0 | 78 | 0 | 53 | 2 | 1 |
M.Nordstrand | 0 | 1 | 0 | 77 | 0 | 30 | 3 | 1 |
T.Arcaba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Cowburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Koutroumbis | 0 | 0 | 1 | 12 | 0 | 9 | 0 | 0 |
A.Kokko | 0 | 0 | 1 | 13 | 0 | 3 | 0 | 0 |
W.Brown | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
L.Thomas | 0 | 0 | 0 | 90 | 0 | 20 | 0 | 0 |
N.Ansell | 0 | 0 | 1 | 90 | 0 | 66 | 0 | 0 |
A.Baró Calabuig | 0 | 0 | 2 | 79 | 0 | 63 | 0 | 0 |
J.Geria | 0 | 0 | 0 | 90 | 0 | 54 | 0 | 0 |
D.Georgievski | 0 | 0 | 2 | 90 | 0 | 60 | 2 | 0 |
O.Bozanic | 0 | 2 | 1 | 67 | 0 | 40 | 0 | 2 |
C.Valeri | 0 | 0 | 1 | 90 | 0 | 66 | 0 | 0 |
J.Troisi | 1 | 3 | 2 | 90 | 0 | 72 | 6 | 1 |
M.Rojas | 3 | 6 | 1 | 90 | 0 | 22 | 1 | 0 |
B.Berisha | 0 | 0 | 0 | 90 | 1 | 27 | 0 | 0 |
M.Austin | 0 | 5 | 0 | 61 | 1 | 12 | 0 | 0 |
M.Acton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Ingham | 0 | 0 | 1 | 29 | 0 | 10 | 0 | 0 |
L.Broxham | 0 | 0 | 0 | 23 | 0 | 15 | 0 | 2 |
J.Donachie | 0 | 0 | 0 | 11 | 0 | 9 | 0 | 0 |
F.Ben Khalfallah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Newcastle Jets
Melbourne Victory
- START TIME
- 4:50PM
- WEATHER
- Clear
- VENUE
- McDonald Jones Stadium
- Official
- Stephen Lucas