Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Melbourne City FC
- 2
- Central Coast Mariners
- 1
Full Time
Match Tracker
Melbourne City FC
Central Coast Mariners
H1
2
1
- 3 mins - Goal, T.Cahill
- 39 mins - Goal, T.Cahill
Melbourne City FC Events
- 9 mins - Goal, R.O'Donovan
- 20 mins - Yellow Card, H.Ascroft
- 23 mins - , R.O'Donovan
- 25 mins - Yellow Card, B.Powell
- 37 mins - Yellow Card, F.Ferreira
Melbourne City FC and Central Coast Mariners Events
H2
0
0
- 67 mins - Substitution On, F.Brandán
- 67 mins - Substitution Off, B.Kamau
- 78 mins - Substitution On, N.Fitzgerald
- 78 mins - Substitution Off, T.Cahill
- 84 mins - Substitution On, A.Caceres
- 84 mins - Substitution Off, N.Colazo
Melbourne City FC Events
- 62 mins - Substitution On, T.Buhagiar
- 62 mins - Substitution Off, F.Ferreira
- 71 mins - Substitution On, K.Appiah-Kubi
- 71 mins - Substitution Off, B.Powell
- 83 mins - Substitution On, M.Neill
- 83 mins - Substitution Off, S.Galloway
- 90 mins - Yellow Card, M.Neill
Melbourne City FC and Central Coast Mariners Events
Scorers
Melbourne City FC
Central Coast Mariners
Goal Scorers | Melbourne City FC | Central Coast Mariners |
---|---|---|
Goals | Cahill (3min), Cahill (39min) | O'Donovan (9min) |
Team Statistics
Melbourne City FC
Central Coast Mariners
Statistics |
Melbourne City FC | Central Coast Mariners |
---|---|---|
Shots on goal | 26 | 2 |
Corners | 9 | 4 |
Crosses | 43 | 12 |
Tackles | 10 | 16 |
Passes complete | 511 | 308 |
Passing accuracy | 461 | 219 |
Fouls conceded | 18 | 14 |
Yellow cards | 0 | 4 |
Red cards | 0 | 1 |
Goal keeper saves | 0 | 7 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
D.Bouzanis | 0 | 0 | 0 | 90 | 0 | 15 | 0 | 0 |
J.Rose | 0 | 4 | 2 | 90 | 0 | 33 | 0 | 0 |
M.Jakobsen | 0 | 1 | 0 | 90 | 0 | 55 | 1 | 1 |
O.Malik | 0 | 0 | 0 | 90 | 0 | 67 | 2 | 1 |
I.Franjic | 2 | 8 | 3 | 90 | 0 | 65 | 1 | 1 |
N.Brattan | 3 | 10 | 2 | 90 | 0 | 86 | 3 | 1 |
N.Kilkenny | 0 | 0 | 0 | 90 | 0 | 70 | 1 | 1 |
T.Cahill | 0 | 2 | 0 | 78 | 0 | 28 | 5 | 2 |
B.Fornaroli | 0 | 2 | 1 | 90 | 2 | 14 | 5 | 0 |
B.Kamau | 0 | 4 | 3 | 67 | 0 | 27 | 0 | 0 |
N.Colazo | 4 | 10 | 4 | 84 | 1 | 29 | 5 | 0 |
T.Sørensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F.Brandán | 0 | 1 | 2 | 23 | 0 | 10 | 1 | 1 |
A.Caceres | 0 | 1 | 0 | 6 | 0 | 8 | 2 | 1 |
R.Tongyik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Fitzgerald | 0 | 0 | 0 | 12 | 0 | 4 | 0 | 1 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
P.Izzo | 0 | 0 | 0 | 90 | 0 | 38 | 0 | 0 |
H.Ascroft | 0 | 0 | 4 | 90 | 0 | 33 | 0 | 2 |
S.Galloway | 0 | 2 | 0 | 83 | 0 | 32 | 0 | 1 |
L.Rose | 0 | 0 | 4 | 90 | 0 | 26 | 0 | 2 |
S.Roux | 0 | 0 | 0 | 90 | 0 | 32 | 0 | 3 |
J.McGing | 0 | 0 | 1 | 90 | 0 | 38 | 0 | 0 |
B.Powell | 0 | 0 | 3 | 71 | 0 | 22 | 0 | 0 |
N.Montgomery | 4 | 5 | 2 | 90 | 0 | 42 | 0 | 3 |
F.Ferreira | 0 | 3 | 0 | 62 | 0 | 16 | 0 | 2 |
C.Pain | 0 | 3 | 1 | 90 | 0 | 20 | 0 | 0 |
R.O'Donovan | 0 | 0 | 2 | 23 | 0 | 2 | 1 | 0 |
M.Neill | 0 | 0 | 1 | 7 | 0 | 4 | 0 | 1 |
T.Buhagiar | 0 | 0 | 1 | 28 | 0 | 2 | 1 | 0 |
K.Appiah-Kubi | 0 | 0 | 0 | 19 | 0 | 2 | 0 | 0 |
I.Necevski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Melbourne City FC
Central Coast Mariners
- START TIME
- 4:50PM
- VENUE
- AAMI Park
- Official
- Daniel Elder