Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Adelaide United
- 0
- Melbourne Victory
- 2
Full Time
Match Tracker
Adelaide United
Melbourne Victory
H1
0
1
- 38 mins - Yellow Card, T.Elrich
Adelaide United Events
- 22 mins - Goal, J.Troisi
- 34 mins - Yellow Card, L.Broxham
- 36 mins - Yellow Card, J.Troisi
Adelaide United and Melbourne Victory Events
H2
0
1
- 46 mins - Yellow Card, S.Guardiola Navarro
- 58 mins - Yellow Card, I.SĂ¡nchez CortĂ©s
- 70 mins - Yellow Card, D.McGowan
- 74 mins - Yellow Card, B.Garuccio
- 80 mins - Substitution On, R.Kitto
- 80 mins - Substitution Off, N.Mileusnic
- 85 mins - Substitution On, J.O'Doherty
- 85 mins - Substitution Off, J.Holland
Adelaide United Events
- 49 mins - Yellow Card, A.BarĂ³ Calabuig
- 61 mins - Substitution On, M.Austin
- 61 mins - Substitution Off, M.Rojas
- 64 mins - Yellow Card, F.Ben Khalfallah
- 67 mins - Substitution On, J.Ingham
- 67 mins - Substitution Off, F.Ben Khalfallah
- 68 mins - Goal, B.Berisha
- 72 mins - Yellow Card, B.Berisha
- 94 mins - Substitution On, N.Ansell
- 94 mins - Substitution Off, A.BarĂ³ Calabuig
Adelaide United and Melbourne Victory Events
Scorers
Adelaide United
Melbourne Victory
Goal Scorers | Adelaide United | Melbourne Victory |
---|---|---|
Goals | Troisi (22min), Berisha (68min) |
Team Statistics
Adelaide United
Melbourne Victory
Statistics |
Adelaide United | Melbourne Victory |
---|---|---|
Shots on goal | 16 | 8 |
Corners | 8 | 2 |
Crosses | 30 | 19 |
Tackles | 18 | 10 |
Passes complete | 370 | 365 |
Passing accuracy | 280 | 281 |
Fouls conceded | 16 | 19 |
Yellow cards | 5 | 5 |
Red cards | 0 | 0 |
Goal keeper saves | 2 | 5 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
E.Galekovic | 0 | 0 | 0 | 90 | 0 | 34 | 0 | 0 |
T.Regan | 0 | 0 | 0 | 90 | 0 | 47 | 0 | 1 |
T.Elrich | 0 | 4 | 4 | 90 | 0 | 34 | 2 | 5 |
D.McGowan | 0 | 0 | 2 | 90 | 0 | 40 | 0 | 4 |
B.Garuccio | 7 | 12 | 1 | 90 | 0 | 35 | 1 | 1 |
S.Cirio Olivares | 1 | 4 | 1 | 90 | 0 | 28 | 3 | 0 |
J.Holland | 0 | 1 | 0 | 85 | 0 | 30 | 0 | 0 |
I.SĂ¡nchez CortĂ©s | 0 | 3 | 6 | 90 | 0 | 47 | 1 | 4 |
N.Mileusnic | 0 | 1 | 2 | 80 | 0 | 17 | 1 | 2 |
H.Andrade Silva | 0 | 1 | 0 | 85 | 1 | 21 | 0 | 0 |
S.Guardiola Navarro | 0 | 2 | 3 | 90 | 1 | 26 | 7 | 1 |
M.Marrone | 0 | 1 | 1 | 5 | 0 | 4 | 0 | 0 |
J.Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Makarounas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.O'Doherty | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 |
R.Kitto | 0 | 1 | 0 | 10 | 1 | 2 | 1 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
L.Thomas | 0 | 0 | 0 | 90 | 0 | 28 | 0 | 0 |
J.Geria | 0 | 1 | 0 | 90 | 0 | 31 | 0 | 1 |
A.BarĂ³ Calabuig | 0 | 0 | 2 | 89 | 0 | 44 | 0 | 4 |
J.Donachie | 0 | 0 | 1 | 90 | 0 | 31 | 0 | 0 |
L.Broxham | 0 | 1 | 3 | 90 | 0 | 43 | 0 | 1 |
C.Valeri | 0 | 0 | 1 | 90 | 0 | 37 | 1 | 2 |
F.Ben Khalfallah | 0 | 5 | 3 | 67 | 2 | 18 | 1 | 0 |
O.Bozanic | 0 | 1 | 0 | 90 | 0 | 37 | 0 | 0 |
J.Troisi | 2 | 7 | 2 | 90 | 0 | 34 | 3 | 2 |
M.Rojas | 0 | 1 | 0 | 61 | 0 | 14 | 0 | 0 |
B.Berisha | 0 | 0 | 2 | 90 | 0 | 32 | 2 | 0 |
N.Ansell | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J.Ingham | 0 | 0 | 0 | 23 | 0 | 7 | 1 | 0 |
M.Acton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Georgievski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Austin | 0 | 3 | 2 | 29 | 0 | 9 | 0 | 0 |
Match Details
Adelaide United
Melbourne Victory
- START TIME
- 4:50PM
- WEATHER
- Clear
- VENUE
- Coopers Stadium
- Official
- Adam Fielding