Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Adelaide United
- 0
- Sydney FC
- 4
Full Time
Match Tracker
Adelaide United
Sydney FC
H1
0
1
Adelaide United Events
- 25 mins - Yellow Card, M.Jurman
- 34 mins - Goal, F.Holosko
Adelaide United and Sydney FC Events
H2
0
3
- 67 mins - Substitution On, R.Kitto
- 67 mins - Substitution Off, M.Carrusca
- 67 mins - Substitution On, T.Regan
- 67 mins - Substitution Off, I.La Rocca
- 81 mins - Substitution On, N.Mileusnic
- 81 mins - Substitution Off, S.Guardiola Navarro
Adelaide United Events
- 53 mins - Goal, A.Brosque
- 60 mins - Yellow Card, M.Ninkovic
- 64 mins - Goal, R.Grant
- 66 mins - Goal, A.Brosque
- 69 mins - Substitution On, B.Ibini-Isei
- 69 mins - Substitution Off, M.Ninkovic
- 74 mins - Substitution On, B.O'Neill
- 74 mins - Substitution Off, J.Brillante
- 78 mins - Substitution On, M.Simon
- 78 mins - Substitution Off, A.Brosque
- 89 mins - Yellow Card, B.O'Neill
Adelaide United and Sydney FC Events
Scorers
Adelaide United
Sydney FC
Goal Scorers | Adelaide United | Sydney FC |
---|---|---|
Goals | Holosko (34min), Brosque (53min), Grant (64min), Brosque (66min) |
Team Statistics
Adelaide United
Sydney FC
Statistics |
Adelaide United | Sydney FC |
---|---|---|
Shots on goal | 14 | 11 |
Corners | 6 | 7 |
Crosses | 24 | 8 |
Tackles | 26 | 14 |
Passes complete | 459 | 393 |
Passing accuracy | 381 | 304 |
Fouls conceded | 16 | 10 |
Yellow cards | 0 | 3 |
Red cards | 0 | 0 |
Goal keeper saves | 1 | 4 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
E.Galekovic | 0 | 0 | 0 | 90 | 0 | 30 | 0 | 0 |
T.Elrich | 0 | 3 | 1 | 90 | 0 | 32 | 1 | 2 |
B.Garuccio | 0 | 4 | 1 | 90 | 0 | 44 | 2 | 7 |
I.La Rocca | 0 | 0 | 0 | 67 | 0 | 44 | 1 | 2 |
D.McGowan | 0 | 0 | 0 | 90 | 0 | 59 | 1 | 3 |
H.Andrade Silva | 0 | 3 | 1 | 90 | 0 | 27 | 1 | 0 |
M.Carrusca | 4 | 7 | 2 | 67 | 0 | 21 | 2 | 2 |
S.Cirio Olivares | 0 | 2 | 1 | 90 | 0 | 23 | 1 | 1 |
I.Sánchez Cortés | 0 | 2 | 0 | 90 | 0 | 63 | 1 | 7 |
J.Holland | 0 | 0 | 1 | 90 | 0 | 60 | 0 | 1 |
S.Guardiola Navarro | 0 | 0 | 3 | 81 | 1 | 25 | 1 | 1 |
N.Mileusnic | 0 | 0 | 0 | 9 | 1 | 5 | 2 | 0 |
T.Regan | 0 | 1 | 0 | 23 | 0 | 23 | 0 | 0 |
R.Kitto | 2 | 2 | 1 | 23 | 0 | 3 | 1 | 0 |
J.Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G.Mells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
D.Vukovic | 0 | 0 | 0 | 90 | 0 | 36 | 0 | 0 |
M.Zullo | 0 | 1 | 4 | 90 | 0 | 46 | 0 | 3 |
A.Wilkinson | 0 | 0 | 0 | 90 | 0 | 29 | 0 | 0 |
R.Grant | 0 | 0 | 4 | 90 | 0 | 34 | 1 | 4 |
M.Jurman | 0 | 1 | 0 | 90 | 0 | 44 | 0 | 1 |
A.Brosque | 0 | 0 | 2 | 78 | 0 | 21 | 4 | 0 |
M.Dimitrijevic | 0 | 0 | 0 | 90 | 0 | 46 | 0 | 3 |
J.Brillante | 4 | 2 | 0 | 74 | 0 | 43 | 0 | 2 |
F.Holosko | 0 | 0 | 2 | 90 | 0 | 20 | 3 | 0 |
M.Ninkovic | 1 | 2 | 2 | 69 | 0 | 32 | 0 | 1 |
D.Da Silva | 0 | 1 | 0 | 90 | 1 | 19 | 3 | 0 |
B.O'Neill | 2 | 0 | 1 | 16 | 0 | 6 | 0 | 0 |
B.Ibini-Isei | 0 | 1 | 0 | 21 | 0 | 11 | 0 | 0 |
T.Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Simon | 0 | 0 | 1 | 12 | 1 | 6 | 0 | 0 |
S.Ryall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Adelaide United
Sydney FC
- START TIME
- 4:50PM
- WEATHER
- Clear
- VENUE
- Coopers Stadium
- Official
- Chris Beath