Rugby Union

Waratahs
20
Brumbies
26
Full Time

Match Tracker

Waratahs
Brumbies
H1
17
19

    Waratahs Events

  • 21 mins - try, R.Robinson
  • 23 mins - conversion, B.Foley
  • 28 mins - penalty goal, B.Foley
  • 31 mins - try, I.Folau
  • 32 mins - conversion, B.Foley

    Waratahs and Brumbies Events

  • 6 mins - try, J.Tomane
  • 7 mins - conversion, C.Lealiifano
  • 15 mins - try, J.Tomane
  • 35 mins - try, S.Moore
  • 36 mins - conversion, C.Lealiifano
H2
3
7

    Waratahs Events

  • 72 mins - yellow card, W.Palu
  • 77 mins - penalty goal, B.Foley

    Waratahs and Brumbies Events

  • 49 mins - try, J.Tomane
  • 50 mins - conversion, C.Lealiifano
  • 76 mins - yellow card, J.Butler
ET
0
0

    Waratahs Events

    Waratahs and Brumbies Events

Scorers

Waratahs
Brumbies
Goal Scorers Waratahs Brumbies
Tries Robinson (1), Folau (1) Tomane (3), Moore (1)
Conversions Foley (2/2) Lealiifano (3/4)
Penalty Goals Foley (2/3)
Drop Goals

Team Statistics

Waratahs
Brumbies

Statistics

Waratahs Brumbies
Tries 2 4
Conversions 2 3
Penalty Goals 2 0
Drop Goals 0 0
WaratahsGoal Scorers
Players K LB MT OF RC YC R T TA
A.Kellaway 2 0 77 0 0 0 12 3 0
R.Robinson 1 0 22 0 0 0 3 0 0
I.Folau 3 0 108 0 0 0 14 3 0
K.Beale 2 0 71 0 0 0 15 2 0
M.Carraro 0 0 31 0 0 0 5 8 0
B.Foley 11 0 49 0 0 0 11 5 0
N.Phipps 1 0 7 0 0 0 3 4 0
B.Robinson 0 0 0 0 0 0 1 1 0
H.Roach 0 0 1 0 0 0 6 9 0
T.Robertson 0 0 17 0 0 0 1 4 0
D.Mumm 0 0 5 0 0 0 4 4 0
W.Skelton 0 0 5 0 0 0 5 2 0
J.Dempsey 0 0 5 0 0 0 3 4 0
M.Hooper 0 0 10 0 0 0 7 7 0
J.Holloway 0 0 51 0 0 0 5 3 0
J.Hilterbrand 0 0 0 0 0 0 0 0 0
P.Ryan 0 0 3 0 0 0 7 4 0
A.Taavao-Matau 0 0 2 0 0 0 4 0 0
S.Lousi 0 0 9 0 0 0 5 1 0
W.Palu 0 0 2 0 0 1 3 1 0
D.Dennis 0 0 11 0 0 0 4 0 0
M.Lucas 0 0 6 0 0 0 6 0 0
D.Horwitz 0 0 0 0 0 0 0 0 0
BrumbiesGoal Scorers
Players K LB MT OF RC YC R T TA
A.Toua 6 0 47 0 0 0 11 2 0
R.Coleman 1 0 7 0 0 0 2 2 0
T.Kuridrani 3 0 36 0 0 0 6 6 0
M.Toomua 1 0 24 0 0 0 5 5 0
J.Tomane 1 0 113 0 0 0 9 7 0
C.Lealiifano 3 0 8 0 0 0 4 4 0
T.Cubelli 8 0 17 0 0 0 7 6 0
S.Sio 0 0 0 0 0 0 0 2 0
S.Moore 0 0 11 0 0 0 5 6 0
B.Alexander 0 0 0 0 0 0 1 5 0
R.Arnold 0 0 7 0 0 0 5 5 0
S.Carter 0 0 0 0 0 0 2 8 0
S.Fardy 0 0 4 0 0 0 7 10 0
J.Butler 0 0 12 0 0 1 5 10 0
J.Smiler 0 0 0 0 0 0 2 7 0
J.Mann-Rea 0 0 0 0 0 0 0 5 0
A.Alaalatoa 0 0 0 0 0 0 1 1 0
L.Makin 0 0 0 0 0 0 0 8 0
T.Staniforth 0 0 0 0 0 0 2 4 0
M.Wells 0 0 0 0 0 0 0 2 0
J.Powell 0 0 0 0 0 0 0 0 0
J.Dargaville 0 0 0 0 0 0 0 0 0
N.Ah Wong 0 0 0 0 0 0 0 0 0

Match Details

Waratahs
Brumbies
START TIME
7:45PM
VENUE
Allianz Stadium