Rugby Union

Kings
6
Bulls
38
Full Time

Match Tracker

Kings
Bulls
H1
6
17

    Kings Events

  • 12 mins - penalty goal, L.Fouche
  • 36 mins - penalty goal, L.Fouche

    Kings and Bulls Events

  • 15 mins - try, J.Serfontein
  • 20 mins - try, J.Ulengo
  • 27 mins - try, S.Marais
  • 28 mins - conversion, T.Schoeman
  • 41 mins - yellow card, R.Snyman
  • 46 mins - yellow card, M.Van der Merwe
H2
0
21

    Kings Events

    Kings and Bulls Events

  • 47 mins - try, J.Ulengo
  • 49 mins - conversion, T.Schoeman
  • 62 mins - try, R.Snyman
  • 63 mins - conversion, T.Schoeman
  • 73 mins - try, S.Marais
  • 74 mins - conversion, F.Brummer
ET
0
0

    Kings Events

    Kings and Bulls Events

Scorers

Kings
Bulls
Goal Scorers Kings Bulls
Tries Serfontein (1), Ulengo (2), Marais (2), Snyman (1)
Conversions Schoeman (3/5), Brummer (1/1)
Penalty Goals Fouche (2/2)
Drop Goals

Team Statistics

Kings
Bulls

Statistics

Kings Bulls
Tries 0 6
Conversions 0 4
Penalty Goals 2 0
Drop Goals 0 0
KingsGoal Scorers
Players K LB MT OF RC YC R T TA
J.Visser 4 0 12 0 0 0 5 0 0
L.Vulindlu 0 0 10 0 0 0 3 5 0
L.Am 1 0 32 0 0 0 10 7 0
S.Watermeyer 0 0 76 0 0 0 14 5 0
M.Jaer 1 0 53 0 0 0 3 6 0
L.Fouche 4 0 14 0 0 0 10 7 0
J.Hall 2 0 10 0 0 0 5 3 0
S.Sithole 0 0 7 0 0 0 7 3 0
E.Marutlulle 0 0 46 0 0 0 7 3 0
T.Botha 0 0 6 0 0 0 5 3 0
S.Sykes 0 0 10 0 0 0 6 7 0
J.Astle 0 0 0 0 0 0 1 8 0
C.Cloete 0 0 6 0 0 0 4 7 0
S.Willemse 0 0 48 0 0 0 6 9 0
A.Davis 0 0 3 0 0 0 6 10 0
M.Ferreira 0 0 9 0 0 0 5 3 0
S.Ferreira 0 0 2 0 0 0 1 4 0
J.Ackerman 0 0 0 0 0 0 1 2 0
S.Oelofse 0 0 10 0 0 0 3 2 0
C.Velleman 0 0 12 0 0 0 4 5 0
N.Kebe 1 0 2 0 0 0 1 3 0
J.Du Plessis 0 0 19 0 0 0 1 1 0
J.van Tonder 4 0 20 0 0 0 3 0 0
BullsGoal Scorers
Players K LB MT OF RC YC R T TA
S.Marais 11 0 109 0 0 0 16 0 0
T.Ismaiel 0 0 32 0 0 0 6 4 0
J.Kriel 0 0 50 0 0 0 9 7 0
J.Serfontein 3 0 31 0 0 0 6 8 0
J.Ulengo 2 0 39 0 0 0 4 3 0
T.Schoeman 4 0 0 0 0 0 1 11 0
P.van Zyl 4 0 26 0 0 0 7 4 0
T.Nyakane 0 0 9 0 0 0 7 5 0
A.Strauss 0 0 6 0 0 0 4 5 0
M.Van der Merwe 0 0 3 0 0 1 4 8 0
J.Jenkins 0 0 14 0 0 0 9 17 0
R.Snyman 0 0 28 0 0 1 5 8 0
P.Labuschagne 1 0 39 0 0 0 12 16 0
J.Kirsten 0 0 8 0 0 0 5 11 0
A.Botha 0 0 31 0 0 0 9 9 0
B.Maku 1 0 2 0 0 0 1 0 0
P.Schoeman 0 0 0 0 0 0 0 0 0
W.Kruger 0 0 0 0 0 0 2 2 0
M.Orie 0 0 36 0 0 0 4 0 0
R.Smit 0 0 8 0 0 0 1 2 0
I.van Zyl 0 0 0 0 0 0 0 1 0
F.Brummer 0 0 10 0 0 0 2 4 0
D.Kriel 0 0 5 0 0 0 3 1 0

Match Details

Kings
Bulls
START TIME
3:15AM
VENUE
Nelson Mandela Bay Stadium