Queensland Marine Weather Forecast
Queensland Marine Weather Overview
SSE
ESE
E
ESE
ESE
SSE
ENE
Swell height | Districts with warnings | 3pm forecast wind |
Queensland Coastal Warnings
Cancellation of Strong Wind Warning for Peninsula Coast
View all current warnings
Queensland Marine Weather
Moreton Bay
Seas: Up to 1.0m Swell: Up to 2.0m, ESEForecast: Tue: W/NW 10/15 kts. Wed: N/NE 10/15 kts. Thu: W/SW 10/15 kts
More
Southeast Gulf
Seas: Up to 1.5m Swell: Up to 1.0m, SSEForecast: Tue: NE/SE 10/15 kts. Wed: E/NE 10/15 kts. Thu: E/NE 10/15 kts
More
Northeast Gulf
Seas: Up to 2.0m Swell: Up to 2.0m, ESEForecast: Tue: E/SE 15/20 kts. Wed: E/SE 15/20 kts. Thu: E 15/20 kts
More
Peninsula Waters
Seas: Up to 2.5m Swell: Up to 2.0m, ESEForecast: Tue: SE 20/25 kts. Wed: SE 20/25 kts. Thu: SE 15/25 kts
More
North Tropical Waters
Seas: Up to 1.5m Swell: Up to 1.5m, EForecast: Tue: E/SE 20 kts. Wed: SE 20 kts. Thu: E/SE 10/15 kts
More
Tropical Waters
Seas: Up to 1.0m Swell: Up to 1.5m, ENEForecast: Tue: E 10/15 kts. Wed: E/SE 10/15 kts. Thu: E/SE 10 kts
More
Central Coast
Seas: Up to 1.0m Swell: Up to 0.5mForecast: Mon: E/SE 10 kts. Tue: E/SE 10 kts. Wed: NE 10 kts. Thu: Variable 10 kts
More
Capricornia
Seas: Up to 1.0m Swell: Up to 1.5m, SSEForecast: Mon: E/NE 10 kts. Tue: S/SE 10 kts. Wed: N/NW 10 kts. Thu: N 10/15 kts
More
Southeast Coast
Seas: Up to 1.5m Swell: Up to 1.0m, SSEForecast: Tue: NW 20 kts. Wed: NW 20 kts. Thu: NW 15/20 kts
More
Hervey Bay
Seas: Up to 1.0m Swell: Up to 0.5mForecast: Tue: N/NW 10/15 kts. Wed: N/NW 10/15 kts. Thu: W/NW 10/15 kts
More
Fraser Is Waters
Seas: Up to 1.0m Swell: Up to 1.5m, SForecast: Mon: N/NE increasing 10/15 kts. Tue: N 10/15 kts. Wed: NW 10/15 kts. Thu: NW 10/15 kts
More
Queensland Coastal Weather forecast
Station | Forecast | Min | Max | 9am | 3pm | |||
---|---|---|---|---|---|---|---|---|
Wind | RH | Wind | RH | |||||
°C | °C | km/h | % | km/h | % | |||
Archerfield | Mostly sunny | 10 | 26 | WNW 9 | 80 | NW 9 | 47 | |
Brisbane Ap | Mostly sunny | 12 | 25 | NW 12 | 74 | N 11 | 58 | |
Cape Moreton | Mostly sunny | 17 | 22 | NW 21 | 81 | N 23 | 74 | |
Coolangatta | Mostly sunny | 14 | 24 | NW 14 | 74 | NNW 15 | 62 | |
Double Is Point | Mostly sunny | 17 | 22 | NW 25 | 81 | NNW 26 | 71 | |
Gold Coast | Mostly sunny | 14 | 25 | NW 16 | 80 | NNW 21 | 66 | |
Green Island | Mostly sunny | 20 | 27 | - | - | - | - | |
Horn Island | Possible shower | 24 | 29 | SE 23 | 80 | SE 30 | 72 | |
Horn Island | Possible shower | 24 | 29 | SE 23 | 80 | SE 30 | 72 | |
Lady Elliot Is | Mostly sunny | 20 | 25 | N 6 | 64 | N 6 | 65 | |
Logan City | Mostly sunny | 11 | 25 | NW 12 | 81 | NNW 10 | 64 | |
Low Isles | Possible shower | 22 | 25 | - | - | - | - | |
Lucinda Point | Possible shower | 21 | 24 | - | - | - | - | |
Mingela | Mostly cloudy | 15 | 23 | ESE 5 | 82 | ENE 8 | 69 | |
Miriam Vale | Mostly sunny | 17 | 23 | - | - | - | - | |
Mornington Island | Clearing shower | 20 | 28 | E 10 | 81 | ENE 7 | 73 | |
Proserpine | Mostly sunny | 14 | 26 | - | - | - | - | |
Redcliffe | Mostly sunny | 12 | 25 | NW 10 | 74 | N 11 | 60 | |
Redcliffe | Mostly sunny | 12 | 25 | NW 10 | 74 | N 11 | 60 | |
Rundle Island | Mostly sunny | 19 | 22 | - | - | - | - | |
Sandy Cape | Mostly sunny | 17 | 24 | - | - | - | - | |
St Lawrence | Mostly sunny | 12 | 26 | - | - | - | - | |
Sunshine Coast | Mostly sunny | 13 | 25 | NW 8 | 78 | NNW 10 | 58 | |
Te Kowai | Mostly sunny | 13 | 25 | - | - | - | - | |
Burketown | Mostly sunny | 20 | 31 | ENE 16 | 64 | ENE 16 | 49 | |
Lockhart River | Mostly sunny | 23 | 27 | - | - | - | - | |
South Johnstone | Possible shower | 21 | 24 | - | - | - | - | |
Rainbow Beach | Mostly sunny | 16 | 25 | NW 12 | 81 | NNW 15 | 67 | |
Kowanyama | Sunny | 19 | 33 | E 17 | 68 | ESE 16 | 39 | |
Normanton | Mostly sunny | 22 | 33 | E 14 | 60 | ESE 12 | 36 | |
Cardwell | Possible shower | 19 | 26 | - | - | - | - | |
Hamilton Island | Mostly sunny | 20 | 23 | - | - | - | - | |
Cooktown | Possible shower | 22 | 27 | - | - | - | - | |
Weipa | Mostly sunny | 22 | 31 | ESE 21 | 73 | E 26 | 53 | |
Ingham | Possible shower | 17 | 25 | - | - | - | - | |
Murwillumbah | Sunny | 12 | 25 | - | - | - | - | |
Ayr | Mostly sunny | 15 | 26 | - | - | - | - | |
Yeppoon | Mostly sunny | 14 | 24 | - | - | - | - | |
Bowen | Mostly sunny | 16 | 26 | SE 8 | 72 | E 13 | 66 | |
Innisfail | Possible shower | 19 | 24 | - | - | - | - | |
Nambour | Mostly sunny | 13 | 26 | NW 3 | 69 | NNW 4 | 46 | |
Nerang | Mostly sunny | 11 | 26 | - | - | - | - | |
Maryborough | Mostly sunny | 10 | 25 | NW 9 | 84 | NNW 15 | 59 | |
Gladstone | Mostly sunny | 13 | 26 | W 3 | 74 | NNE 14 | 56 | |
Hervey Bay | Mostly sunny | 12 | 24 | NW 6 | 85 | N 13 | 69 | |
Hervey Bay | Mostly sunny | 12 | 24 | NW 6 | 85 | N 13 | 69 | |
Maroochydore | Mostly sunny | 13 | 25 | NNW 15 | 77 | N 16 | 55 | |
Bundaberg | Mostly sunny | 12 | 25 | NW 6 | 79 | N 15 | 60 | |
Bundaberg | Mostly sunny | 12 | 25 | NW 6 | 79 | N 15 | 60 | |
Mackay | Mostly sunny | 13 | 25 | SE 5 | 88 | ESE 7 | 75 | |
Cairns | Possible shower | 20 | 27 | SE 15 | 76 | SE 23 | 68 | |
Townsville | Mostly sunny | 17 | 26 | SE 5 | 72 | E 20 | 64 | |
Brisbane | Mostly sunny | 13 | 26 | WNW 13 | 76 | NNW 11 | 48 |
Weather News
Near-record dry start to winter
16:24 EST
Australia is entering what many are hoping won't be a dry July after the nation's second driest and seventh warmest June on record.
Winter arrives in SA
14:17 EST
Wintry weather is affecting southern districts of South Australia today after an unusually dry and calm start to the season.
Bluff Knoll locals, tourists brave freezing temperatures to frolic in 'fluffy' snow
16:17 EST
The Great Southern peak of Bluff Knoll is snow capped, with locals saying it is the heaviest snowfall in years.