World Weather
Current Conditions
Station | Wind dir | Wind spd | Tmp | Dew pt | Feels like | RH | Pres |
---|---|---|---|---|---|---|---|
km/h | °C | °C | °C | % | hPa | ||
Auckland | SW | 20 | 22.0 | 17.0 | 22.0 | 73 | 1017.0 |
Beijing | ENE | 11 | 8.0 | 2.0 | 6.1 | 66 | 1026.0 |
Brasilia | SSW | 6 | 23.0 | 21.0 | 23.0 | 89 | 1021.0 |
Buenos Aires | ESE | 9 | 20.0 | 19.0 | 20.0 | 94 | 1018.0 |
Cape Town | S | 19 | 19.0 | 16.0 | 19.0 | 83 | 1012.0 |
Lagos | S | 15 | 32.0 | 25.0 | 39.0 | 67 | 1012.0 |
London | ENE | 15 | 7.0 | 6.0 | 4.2 | 93 | 1011.0 |
Los Angeles | W | 35 | 14.0 | 11.0 | 14.0 | 82 | - |
Moscow | W | 7 | 1.0 | 1.0 | -1.3 | 100 | 1018.0 |
New Delhi | - | 0 | 21.0 | 17.0 | 21.0 | 78 | 1011.0 |
New York | NW | 30 | -4.0 | -19.0 | -11.7 | 30 | - |
Singapore | NNE | 11 | 31.0 | 24.0 | 36.0 | 66 | 1012.0 |
Vancouver | SSW | 35 | 8.0 | 3.0 | 3.6 | 71 | - |
Weather News
BOM weather: Six questions you've always wanted to ask a meteorologist
14:27 EDT
It runs one of the most-viewed websites in Australia and broadcasts its weather forecasts and warnings around the country each day.
Asperitas: How a Tasmanian geologist helped classify a new type of cloud
12:21 EDT
Gary McArthur's head has always been in the clouds.