Index | Opening | Closing | Change |
---|---|---|---|
ASX All Ordinaries | 5745.40 | 5709.70 | -0.6% |
S&P;/ASX 200 | 5692.20 | 5654.80 | -0.7% |
S&P;/ASX 200 Consumer Discretionary | 2113.60 | 2103.30 | -0.5% |
S&P;/ASX 200 Energy | 9344.20 | 9279.40 | -0.7% |
S&P;/ASX 200 Financials | 6512.00 | 6436.00 | -1.2% |
S&P;/ASX 200 Health Care | 20862.50 | 21084.60 | 1.1% |
S&P;/ASX 200 Information Technology | 813.80 | 816.00 | 0.3% |
S&P;/ASX 200 Materials | 10177.90 | 10049.50 | -1.3% |
S&P;/ASX 200 Industrials | 5158.40 | 5158.20 | |
S&P;/ASX 200 CONSUMER STAPLES | 8847.60 | 8852.90 | 0.1% |
S&P;/ASX 200 Telecommunication Services | 1803.50 | 1803.40 | |
S&P;/ASX 200 Utilities | 8044.40 | 8098.70 | 0.7% |
S&P;/ASX Small Ordinaries | 2367.80 | 2358.20 | -0.4% |
Last updated