Here are Goldman Sachs' top trade ideas for 2017
Wondering how to invest in a year marked by US president-elect Donald Trump's inauguration, China's attempts to keep growth both high and sustainable, and the continued rise of populism in Europe?
Currencies | $1 AUD Buys | $1 AUD Sells | Movement by Price | Movement by % | |
---|---|---|---|---|---|
USD | United States Dollar | 0.7350 | 0.7345 | 0.0013rise | 0.18% rise |
JPY | Japanese Yen | 81.5800 | 81.4600 | 0.1400rise | 0.17% rise |
EUR | Euro | 0.6944 | 0.6935 | 0.0012rise | 0.17% rise |
GBP | British Pound | 0.5955 | 0.5948 | 0.0010rise | 0.17% rise |
CAD | Canadian Dollar | 0.9925 | 0.9915 | 0.0018rise | 0.18% rise |
CNY | China Yuan Renminbi | 5.0642 | 5.0587 | 0.0089rise | 0.18% rise |
HKD | Hong Kong Dollar | 5.7015 | 5.6969 | 0.0099rise | 0.17% rise |
INR | Indian Rupee | 50.1270 | 50.0790 | 0.0890rise | 0.18% rise |
IDR | Indonesian Rupiah | 9871.0500 | 9860.6600 | 17.4500rise | 0.18% rise |
MYR | Malaysian Ringgit | 3.2480 | 3.2421 | 0.0058rise | 0.18% rise |
NZD | New Zealand Dollar | 1.0481 | 1.0461 | 0.0018rise | 0.17% rise |
SGD | Singapore Dollar | 1.0485 | 1.0470 | 0.0018rise | 0.17% rise |
ZAR | South African Rand | 10.6432 | 10.6286 | 0.0188rise | 0.18% rise |
CHF | Swiss Franc | 0.7426 | 0.7414 | 0.0014rise | 0.19% rise |
THB | Thailand Baht | 26.1500 | 26.1200 | 0.0500rise | 0.19% rise |
Currency | AUD | USD | EUR | GBP | JPY | NZD |
---|---|---|---|---|---|---|
$1 AUD | 1.0000 | 0.7345 | 0.6935 | 0.5948 | 81.4600 | 1.0461 |
$1 USD | 1.3605 | 1.0000 | 0.9442 | 0.8098 | 110.9100 | 1.4243 |
€1 EUR | 1.4401 | 1.0585 | 1.0000 | 0.8572 | 117.4000 | 1.5076 |
£1 GBP | 1.6793 | 1.2343 | 1.1654 | 1.0000 | 136.9000 | 1.7580 |
¥1 JPY | 0.0123 | 0.0090 | 0.0085 | 0.0073 | 1.0000 | 0.0128 |
$1 NZD | 0.9541 | 0.7013 | 0.6622 | 0.5679 | 77.7800 | 1.0000 |
Wondering how to invest in a year marked by US president-elect Donald Trump's inauguration, China's attempts to keep growth both high and sustainable, and the continued rise of populism in Europe?
The three major indexes closed higher for the second week on Friday, but investors are still waiting for positive signs from a Trump agenda.
​Copper clocked its biggest weekly fall in a month as the US dollar soared to a 14-year high.
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.