AFL

Geelong
North Melbourne
0:00

Scorers

Geelong
North Melbourne
Goal Scorers Geelong North Melbourne
Goals and Behinds

Team Statistics

Geelong
North Melbourne

Statistics

Geelong North Melbourne
Goals 0 0
Behinds 0 0
Scoring shots
Goals/scoring shots 0 0
Disposals
GeelongGoal Scorers
Players D K M H CP T FF FA HO CL
J.Bews 0 0 0 0 0 0 0 0 0 0
M.Blicavs 0 0 0 0 0 0 0 0 0 0
J.Cowan 0 0 0 0 0 0 0 0 0 0
P.Dangerfield 0 0 0 0 0 0 0 0 0 0
M.Duncan 0 0 0 0 0 0 0 0 0 0
T.Hawkins 0 0 0 0 0 0 0 0 0 0
L.Henderson 0 0 0 0 0 0 0 0 0 0
G.Horlin-Smith 0 0 0 0 0 0 0 0 0 0
D.Lang 0 0 0 0 0 0 0 0 0 0
T.Lonergan 0 0 0 0 0 0 0 0 0 0
A.Mackie 0 0 0 0 0 0 0 0 0 0
L.McCarthy 0 0 0 0 0 0 0 0 0 0
S.Menegola 0 0 0 0 0 0 0 0 0 0
D.Menzel 0 0 0 0 0 0 0 0 0 0
S.Motlop 0 0 0 0 0 0 0 0 0 0
J.Murdoch 0 0 0 0 0 0 0 0 0 0
B.Parfitt 0 0 0 0 0 0 0 0 0 0
T.Ruggles 0 0 0 0 0 0 0 0 0 0
J.Selwood 0 0 0 0 0 0 0 0 0 0
Z.Smith 0 0 0 0 0 0 0 0 0 0
R.Stanley 0 0 0 0 0 0 0 0 0 0
T.Stewart 0 0 0 0 0 0 0 0 0 0
H.Taylor 0 0 0 0 0 0 0 0 0 0
J.Thurlow 0 0 0 0 0 0 0 0 0 0
Z.Tuohy 0 0 0 0 0 0 0 0 0 0
North MelbourneGoal Scorers
Players D K M H CP T FF FA HO CL
S.Atley 0 0 0 0 0 0 0 0 0 0
B.Brown 0 0 0 0 0 0 0 0 0 0
B.Cunnington 0 0 0 0 0 0 0 0 0 0
M.Daw 0 0 0 0 0 0 0 0 0 0
T.Dumont 0 0 0 0 0 0 0 0 0 0
T.Garner 0 0 0 0 0 0 0 0 0 0
S.Gibson 0 0 0 0 0 0 0 0 0 0
T.Goldstein 0 0 0 0 0 0 0 0 0 0
L.Hansen 0 0 0 0 0 0 0 0 0 0
M.Hibberd 0 0 0 0 0 0 0 0 0 0
S.Higgins 0 0 0 0 0 0 0 0 0 0
N.Hrovat 0 0 0 0 0 0 0 0 0 0
J.Macmillan 0 0 0 0 0 0 0 0 0 0
L.McDonald 0 0 0 0 0 0 0 0 0 0
D.Mountford 0 0 0 0 0 0 0 0 0 0
A.Mullett 0 0 0 0 0 0 0 0 0 0
B.Preuss 0 0 0 0 0 0 0 0 0 0
J.Simpkin 0 0 0 0 0 0 0 0 0 0
A.Swallow 0 0 0 0 0 0 0 0 0 0
R.Tarrant 0 0 0 0 0 0 0 0 0 0
L.Thomas 0 0 0 0 0 0 0 0 0 0
S.Thompson 0 0 0 0 0 0 0 0 0 0
K.Turner 0 0 0 0 0 0 0 0 0 0
M.Williams 0 0 0 0 0 0 0 0 0 0
J.Ziebell 0 0 0 0 0 0 0 0 0 0

Match Details

Geelong
North Melbourne
START TIME
1:10PM
WEATHER
Possible shower
VENUE
Etihad Stadium
Umpires
Troy Pannell, Sam Hay, Matt Stevic