Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Greater Western Sydney
- Gold Coast
0:00
Scorers
Greater Western Sydney
Gold Coast
Goal Scorers | Greater Western Sydney | Gold Coast |
---|---|---|
Goals and Behinds |
Team Statistics
Greater Western Sydney
Gold Coast
Statistics |
Greater Western Sydney | Gold Coast |
---|---|---|
Goals | 0 | 0 |
Behinds | 0 | 0 |
Scoring shots | ||
Goals/scoring shots | 0 | 0 |
Disposals |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
M.Buntine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Griffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Hopper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Lobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Mumford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Patton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Scully | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H.Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Shiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Taranto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Tomlinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z.Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
G.Ablett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Ah Chee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Ainsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Barlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Bowes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Fiorini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Kolodjashnij | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Lemmens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Lonergan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Saad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Schoenfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Witts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Greater Western Sydney
Gold Coast
- START TIME
- 4:35PM
- WEATHER
- Shower or two
- VENUE
- Spotless Stadium
- Umpires
- Shane McInerney, Robert Findlay, Nick Foot