Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Western Bulldogs
- Sydney
0:00
Scorers
Western Bulldogs
Sydney
Goal Scorers | Western Bulldogs | Sydney |
---|---|---|
Goals and Behinds |
Team Statistics
Western Bulldogs
Sydney
Statistics |
Western Bulldogs | Sydney |
---|---|---|
Goals | 0 | 0 |
Behinds | 0 | 0 |
Scoring shots | ||
Goals/scoring shots | 0 | 0 |
Disposals |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
M.Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Biggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Bontempelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Cloke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z.Cordy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Crameri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Dahlhaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Dunkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Johannisen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Jong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Liberatore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Macrae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.McLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Picken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F.Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Stringer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Suckling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E.Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
A.Aliir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H.Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O.Florent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H.Grundy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Hannebery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W.Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G.Hewett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z.Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Laidler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H.Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Naismith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Tippett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Towers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Western Bulldogs
Sydney
- START TIME
- 7:50PM
- WEATHER
- Possible light shower clearing
- VENUE
- Etihad Stadium
- Umpires
- Jacob Mollison, Shaun Ryan, Brendan Hosking