Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Sunwolves
- 22
- Force
- 40
Full Time
Match Tracker
Sunwolves
Force
H1
5
26
- 3 mins - try, A.Yamada
Sunwolves Events
- 5 mins - try, M.Brache
- 6 mins - conversion, I.Prior
- 13 mins - try, M.Brache
- 14 mins - conversion, I.Prior
- 19 mins - try, M.Brache
- 26 mins - try, B.Stander
- 27 mins - conversion, I.Prior
Sunwolves and Force Events
H2
17
14
- 57 mins - try, T.Pisi
- 69 mins - try, D.Carpenter
- 78 mins - try, A.Yamada
- 79 mins - conversion, Y.Tamura
Sunwolves Events
- 51 mins - try, B.McCalman
- 53 mins - conversion, I.Prior
- 74 mins - try, A.Cottrell
- 75 mins - conversion, P.Grant
Sunwolves and Force Events
ET
0
0
Sunwolves Events
Sunwolves and Force Events
Scorers
Sunwolves
Force
Goal Scorers | Sunwolves | Force |
---|---|---|
Tries | Yamada (2), Pisi (1), Carpenter (1) | Brache (3), Stander (1), McCalman (1), Cottrell (1) |
Conversions | Tamura (1/2) | Prior (4/5), Grant (1/1) |
Penalty Goals | ||
Drop Goals |
Team Statistics
Sunwolves
Force
Statistics |
Sunwolves | Force |
---|---|---|
Tries | 4 | 6 |
Conversions | 1 | 5 |
Penalty Goals | 0 | 0 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
R.Viljoen | 3 | 0 | 120 | 0 | 0 | 0 | 10 | 2 | 0 |
A.Yamada | 0 | 0 | 71 | 0 | 0 | 0 | 12 | 3 | 0 |
D.Carpenter | 1 | 0 | 47 | 0 | 0 | 0 | 9 | 6 | 0 |
H.Tatekawa | 0 | 0 | 39 | 0 | 0 | 0 | 8 | 10 | 0 |
J.Stewart | 0 | 0 | 114 | 0 | 0 | 0 | 13 | 3 | 0 |
T.Pisi | 7 | 0 | 60 | 0 | 0 | 0 | 9 | 7 | 0 |
K.Shigeno | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
M.Mikami | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 6 | 0 |
S.Horie | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 9 | 0 |
S.Kakinaga | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 0 |
H.Ono | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 |
F.Lemalu | 0 | 0 | 22 | 0 | 0 | 0 | 11 | 5 | 0 |
L.Moli | 0 | 0 | 35 | 0 | 0 | 0 | 11 | 10 | 0 |
A.Durutalo | 0 | 0 | 82 | 0 | 0 | 0 | 16 | 5 | 0 |
E.Quirk | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 0 |
T.Kizu | 0 | 0 | 9 | 0 | 0 | 0 | 7 | 0 | 0 |
Z.Gu | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
T.Asahara | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Y.Hosoda | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
T.Ando | 0 | 0 | 26 | 0 | 0 | 0 | 8 | 1 | 0 |
A.Hiwasa | 1 | 0 | 14 | 0 | 0 | 0 | 6 | 1 | 0 |
Y.Tamura | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 0 | 0 |
M.Paea | 0 | 0 | 17 | 0 | 0 | 0 | 4 | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
D.Haylett-Petty | 11 | 0 | 59 | 0 | 0 | 0 | 10 | 4 | 0 |
M.Brache | 0 | 0 | 69 | 0 | 0 | 0 | 7 | 4 | 0 |
S.Rasolea | 0 | 0 | 21 | 0 | 0 | 0 | 8 | 4 | 0 |
K.Godwin | 3 | 0 | 34 | 0 | 0 | 0 | 10 | 8 | 0 |
L.Morahan | 3 | 0 | 34 | 0 | 0 | 0 | 8 | 8 | 0 |
I.Prior | 3 | 0 | 7 | 0 | 0 | 0 | 2 | 6 | 0 |
A.Mathewson | 0 | 0 | 38 | 0 | 0 | 0 | 7 | 4 | 0 |
F.van Wyk | 1 | 0 | 27 | 0 | 0 | 0 | 5 | 6 | 0 |
H.Scoble | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 11 | 0 |
G.Millar | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 2 | 0 |
R.Haylett-Petty | 0 | 0 | 20 | 0 | 0 | 0 | 10 | 3 | 0 |
A.Coleman | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 7 | 0 |
B.Stander | 0 | 0 | 23 | 0 | 0 | 0 | 7 | 6 | 0 |
M.Hodgson | 0 | 0 | 18 | 0 | 0 | 0 | 9 | 20 | 0 |
B.McCalman | 0 | 0 | 24 | 0 | 0 | 0 | 8 | 11 | 0 |
A.Rangi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
C.Heiberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
T.Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
S.Mafi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
A.Cottrell | 0 | 0 | 58 | 0 | 0 | 0 | 1 | 7 | 0 |
R.Louwrens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
P.Grant | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
S.Masirewa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Match Details
Sunwolves
Force
- START TIME
- 3:15PM
- VENUE
- Prince Chichibu Memorial Stadium