Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Bulls
- 23
- Cheetahs
- 18
Full Time
Match Tracker
Bulls
Cheetahs
H1
20
10
- 6 mins - penalty goal, T.Schoeman
- 13 mins - try, R.Snyman
- 21 mins - try, J.Jenkins
- 22 mins - conversion, T.Schoeman
- 34 mins - try, J.Ulengo
Bulls Events
- 2 mins - penalty goal, N.Marais
- 12 mins - yellow card, P.Schoeman
- 31 mins - try, S.Petersen
- 32 mins - conversion, N.Marais
Bulls and Cheetahs Events
H2
3
8
- 57 mins - penalty goal, T.Schoeman
Bulls Events
- 45 mins - penalty goal, N.Marais
- 49 mins - try, T.Van Jaarsveld
Bulls and Cheetahs Events
ET
0
0
Bulls Events
Bulls and Cheetahs Events
Scorers
Bulls
Cheetahs
Goal Scorers | Bulls | Cheetahs |
---|---|---|
Tries | Snyman (1), Jenkins (1), Ulengo (1) | Petersen (1), Van Jaarsveld (1) |
Conversions | Schoeman (1/3) | Marais (1/2) |
Penalty Goals | Schoeman (2/3) | Marais (2/3) |
Drop Goals |
Team Statistics
Bulls
Cheetahs
Statistics |
Bulls | Cheetahs |
---|---|---|
Tries | 3 | 2 |
Conversions | 1 | 1 |
Penalty Goals | 2 | 2 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
J.Kriel | 1 | 0 | 69 | 0 | 0 | 0 | 7 | 0 | 0 |
T.Ismaiel | 0 | 0 | 42 | 0 | 0 | 0 | 9 | 5 | 0 |
J.Serfontein | 2 | 0 | 48 | 0 | 0 | 0 | 10 | 3 | 0 |
B.Odendaal | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 2 | 0 |
J.Ulengo | 1 | 0 | 29 | 0 | 0 | 0 | 6 | 1 | 0 |
T.Schoeman | 9 | 0 | 16 | 0 | 0 | 0 | 6 | 4 | 0 |
R.Paige | 8 | 0 | 10 | 0 | 0 | 0 | 6 | 7 | 0 |
L.Gqoboka | 0 | 0 | 12 | 0 | 0 | 0 | 5 | 3 | 0 |
A.Strauss | 0 | 0 | 7 | 0 | 0 | 0 | 9 | 2 | 0 |
M.Van der Merwe | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 4 | 0 |
J.Jenkins | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 4 | 0 |
R.Snyman | 0 | 0 | 9 | 0 | 0 | 0 | 7 | 8 | 0 |
R.Smit | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 2 | 0 |
J.Kirsten | 0 | 0 | 14 | 0 | 0 | 0 | 6 | 11 | 0 |
N.de Jager | 0 | 0 | 12 | 0 | 0 | 0 | 5 | 5 | 0 |
B.Maku | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
T.Nyakane | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 0 |
P.Schoeman | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
N.Janse van Rensburg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
P.Labuschagne | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 3 | 0 |
I.van Zyl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F.Brummer | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
S.Marais | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
C.Blommetjies | 4 | 0 | 90 | 0 | 0 | 0 | 11 | 3 | 0 |
S.Petersen | 1 | 0 | 41 | 0 | 0 | 0 | 4 | 1 | 0 |
F.Venter | 0 | 0 | 19 | 0 | 0 | 0 | 12 | 5 | 0 |
N.Lee | 0 | 0 | 27 | 0 | 0 | 0 | 4 | 7 | 0 |
R.Rhule | 1 | 0 | 32 | 0 | 0 | 0 | 6 | 3 | 0 |
N.Marais | 2 | 0 | 27 | 0 | 0 | 0 | 4 | 7 | 0 |
S.Venter | 3 | 0 | 19 | 0 | 0 | 0 | 6 | 5 | 0 |
O.Nche | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 5 | 0 |
T.Van Jaarsveld | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 11 | 0 |
J.Coetzee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
L.De Jager | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 10 | 0 |
F.Uys | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 |
B.Prinsloo | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | 0 |
U.Cassiem | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 7 | 0 |
P.Schoeman | 0 | 0 | 10 | 0 | 0 | 1 | 4 | 12 | 0 |
J.Du Toit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Marais | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
M.van Dyk | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 |
C.Wegner | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | 0 |
H.Lobberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
H.Venter | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 6 | 0 |
T.Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
F.Zeilinga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Match Details
Bulls
Cheetahs
- START TIME
- 3:15AM
- VENUE
- Loftus Versfeld