Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Rebels
- 3
- Highlanders
- 27
Full Time
Match Tracker
Rebels
Highlanders
H1
0
13
Rebels Events
- 20 mins - penalty goal, L.Sopoaga
- 21 mins - try, R.Thompson
- 23 mins - conversion, L.Sopoaga
- 32 mins - penalty goal, L.Sopoaga
Rebels and Highlanders Events
H2
3
14
- 46 mins - penalty goal, J.Debreczeni
Rebels Events
- 55 mins - try, J.Wilson
- 56 mins - conversion, L.Sopoaga
- 63 mins - try, P.Osborne
- 65 mins - conversion, L.Sopoaga
Rebels and Highlanders Events
ET
0
0
Rebels Events
Rebels and Highlanders Events
Scorers
Rebels
Highlanders
Goal Scorers | Rebels | Highlanders |
---|---|---|
Tries | Thompson (1), Wilson (1), Osborne (1) | |
Conversions | Sopoaga (3/3) | |
Penalty Goals | Debreczeni (1/2) | Sopoaga (2/2) |
Drop Goals |
Team Statistics
Rebels
Highlanders
Statistics |
Rebels | Highlanders |
---|---|---|
Tries | 0 | 3 |
Conversions | 0 | 3 |
Penalty Goals | 1 | 2 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
J.Placid | 0 | 0 | 43 | 0 | 0 | 0 | 6 | 1 | 0 |
D.Shipperley | 1 | 0 | 67 | 0 | 0 | 0 | 10 | 4 | 0 |
T.Ellison | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
M.Inman | 0 | 0 | 36 | 0 | 0 | 0 | 9 | 8 | 0 |
T.English | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
J.Debreczeni | 7 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
B.Meehan | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
T.Smith | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 6 | 0 |
J.Hanson | 0 | 0 | 19 | 0 | 0 | 0 | 4 | 3 | 0 |
L.Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
L.Jones | 0 | 0 | 15 | 0 | 0 | 0 | 14 | 9 | 0 |
L.Timani | 0 | 0 | 6 | 0 | 0 | 0 | 11 | 7 | 0 |
J.Reid | 0 | 0 | 26 | 0 | 0 | 0 | 7 | 9 | 0 |
S.McMahon | 0 | 0 | 26 | 0 | 0 | 0 | 7 | 5 | 0 |
A.Thomson | 0 | 0 | 16 | 0 | 0 | 0 | 8 | 8 | 0 |
P.Leafa | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
C.Ah-Nau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J.Hagan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
S.Jeffries | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
S.Fuglistaller | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
N.Stirzaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C.Crawford | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
R.Hodge | 0 | 0 | 34 | 0 | 0 | 0 | 7 | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
B.Smith | 3 | 0 | 13 | 0 | 0 | 0 | 4 | 4 | 0 |
J.Wilson | 1 | 0 | 42 | 0 | 0 | 0 | 9 | 2 | 0 |
M.Fekitoa | 2 | 0 | 17 | 0 | 0 | 0 | 4 | 3 | 0 |
R.Thompson | 3 | 0 | 29 | 0 | 0 | 0 | 10 | 9 | 0 |
P.Osborne | 1 | 0 | 123 | 0 | 0 | 0 | 9 | 2 | 0 |
L.Sopoaga | 8 | 0 | 24 | 0 | 0 | 0 | 5 | 2 | 0 |
A.Smith | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
B.Edmonds | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 7 | 0 |
A.Dixon | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 5 | 0 |
S.Halanukonuka | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 |
M.Reddish | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 13 | 0 |
J.Wheeler | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 13 | 0 |
L.Whitelock | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 9 | 0 |
S.Christie | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 13 | 0 |
L.Squire | 0 | 0 | 50 | 0 | 0 | 0 | 13 | 5 | 0 |
L.Coltman | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 8 | 0 |
C.Millar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
J.Hohneck | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 0 |
E.Dixon | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
D.Pryor | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 4 | 0 |
J.Renton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
H.Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
J.Emery | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
Match Details
Rebels
Highlanders
- START TIME
- 7:45PM
- VENUE
- AAMI Park