Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Melbourne City FC
- 3
- Perth Glory
- 3
Full Time
Match Tracker
Melbourne City FC
Perth Glory
H1
2
2
- 9 mins - Goal, T.Cahill
- 28 mins - Yellow Card, M.Muscat
- 36 mins - Goal, B.Fornaroli
- 47 mins - Yellow Card, N.Kilkenny
Melbourne City FC Events
- 16 mins - Yellow Card, M.Warren
- 21 mins - Goal, D.Castro
- 40 mins - Goal, D.Castro
- 43 mins - Yellow Card, D.Djulbic
Melbourne City FC and Perth Glory Events
H2
1
1
- 47 mins - Yellow Card, R.Tongyik
- 58 mins - Substitution On, F.Brandán
- 58 mins - Substitution Off, M.Muscat
- 61 mins - Goal, B.Fornaroli
- 93 mins - , F.Brandán
- 97 mins - Substitution On, D.Arzani
- 97 mins - Substitution Off, B.Kamau
Melbourne City FC Events
- 56 mins - Substitution On, N.Marinkovic
- 56 mins - Substitution Off, A.Taggart
- 64 mins - Goal, C.Harold
- 78 mins - Substitution On, A.Williams
- 78 mins - Substitution Off, M.Warren
- 80 mins - Substitution On, J.Chianese
- 80 mins - Substitution Off, D.Castro
- 90 mins - , D.Djulbic
Melbourne City FC and Perth Glory Events
Scorers
Melbourne City FC
Perth Glory
Goal Scorers | Melbourne City FC | Perth Glory |
---|---|---|
Goals | Cahill (9min), Fornaroli (36min), Fornaroli (61min) | Castro (21min), Castro (40min), Harold (64min) |
Team Statistics
Melbourne City FC
Perth Glory
Statistics |
Melbourne City FC | Perth Glory |
---|---|---|
Shots on goal | 24 | 11 |
Corners | 5 | 3 |
Crosses | 25 | 21 |
Tackles | 7 | 17 |
Passes complete | 517 | 195 |
Passing accuracy | 450 | 131 |
Fouls conceded | 14 | 11 |
Yellow cards | 3 | 2 |
Red cards | 1 | 1 |
Goal keeper saves | 3 | 8 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
D.Bouzanis | 0 | 0 | 0 | 90 | 0 | 25 | 0 | 0 |
R.Tongyik | 0 | 1 | 4 | 90 | 0 | 44 | 0 | 0 |
M.Muscat | 0 | 0 | 1 | 58 | 0 | 37 | 0 | 1 |
I.Franjic | 1 | 4 | 0 | 90 | 0 | 59 | 2 | 0 |
N.Kilkenny | 0 | 2 | 0 | 90 | 0 | 82 | 2 | 2 |
T.Cahill | 0 | 0 | 3 | 90 | 0 | 46 | 2 | 0 |
N.Brattan | 0 | 3 | 0 | 90 | 0 | 68 | 2 | 2 |
N.Colazo | 4 | 8 | 0 | 90 | 0 | 42 | 2 | 0 |
A.Caceres | 0 | 2 | 0 | 80 | 0 | 32 | 1 | 2 |
B.Kamau | 0 | 3 | 1 | 89 | 0 | 34 | 2 | 0 |
B.Fornaroli | 0 | 0 | 1 | 90 | 0 | 25 | 8 | 0 |
D.Genreau | 0 | 0 | 1 | 10 | 0 | 13 | 2 | 0 |
C.Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Arzani | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
T.Sørensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F.Brandán | 0 | 2 | 1 | 31 | 0 | 9 | 1 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
L.Reddy | 0 | 0 | 0 | 90 | 0 | 20 | 0 | 0 |
J.Risdon | 0 | 3 | 2 | 90 | 0 | 16 | 0 | 6 |
M.Warren | 0 | 2 | 6 | 78 | 0 | 16 | 0 | 1 |
D.Djulbic | 0 | 0 | 3 | 89 | 0 | 13 | 0 | 0 |
A.Grant | 0 | 0 | 0 | 90 | 0 | 11 | 1 | 0 |
C.Harold | 0 | 2 | 0 | 90 | 0 | 14 | 2 | 1 |
B.Wilson | 0 | 0 | 1 | 90 | 0 | 23 | 1 | 4 |
R.Griffiths | 0 | 0 | 0 | 90 | 0 | 20 | 1 | 1 |
D.Castro | 3 | 9 | 2 | 80 | 1 | 20 | 3 | 2 |
A.Keogh | 0 | 2 | 2 | 90 | 2 | 25 | 0 | 0 |
A.Taggart | 0 | 0 | 0 | 56 | 0 | 8 | 1 | 0 |
A.Williams | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
N.Marinkovic | 0 | 3 | 0 | 34 | 0 | 7 | 2 | 0 |
M.Smiljanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Thurtell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Chianese | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 2 |
Match Details
Melbourne City FC
Perth Glory
- START TIME
- 7:50PM
- VENUE
- AAMI Park
- Official
- Shaun Evans