$A rebounds as yuan enters 'comfort zone'
The Australian dollar rebounded on Thursday on hopes China will not let the yuan depreciate more after its central bank stepped up its verbal support for the currency.
The Australian dollar rebounded on Thursday on hopes China will not let the yuan depreciate more after its central bank stepped up its verbal support for the currency.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7532 | 0.7527 | 0.0022rise | 0.29% rise |
AUD/EUR | 0.7074 | 0.7069 | 0.0010rise | 0.14% rise |
Updated: January 19, 2017 - 7:14PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,464,986,348 | 2,068,871,198 | 954,347 |
Industrial | 3,520,199,267 | 753,017,807 | 766,298 |
Mining | 890,750,365 | 1,315,379,888 | 182,313 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
TEK | THORNEY TECH LTD | 0.255rise | 0.145 | 0.145 |
TTW | TOPTUNG LTD | 0.062rise | 0.041 | 0.041 |
BCN | BEACON MINERALS | 0.006rise | 0.004 | 0.003 |
ASN | ANSON RESOURCES LTD | 0.050rise | 0.036 | 0.029 |
TDO | 3D OIL LIMITED | 0.060rise | 0.045 | 0.040 |
ESR | ESTRELLA RES LTD | 0.110rise | 0.085 | 0.065 |
BCI | BC IRON LIMITED | 0.290rise | 0.225 | 0.200 |
MLS | METALS AUSTRALIA | 0.014rise | 0.011 | 0.006 |
MLM | METALLICA MINERALS | 0.071rise | 0.059 | 0.054 |
PNL | PARINGA RESOURCES | 0.525rise | 0.440 | 0.500 |
Updated: January 19, 2017 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
ADR | ADHERIUM LTD | 0.190fall | 0.235 | 0.235 |
NTC | NETCOMM WIRELESS | 1.655fall | 2.030 | 1.965 |
NAG | NAGAMBIE RESOURCES | 0.071fall | 0.082 | 0.075 |
UNL | UNITED NETWORKS LTD | 0.215fall | 0.245 | 0.000 |
SSG | SHAVER SHOP GRP LTD | 0.685fall | 0.770 | 0.690 |
MIG | MIGME LIMITED | 0.061fall | 0.068 | 0.068 |
DCC | DIGITALX LIMITED | 0.039fall | 0.041 | 0.045 |
GBR | GREATBOULD RESOURCES | 0.115fall | 0.120 | 0.125 |
LAU | LINDSAY AUSTRALIA | 0.360fall | 0.370 | 0.370 |
Updated: January 19, 2017 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Blockchain Global Ltd | BCG | 0.20 | |
Blackstone Minerals Ltd | BSX | 20/12/2016 | 0.20 |
Cobalt Blue Holdings Ltd | COB | 19/12/2016 | 0.20 |
Davenport Resources Ltd | DAV | 27/10/2016 | 0.75 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.