List of Columbus Blue Jackets players

From Wikipedia, the free encyclopedia
Jump to: navigation, search
Blue Jackets' players skate back on defense in a game vs. the St. Louis Blues.

The Columbus Blue Jackets are a professional ice hockey team based in Columbus, Ohio, United States. They are members of the Metropolitan Division of the Eastern Conference of the National Hockey League (NHL). The Blue Jackets began play in 2000 as an expansion franchise. As of May 2011, 173 players have appeared in at least one game with the Blue Jackets: 15 goaltenders and 158 skaters (forwards and defensemen).

Five players have served as the Blue Jackets' captain. Each NHL team may select a captain, who has the "sole privilege of discussing with the referee any questions relating to interpretation of rules which may arise during the progress of a game".[1][2] Captains are required to wear the letter "C" on their uniform for identification, which is 3 inches (7.6 cm) in height.[1] Lyle Odelein was named the team's first captain in the inaugural season of 2000–01. Rick Nash, the second-most recent captain, is the team's franchise goal scoring leader.[3] The captaincy is currently held by Nick Foligno.

Key[edit]

The seasons column lists the first year of the season of the player's first game and the last year of the season of the player's last game. For example, a player who played one game in the 2000–01 season would be listed as playing with the team from 2000–01, regardless of what calendar year the game occurred within.

Statistics are complete to the end of the 2015–16 NHL season.

Goaltenders[edit]

Fredrik Norrena made his NHL debut with the Blue Jackets in 2006 after a lengthy career in Finland and Sweden.
Nat Seasons Regular season Playoffs Notes
GP W L T[4] OTL[4] SO GAA SV% GP W L SO GAA SV%
Bobrovsky, SergeiSergei Bobrovsky*  Russia 2012–2016 184 98 67 15 12 2.46 .920 6 2 4 0 3.17 .908 Vezina Trophy2013
Boucher, BrianBrian Boucher  United States 2006–2007 3 1 1 0 0 3.79 .866
Brathwaite, FredFred Brathwaite  Canada 2003–2004 21 4 11 1 0 3.37 .897
Conklin, TyTy Conklin  United States 2006–2007 11 2 3 2 0 3.30 .871
Denis, MarcMarc Denis  Canada 2000–2006 266 84 146 24 1 12 3.01 .905
Dubielewicz, WadeWade Dubielewicz  Canada 2008–2009 3 1 2 0 0 3.55 .870
Forsberg, AntonAnton Forsberg*  Sweden 2014–2016 9 1 7 0 0 4.01 .882
Garon, MathieuMathieu Garon  Canada 2009–2011 71 22 23 12 5 2.77 .902
Hunwick, ShawnShawn Hunwick  United States 2011–2012 1 0 0 0 0 0.00 1.000
Korpisalo, JoonasJoonas Korpisalo*  Finland 2015–2016 31 16 11 4 0 2.60 .920
Labbe, Jean-FrancoisJean-Francois Labbe  Canada 2001–2003 14 3 5 0 0 3.49 .890
LaCosta, DanDan LaCosta  Canada 2007–2009 4 2 0 0 1 1.42 .953
Leclaire, PascalPascal Leclaire  Canada 2003–2009 125 45 55 0 12 10 2.82 .907
LeNeveu, DavidDavid LeNeveu  Canada 2010–2011 1 0 0 0 0 6.00 .833
Mason, SteveSteve Mason  Canada 2008–2013 232 96 98 27 19 2.90 .903 4 0 4 0 4.27 .861 Calder Memorial Trophy2009
McElhinney, CurtisCurtis McElhinney*  Canada 2013–2016 78 24 32 6 2 2.90 .907
McKenna, MikeMike McKenna  United States 2013–2014 4 1 1 1 0 3.01 .904
Norrena, FredrikFredrik Norrena  Finland 2006–2009 100 35 45 11 5 2.79 .899
Popperle, TomasTomas Popperle  Czech Republic 2006–2007 2 0 0 0 0 1.35 .929
Prusek, MartinMartin Prusek  Czech Republic 2005–2006 9 3 3 0 0 3.21 .879
Sanford, CurtisCurtis Sanford  Canada 2011–2012 36 10 18 4 1 2.60 .911
Tugnutt, RonRon Tugnutt  Canada 2000–2002 97 34 52 8 6 2.62 .910
York, AllenAllen York  Canada 2011–2012 11 3 2 0 0 2.30 .920

Skaters[edit]

In three seasons with the Blue Jackets, Sergei Fedorov had 113 points
In his second season in the NHL, Rick Nash won the Rocket Richard Trophy, tying for the league lead in goals with 41, also a Blue Jackets record
Nat Pos Seasons Regular season Playoffs Notes
GP G A P PIM GP G A P PIM
Adam, LukeLuke Adam  Canada C 2014–2015 3 0 0 0 4
Adams, KevynKevyn Adams  United States C 2000–2001 66 8 12 20 52
Allison, JamieJamie Allison  Canada D 2001–2003 55 0 1 1 127
Anderson, JoshJosh Anderson*  Canada RW 2014–2016 18 1 4 5 4
Anisimov, ArtemArtem Anisimov  Russia C 2012–2015 168 40 44 84 40 6 1 2 3 4
Atkinson, CamCam Atkinson*  Canada RW 2011–2016 300 86 79 165 80 6 1 2 3 0
Aubin, SergeSerge Aubin  Canada C 2000–2002 152 21 25 46 139
Aucoin, AdrianAdrian Aucoin  Canada D 2012–2013 36 0 4 4 16
Audy-Marchessault, JonathanJonathan Audy-Marchessault  Canada C 2012–2013 2 0 0 0 0
Backman, ChristianChristian Backman  Sweden D 2008–2009 56 2 5 7 32
Balastik, JaroslavJaroslav Balastik  Czech Republic LW 2005–2007 74 13 11 24 30
Bass, CodyCody Bass  Canada C 2011–2014 15 0 1 1 37
Beauchemin, FrancoisFrancois Beauchemin  Canada D 2005–2006 11 0 2 2 11
Beech, KrisKris Beech  Canada C 2007–2008 16 5 4 9 2
Bellefeuille, BlakeBlake Bellefeuille  United States C 2001–2003 5 0 1 1 0
Berard, BryanBryan Berard  United States D 2005–2007 55 12 23 35 40
Bicanek, RadimRadim Bicanek  Czech Republic D 2000–2002 69 1 7 8 40
Bjorkstrand, OliverOliver Bjorkstrand*  Denmark RW 2015–2016 12 4 4 8 6
Blunden, MikeMike Blunden  Canada RW 2009–2011 41 2 2 4 59
Bodnarchuk, AndrewAndrew Bodnarchuk  Canada D 2015–2016 16 0 2 2 8
Boll, JaredJared Boll*  United States RW 2007–2016 518 27 35 62 1,095 3 0 0 0 0
Bourque, ReneRene Bourque*  Canada RW 2014–2016 57 7 5 12 42
Bowler, BillBill Bowler  Canada C 2000–2001 9 0 2 2 8
Boyce, DarrylDarryl Boyce  Canada C 2011–2012 20 0 3 3 19
Brassard, DerickDerick Brassard  Canada C 2007–2013 309 58 111 169 184
Brule, GilbertGilbert Brule  Canada C 2005–2008 146 12 20 32 30
Byers, DaneDane Byers  Canada LW 2011–2012 8 0 0 0 29
Caloun, JanJan Caloun  Czech Republic RW 2000–2001 11 0 3 3 2
Calvert, MattMatt Calvert*  Canada LW 2010–2016 282 53 57 110 192 6 2 2 4 4
Campbell, DarcyDarcy Campbell  Canada D 2006–2007 1 0 0 0 0
Campbell, GregoryGregory Campbell*  Canada LW 2015–2016 82 3 8 11 78
Carter, AnsonAnson Carter  Canada RW 2006–2007 54 10 17 27 16
Carter, JeffJeff Carter  Canada C 2011–2012 39 15 10 25 14
Cassels, AndrewAndrew Cassels  Canada D 2002–2004 137 26 68 94 56
Chaput, MichaelMichael Chaput*  Canada C 2013–2016 58 2 6 8 28
Chimera, JasonJason Chimera  Canada LW 2005–2010 331 62 74 136 372 4 0 1 1 2
Clark, ChrisChris Clark  United States RW 2009–2011 89 8 12 20 59
Clarkson, DavidDavid Clarkson*  Canada RW 2014–2016 26 2 2 4 37
Clitsome, GrantGrant Clitsome  Canada D 2009–2012 93 9 27 36 46
Collins, SeanSean Collins  Canada C 2012–2015 19 0 3 3 8
Comeau, BlakeBlake Comeau  Canada LW 2012–2014 70 7 14 21 42 6 0 0 0 10
Commodore, MikeMike Commodore  Canada D 2008–2011 158 9 32 41 206 4 0 0 0 18
Connauton, KevinKevin Connauton  Canada D 2014–2016 81 10 17 27 50
Cracknell, AdamAdam Cracknell  Canada RW 2014–2015 17 0 1 1 2
Craig, RyanRyan Craig  Canada F 2013–2015 8 0 0 0 0
Dahl, KevinKevin Dahl  Canada D 2000–2001 4 0 0 0 2
Dano, MarkoMarko Dano  Austria
 Slovakia
RW 2014–2015 35 8 13 21 14
Darche, MathieuMathieu Darche  Canada LW 2000–2003 24 1 1 2 6
Davidson, MattMatt Davidson  Canada RW 2000–2003 56 5 7 12 28
Delmore, AndyAndy Delmore  Canada D 2005–2006 7 0 0 0 2
Dineen, KevinKevin Dineen  Canada RW 2000–2003 129 13 15 28 200
Dorsett, DerekDerek Dorsett  Canada RW 2008–2013 280 27 38 65 727 3 0 0 0 2
Drazenovic, NickNick Drazenovic  Canada C 2012–2013 8 0 0 0 4
Drury, TedTed Drury  United States C 2000–2001 1 0 0 0 0
Dubinsky, BrandonBrandon Dubinsky*  Canada C 2012–2016 227 48 106 154 288 6 1 5 6 6
Eriksson, AndersAnders Eriksson  Sweden D 2003–2004
2006–2007
145 7 43 50 64
Erixon, TimTim Erixon  Sweden D 2012–2014 52 1 10 11 20
Falk, JustinJustin Falk*  Canada D 2014–2016 29 1 5 6 24
Fedorov, SergeiSergei Fedorov  Russia C 2005–2008 185 39 74 113 150
Filatov, NikitaNikita Filatov  Russia LW 2008–2011 44 6 7 13 16
Foligno, NickNick Foligno*  Canada LW 2012–2016 266 67 101 168 227 4 2 0 2 4 Captain, 2015–2016
Foote, AdamAdam Foote  Canada D 2005–2008 187 10 39 49 155 Captain, 2005–2008
Frattin, MattMatt Frattin  Canada F 2013–2014 4 0 1 1 0
Frischmon, TrevorTrevor Frischmon  Canada C 2009–2010 3 0 0 0 4
Fritsche, DanDan Fritsche  United States C 2003–2008 206 29 34 63 91
Gaborik, MarianMarian Gaborik  Slovakia RW 2012–2014 34 9 13 22 12
Gardiner, BruceBruce Gardiner  Canada RW 2000–2001 73 7 15 22 78
Gaul, MichaelMichael Gaul  Canada D 2000–2001 2 0 0 0 4
Gibbons, BrianBrian Gibbons  United States RW 2014–2015 25 0 5 5 8
Gillies, ColtonColton Gillies  Canada LW 2011–2013 65 3 5 8 42
Giroux, AlexandreAlexandre Giroux  Canada LW 2011–2012 9 1 0 1 8
Glencross, CurtisCurtis Glencross  Canada LW 2006–2008 43 6 6 12 25
Goertzen, StevenSteven Goertzen  Canada RW 2005–2007 46 0 0 0 54
Goloubef, CodyCody Goloubef*  Canada D 2011–2016 96 2 16 18 41
Grand-Pierre, Jean-LucJean-Luc Grand-Pierre  Canada D 2000–2004 202 4 10 14 239
Gratton, ChrisChris Gratton  Canada C 2008–2009 6 0 1 1 2
Guenin, NateNate Guenin  Canada LW 2010–2011 3 0 0 0 2
Hainsey, RonRon Hainsey  United States D 2005–2008 213 19 64 83 137
Hannikainen, MarkusMarkus Hannikainen  Finland LW 2015–2016 4 0 0 0 0
Harkins, BrettBrett Harkins  United States LW 2001–2002 25 2 12 14 8
Hartigan, MarkMark Hartigan  Canada C 2003–2007 48 11 8 19 30
Hartnell, ScottScott Hartnell*  Canada LW 2014–2016 156 51 58 109 212
Heinze, SteveSteve Heinze  United States RW 2000–2001 65 22 20 42 38
Hejda, JanJan Hejda  Czech Republic D 2007–2011 302 11 56 67 163 3 0 0 0 2
Heward, JamieJamie Heward  Canada D 2000–2002 97 12 18 30 40
Holden, NickNick Holden  Canada D 2010–2013 7 0 0 0 0
Holzinger, BrianBrian Holzinger  United States C 2003–2004 13 1 0 1 2
Horton, NathanNathan Horton  Canada RW 2013–2014 36 5 14 19 24
Hrdina, JanJan Hrdina  Czech Republic C 2005–2006 75 10 23 33 78
Hulse, CaleCale Hulse  Canada D 2005–2006 27 0 3 3 43
Huselius, KristianKristian Huselius  Sweden RW 2008–2012 189 58 84 142 92 4 1 1 2 4
Hyvonen, HannesHannes Hyvonen  Finland RW 2002–2003 36 4 5 9 22
Jackman, TimTim Jackman  United States RW 2003–2004 19 1 2 3 16
Jenner, BooneBoone Jenner*  Canada F 2013–2016 185 55 40 95 134 6 3 2 5 4
Johansen, RyanRyan Johansen  Canada C 2011–2016 309 79 114 193 144 6 2 4 6 4
Johnson, AaronAaron Johnson  Canada D 2003–2007
2011–2012
172 10 32 42 119
Johnson, JackJack Johnson*  United States D 2011–2016 286 28 92 120 144 6 3 4 7 4
Jones, SethSeth Jones*  United States D 2015–2016 41 2 18 20 12
Joudrey, AndrewAndrew Joudrey  Canada C 2011–2012 1 0 0 0 0
Jurcina, MilanMilan Jurcina  Slovakia D 2009–2010 17 1 2 3 10
Kallio, TomiTomi Kallio  Finland RW 2002–2003 12 11 2 3 8
Kana, TomasTomas Kana  Czech Republic D 2009–2010 6 0 2 2 2
Karlsson, WilliamWilliam Karlsson*  Sweden C 2014–2016 84 10 12 22 6
Klesla, RostislavRostislav Klesla  Czech Republic D 2000–2011 515 41 92 133 508 4 0 1 1 0
Knutsen, EspenEspen Knutsen  Norway C 2000–2004 188 27 81 108 99
Kolarik, ChadChad Kolarik  United States C 2009–2010 2 0 0 0 0
Komarniski, ZenithZenith Komarniski  Canada D 2003–2004 2 0 0 0 0
Konopka, ZenonZenon Konopka  Canada C 2006–2007 9 0 0 0 35
Kron, RobertRobert Kron  Czech Republic C 2000–2002 118 12 22 34 14
Kubalik, TomasTomas Kubalik  Czech Republic RW 2010–2012 12 1 3 4 6
Kucera, FrantisekFrantisek Kucera  Czech Republic D 2000–2001 48 2 5 7 12
Kukan, DeanDean Kukan*   Switzerland D 2015–2016 8 0 0 0 0
Lachance, ScottScott Lachance  United States D 2002–2004 138 0 5 5 90
Lebda, BrettBrett Lebda  United States D 2011–2012 30 1 3 4 14
Leopold, JordanJordan Leopold  United States D 2014–2015 18 1 2 3 9
Lepisto, SamiSami Lepisto  Finland D 2010–2011 19 0 5 5 18
Letestu, MarkMark Letestu  Canada C 2011–2015 233 43 55 98 36 6 1 1 2 0
Letowski, TrevorTrevor Letowski  Canada RW 2003–2006 154 25 35 60 52
Lindstrom, JoakimJoakim Lindstrom  Sweden C 2005–2008 37 4 4 8 18
Ling, DavidDavid Ling  Canada RW 2001–2004 90 4 4 8 191
MacDonald, CraigCraig MacDonald  Canada C 2008–2009 8 1 1 2 0
MacKenzie, DerekDerek MacKenzie  Canada C 2007–2014 279 31 38 69 155 6 1 0 1 2
MacLean, DonaldDonald MacLean  Canada C 2003–2004 4 1 0 1 0
Malhotra, MannyManny Malhotra  Canada C 2003–2009 344 53 92 145 203 4 0 0 0 0
Maltais, SteveSteve Maltais  Canada LW 2000–2001 26 0 3 3 12
Maneluk, MikeMike Maneluk  Canada RW 2000–2001 39 5 1 6 33
Manning, PaulPaul Manning  Canada D 2002–2003 8 0 0 0 2
Marchant, ToddTodd Marchant  United States C 2003–2006 95 12 31 43 54
Marshall, GrantGrant Marshall  Canada RW 2001–2003 147 23 38 61 157
Martinek, RadekRadek Martinek  Czech Republic D 2011–2012 7 1 0 1 0
Mauldin, GregGreg Mauldin  United States C 2003–2004 6 0 0 0 4
Mayorov, MaximMaxim Mayorov  Russia LW 2008–2012 22 2 1 3 2
McDonell, KentKent McDonell  Canada RW 2002–2004 32 1 2 3 36
Methot, MarcMarc Methot  Canada D 2006–2012 275 7 44 51 208 4 0 0 0 2
Milano, SonnySonny Milano*  United States LW 2015–2016 3 0 1 1 0
Modin, FredrikFredrik Modin  Sweden LW 2006–2010 176 39 46 85 110 4 1 0 1 0
Moore, GregGreg Moore  Canada C 2009–2010 4 0 0 0 0
Moore, JohnJohn Moore  United States D 2010–2013 86 2 6 8 10
Moran, BradBrad Moran  Canada C 2001–2002
2003–2004
5 1 1 2 2
Moreau, EthanEthan Moreau  Canada LW 2010–2011 37 1 5 6 24
Morin, JeremyJeremy Morin  United States RW 2014–2015 28 2 4 6 13
Motzko, JoeJoe Motzko  United States RW 2003–2007 11 1 0 1 0
Murray, AndrewAndrew Murray  Canada C 2007–2011 181 23 13 36 32
Murray, RyanRyan Murray*  Canada D 2013–2016 160 9 40 49 58 5 0 1 1 0
Nash, RickRick Nash  Canada LW 2002–2012 674 289 259 547 568 4 1 2 3 2 Captain, 2007–2012
Rocket Richard Trophy2004[5]
Nedorost, AndrejAndrej Nedorost  Slovakia LW 2001–2004 28 2 3 5 12
Nielsen, ChrisChris Nielsen  Canada RW 2000–2002 52 6 8 14 8
Nikitin, NikitaNikita Nikitin  Russia D 2011–2014 168 12 44 56 51 5 0 0 0 0
Novak, FilipFilip Novak  Czech Republic D 2006–2007 6 0 0 0 2
Novotny, JiriJiri Novotny  Czech Republic C 2007–2009 107 12 17 29 38
Nummelin, PetteriPetteri Nummelin  Finland D 2000–2001 61 4 12 16 10
Odelein, LyleLyle Odelein  Canada D 2000–2002 146 5 28 33 207 Captain, 2000–2002
Oliwa, KrzysztofKrzysztof Oliwa  Poland LW 2000–2001 10 0 2 2 34
Paetsch, NathanNathan Paetsch  Canada D 2009–2010 10 0 0 0 6
Pahlsson, SamuelSamuel Pahlsson  Sweden C 2009–2012 222 12 35 47 84
Paliotta, MichaelMichael Paliotta*  United States D 2015–2016 1 0 0 0 4
Pandolfo, MikeMike Pandolfo  United States LW 2003–2004 3 0 0 0 0
Peca, MichaelMichael Peca  Canada C 2007–2009 136 12 44 56 122 4 0 0 0 2
Picard, AlexandreAlexandre Picard  Canada LW 2005–2010 67 0 2 2 58
Pineault, AdamAdam Pineault  United States RW 2007–2008 3 0 0 0 0
Pirjeta, LasseLasse Pirjeta  Finland LW 2002–2004 108 13 18 31 32
Platt, GeoffGeoff Platt  Canada C 2005–2007 41 4 10 14 26
Pronger, SeanSean Pronger  Canada C 2001–2003 104 10 7 17 76
Prospal, VaclavVaclav Prospal  Czech Republic LW 2011–2013 130 28 57 85 68
Prout, DaltonDalton Prout*  Canada D 2011–2016 209 6 24 30 249 2 0 0 0 0
Pushor, JamieJamie Pushor  Canada D 2000–2002
2003–2006
147 4 18 22 150
Quint, DeronDeron Quint  United States D 2000–2002 132 14 34 48 42
Ramage, JohnJohn Ramage*  Canada D 2015–2016 1 0 0 0 0
Reich, JeremyJeremy Reich  Canada C 2003–2004 9 0 1 1 20
Richardson, LukeLuke Richardson  Canada D 2002–2006 190 2 24 26 151 Captain, 2003–2005
Rivet, CraigCraig Rivet  Canada D 2010–2011 14 1 0 1 23
Rohloff, ToddTodd Rohloff  United States D 2003–2004 24 0 2 2 8
Rome, AaronAaron Rome  Canada D 2007–2009 25 1 2 3 33 1 0 1 1 0
Roy, MathieuMathieu Roy  Canada D 2009–2010 31 0 10 10 17
Rupp, MichaelMichael Rupp  United States RW 2005–2006 39 4 2 6 58
Russell, KrisKris Russell  Canada D 2007–2012 288 18 61 79 124 4 1 1 2 2
Russell, RyanRyan Russell  Canada LW 2011–2012 41 2 0 2 2
Rychel, KerbyKerby Rychel*  United States LW 2014–2016 37 2 10 12 17
Saad, BrandonBrandon Saad*  United States LW 2015–2016 78 31 22 53 14
Sanderson, GeoffGeoff Sanderson  Canada LW 2000–2006 261 88 80 168 126
Sarno, PeterPeter Sarno  Canada C 2005–2006 1 0 0 0 0
Savard, DavidDavid Savard*  Canada D 2011–2016 252 22 64 86 160 6 0 4 4 4
Schultz, NickNick Schultz  Canada D 2013–2014 9 0 1 1 4 2 0 0 0 0
Scoville, DarrelDarrel Scoville  Canada D 2002–2004 10 0 1 1 10
Selivanov, AlexanderAlexander Selivanov  Russia RW 2000–2001 59 8 11 19 38
Selmser, SeanSean Selmser  Canada LW 2000–2001 1 0 0 0 5
Sestito, TomTom Sestito  United States LW 2007–2008
2009–2011
13 2 2 4 64
Severson, CamCam Severson  Canada LW 2005–2006 4 0 0 0 5
Shelley, JodyJody Shelley  Canada LW 2000–2008 380 11 18 29 1001
Sillinger, MikeMike Sillinger  Canada C 2001–2003 155 38 48 86 106
Simon, BenBen Simon  United States LW 2005–2006 13 0 0 0 4
Skille, JackJack Skille  United States RW 2013–2015 61 10 2 12 22 6 0 1 1 0
Sloan, BlakeBlake Sloan  United States RW 2000–2002 74 3 7 10 59
Spacek, JaroslavJaroslav Spacek  Czech Republic D 2001–2004 153 16 56 72 139
St-Denis, FredericFrederic St-Denis  Canada D 2014–2015 4 0 1 1 0
Stralman, AntonAnton Stralman  Sweden D 2009–2011 124 7 45 52 59
Suchy, RadoslavRadoslav Suchy  Slovakia D 2005–2006 79 1 7 8 30
Svitov, AlexandrAlexandr Svitov  Russia C 2003–2007 105 9 17 26 161
Sydor, DarrylDarryl Sydor  Canada D 2003–2004 49 2 13 15 26
Tarnstrom, DickDick Tarnstrom  Sweden D 2007–2008 19 2 7 9 12
Timander, MattiasMattias Timander  Sweden D 2000–2002 154 6 16 22 68
Tollefsen, Ole-KristianOle-Kristian Tollefsen  Norway D 2005–2009 145 4 6 10 273
Torres, RaffiRaffi Torres  Canada LW 2008–2010 111 31 20 51 55 4 0 2 2 2
Tropp, CoreyCorey Tropp  United States RW 2013–2015 105 3 15 18 113 2 0 0 0 0
Tyrell, DanaDana Tyrell*  Canada C 2014–2016 3 0 0 0 0
Tyutin, FedorFedor Tyutin*  Russia D 2008–2016 553 39 146 185 351 8 1 1 2 4
Umberger, R. J.R. J. Umberger  United States C 2008–2014 445 1200 124 244 200 8 3 1 4 2
Upshall, ScottieScottie Upshall  Canada RW 2010–2011 21 6 1 7 10
Van Impe, DarrenDarren Van Impe  Canada D 2002–2003 14 1 1 2 10
Vermette, AntoineAntoine Vermette  Canada C 2008–2012 241 61 91 152 112 4 0 0 00 10
Voracek, JakubJakub Voracek  Czech Republic RW 2008–2011 241 39 95 134 96 4 0 1 1 8
Vyborny, DavidDavid Vyborny  Czech Republic RW 2000–2008 543 113 204 317 228
Walser, DerrickDerrick Walser  Canada D 2001–2004
2006–2007
91 8 21 29 56
Wennberg, AlexanderAlexander Wennberg*  Sweden C 2014–2016 137 12 48 60 24
Westcott, DuvieDuvie Westcott  Canada D 2001–2008 201 11 45 56 299
Whitney, RayRay Whitney  Canada LW 2000–2003 151 45 95 140 36 Captain, 2002–2003
Williams, JasonJason Williams  Canada RW 2008–2009 39 12 17 29 16 4 0 1 1 2
Wilson, ClayClay Wilson  United States D 2007–2009 14 1 2 3 2
Wilson, KyleKyle Wilson  Canada C 2010–2011 32 4 7 11 12
Wisniewski, JamesJames Wisniewski  United States D 2011–2015 209 26 95 121 147 6 0 2 2 10
Wright, TylerTyler Wright  Canada C 2000–2006 309 57 51 108 436
York, MikeMike York  United States LW 2008–2009 1 0 0 0 0
Zherdev, NikolayNikolay Zherdev  Russia
 Ukraine
RW 2003–2008 283 76 105 181 164

Notes[edit]

  1. ^ a b "Rule 6 - Captain and Alternate Captains". NHL.com. NHL Enterprises, L.P. Retrieved March 30, 2009. 
  2. ^ Rossi, Rob (October 2, 2008). "The A-B-Cs of the 'C' and 'A'". Pittsburgh Tribune-Review. Retrieved March 30, 2009. 
  3. ^ "Rick Nash Named Columbus Blue Jackets Team Captain". Columbus Blue Jackets Hockey Club. 2008-03-12. Retrieved 2009-01-10. 
  4. ^ a b Beginning in the 2005–06 season, ties are no longer possible. At the same time, the league began tracking overtime losses for goaltenders
  5. ^ Shared with Jarome Iginla and Ilya Kovalchuk

References[edit]