Elections in Nepal
This article is part of a series on the politics and government of Nepal |
Constitution |
Legislature
|
Judiciary
|
Elections
|
Foreign relations |
Related topics
|
Elections in Nepal gives information on election and election results in Nepal.
In the 1990 constitution the Parliament (Sansad) had two chambers. The House of Representatives (Pratinidhi Sabha) had 205 members elected for a five-year term in single-seat constituencies in 1991, 1994 and 1999. The National Assembly (Rashtriya Sabha) had 60 members, 35 members elected by the Pratinidhi Sabha, 15 representatives of Regional Development Areas and 10 appointed members. Parliament was dissolved by the king in 2002 on the grounds that it was incapable of handling the Maoists rebels. The country’s seven main political parties staged protests against the king, arguing that the parliament be reinstated and elections held to a Constituent Assembly. An interim parliament was formed in 2006, abolishing the two chambers, and elections of a Constituent Assembly were scheduled for April 10, 2008. The Constituent Assembly consists of 601 members, 26 of which are appointed, and 575 which are directly elected using a parallel voting system. 335 of the members were elected using party-list proportional representation with closed lists, with the seats distributed in a nationwide constituency, dividing the seats among the parties using the modified Sainte-Laguë method. The remaining 240 members were elected using simple plurality in single-member districts.[1][2]
Nepal has a multi-party system, with numerous parties in which no one party often has a chance of gaining power alone, and parties must work with each other to form coalition governments.
Latest election[edit]
Past elections[edit]
The 2008 Constituent Assembly election transitioned Nepal from a monarchy to a parliamentary republic and gave an overwhelming victory to the Communist Party of Nepal (Maoist), ostensibly ending the protracted civil war. Although acts of violence occurred during the pre-electoral period, election observers noted the elections themselves were markedly peaceful and “well-carried out."[3]
Party | FPTP | Proportional | Seats | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | +/–%— | Votes | % | FPTP | Prop. | Nom. | Total | % | ||
Communist Party of Nepal (Maoist) | 3,145,519 | 30.52 | 3,144,204 | 29.28 | 120 | 100 | 9 | 229 | 38.10 | ||
Nepali Congress | 2,348,890 | 22.79 | –14.50 | 2,269,883 | 21.14 | 37 | 73 | 5 | 115 | 19.13 | |
Communist Party of Nepal (Unified Marxist-Leninist) | 2,229,064 | 21.63 | –16.62 | 2,183,370 | 20.33 | 33 | 70 | 5 | 108 | 17.97 | |
Madhesi Jana Adhikar Forum, Nepal | 634,154 | 6.15 | 678,327 | 6.32 | 30 | 22 | 2 | 54 | 8.98 | ||
Tarai-Madhesh Loktantrik Party | 345,587 | 3.35 | 338,930 | 3.16 | 9 | 11 | 1 | 21 | 3.49 | ||
Rastriya Prajatantra Party | 310,214 | 3.01 | –10.84 | 263,431 | 2.45 | 0 | 8 | — | 8 | 1.33 | |
Communist Party of Nepal (Marxist-Leninist) | 168,196 | 1.63 | 243,545 | 2.27 | 0 | 8 | 1 | 9 | 1.50 | ||
Sadbhavana Party | 174,086 | 1.69 | 167,517 | 1.56 | 4 | 5 | — | 9 | 1.50 | ||
Janamorcha Nepal | 136,846 | 1.33 | –0.89 | 164,381 | 1.53 | 2 | 5 | 1 | 8 | 1.33 | |
Communist Party of Nepal (United) | 39,100 | 0.38 | 154,968 | 1.44 | 0 | 5 | — | 5 | 0.83 | ||
Rastriya Prajatantra Party Nepal | 76,684 | 0.74 | 110,519 | 1.03 | 0 | 4 | — | 4 | 0.50 | ||
Rastriya Janamorcha | 93,578 | 0.91 | 106,224 | 0.99 | 1 | 3 | — | 4 | 0.66 | ||
Rastriya Janshakti Party | 79,925 | 0.77 | 102,147 | 0.95 | 0 | 3 | — | 3 | 0.50 | ||
Nepal Workers Peasants Party | 65,908 | 0.64 | +0.08 | 74,089 | 0.69 | 2 | 2 | 1 | 5 | 0.83 | |
Sanghiya Loktantrik Rastriya Manch | 36,060 | 0.35 | 71,958 | 0.67 | 0 | 2 | — | 2 | 0.33 | ||
Nepal Sadbhavana Party (Anandidevi) | 45,254 | 0.44 | –2.78 | 55,671 | 0.52 | 0 | 2 | 1 | 3 | 0.50 | |
Rastriya Janamukti Party | 38,568 | 0.37 | –0.70 | 53,910 | 0.50 | 0 | 2 | — | 2 | 0.33 | |
Nepali Janata Dal | 17,162 | 0.17 | +0.04 | 48,990 | 0.46 | 0 | 2 | — | 2 | 0.33 | |
Communist Party of Nepal (Unified) | 51,928 | 0.50 | 48,600 | 0.45 | 0 | 2 | — | 2 | 0.33 | ||
Dalit Janajati Party | 31,444 | 0.30 | 40,348 | 0.37 | 0 | 1 | — | 1 | 0.17 | ||
Nepa Rastriya Party | 11,352 | 0.11 | 37,757 | 0.35 | 0 | 1 | — | 1 | 0.17 | ||
Samajbadi Prajatantrik Janata Party | 13,246 | 0.13 | 35,752 | 0.33 | 0 | 1 | — | 1 | 0.17 | ||
Chure Bhawar Rastriya Ekta Party | 18,908 | 0.13 | 28,575 | 0.27 | 0 | 1 | — | 1 | 0.17 | ||
Nepal Loktantrik Samajbadi Dal | 10,432 | 0.10 | 25,022 | 0.23 | 0 | 1 | — | 1 | 0.17 | ||
Nepal Parivar Dal | — | 23,512 | 0.22 | — | 1 | — | 1 | 0.17 | |||
Communist Party of Nepal (Marxist) | 1,759 | 0.02 | 21,234 | 0.20 | 0 | 0 | — | 0 | |||
Tamsaling Nepal Rastriya Dal | 5,468 | 0.05 | 20,657 | 0.19 | 0 | 0 | — | 0 | |||
Rastriya Janata Dal | 5,556 | 0.05 | 19,305 | 0.18 | 0 | 0 | — | 0 | |||
Communist Party of Nepal (United Marxist) | 10,076 | 0.10 | –0.04 | 18,717 | 0.17 | 0 | 0 | — | 0 | ||
Lok Kalayankari Janata Party | 6,700 | 0.06 | 18,123 | 0.17 | 0 | 0 | — | 0 | |||
Nepal Janabhavana Party | 104 | 0.00 | ±0.00 | 13,173 | 0.12 | 0 | 0 | — | 0 | ||
Rastriya Janata Dal Nepal | 4,497 | 0.04 | 12,678 | 0.12 | 0 | 0 | — | 0 | |||
Nepal Janata Party | 5,635 | 0.05 | 12,531 | 0.12 | 0 | 0 | — | 0 | |||
Mongol National Organisation | 6,349 | 0.06 | –0.01 | 11,578 | 0.11 | 0 | 0 | — | 0 | ||
Nepal Shanti Kshetra Parishad | 45 | 0.00 | 10,565 | 0.10 | 0 | 0 | — | 0 | |||
Shanti Party Nepal | 970 | 0.01 | 10,511 | 0.10 | 0 | 0 | — | 0 | |||
Rastriya Bikas Party | 2,612 | 0.02 | 9,329 | 0.09 | 0 | 0 | — | 0 | |||
Nepal Sukumbasi Party (Loktantrik) | 1,459 | 0.01 | 8,322 | 0.08 | 0 | 0 | — | 0 | |||
Nepal Rastriya Bikas Party | 1,603 | 0.01 | 8,026 | 0.07 | 0 | 0 | — | 0 | |||
Nepal Dalit Shramik Morcha | 93 | 0.00 | –0.08 | 7,107 | 0.07 | 0 | 0 | — | 0 | ||
Samajbadi Party Nepal | 1,197 | 0.01 | 6,564 | 0.06 | 0 | 0 | — | 0 | |||
Muskan Sena Nepal Party | 2,490 | 0.02 | 6,292 | 0.06 | 0 | 0 | — | 0 | |||
Nepali Congress (Rastrabadi) | — | 5,721 | 0.05 | — | 0 | — | 0 | ||||
Nepal Samyabadi Dal | 60 | 0.00 | 5,478 | 0.05 | 0 | 0 | — | 0 | |||
Nawa Janabadi Morcha | 992 | 0.01 | 5,193 | 0.05 | 0 | 0 | — | 0 | |||
Hindu Prajatantrik Party | 265 | 0.00 | 4,902 | 0.05 | 0 | 0 | — | 0 | |||
Nepal Samata Party | 459 | 0.00 | 4,697 | 0.04 | 0 | 0 | — | 0 | |||
Rastrabadi Yuba Morcha | 496 | 0.00 | 4,772 | 0.04 | 0 | 0 | — | 0 | |||
League Nepal Shanti Ekta Party | 316 | 0.00 | 4,443 | 0.04 | 0 | 0 | — | 0 | |||
Rastrabadi Ekta Party | 43 | 0.00 | 4,150 | 0.04 | 0 | 0 | — | 0 | |||
Sa-Shakti Nepal | 532 | 0.00 | 3,752 | 0.03 | 0 | 0 | — | 0 | |||
Janamukti Party Nepal | 281 | 0.00 | –0.11 | 3,396 | 0.03 | 0 | 0 | — | 0 | ||
Nepal Rastriya Loktantrik Dal | 57 | 0.00 | 3,216 | 0.03 | 0 | 0 | — | 0 | |||
Nawa Nepal Prajatantrik Dal | 34 | 0.00 | 3,016 | 0.03 | 0 | 0 | — | 0 | |||
Liberal Samajbadi Party | 152 | 0.00 | — | 0 | — | — | 0 | ||||
Nepal Rastriya Janakalayan Party | 96 | 0.00 | — | 0 | — | — | 0 | ||||
Independents | 123,619 | 1.20 | –1.54 | — | 2 | — | — | 2 | 0.33 | ||
Total (turnout %) | 10,306,120 | 100.00 | — | 10,739,078 | 100.00 | 240 | 335 | 26 | 601 | 100.00 | |
Source: www.election.gov.np nepalnews.com, kantipuronline.com, kantipuronline.com |
See also[edit]
References[edit]
- ^ Lokhandwala, Zainab (5 January 2014). "Nepal: The Long Road Ahead - Fair Observer". Fair Observer. Retrieved 8 February 2015.
- ^ "Election to the Members of Constituent Assembly Act, 2064 (2007)". Nepal Law Commission. Archived from the original on 9 February 2015. Retrieved 8 February 2015.
- ^ The Carter Center, Activities by Country: Nepal, retrieved 2008-07-17
- ^ Ran as independents. Figures based on http://www.eastwestcenter.org/fileadmin/stored/pdfs/ps034.pdf
- ^ List of the Political Parties
External links[edit]
This Asian election-related article is a stub. You can help Wikipedia by expanding it. |
This Nepal-related article is a stub. You can help Wikipedia by expanding it. |