Markets Live: Earnings flood can't budge ASX
Wesfarmers and Blackmores are sold off, while Qantas soars following earnings reports, as the overall market edges higher.
Wesfarmers and Blackmores are sold off, while Qantas soars following earnings reports, as the overall market edges higher.
Retail sales and capex are data highlights this week, but attention remains on US interest rates ahead of payroll data.
What had been just a sleepy August is turning into an increasingly painful one for US equity bulls.
The red-hot market for gold-mining companies has made the shares too expensive for some investors.
Mohamed El-Erian says Janet Yellen was right to be "measured" in her Jackson Hole speech.
Oil prices were largely unchanged on Friday in a volatile session.
Zinc hit its highest in 15 months on Friday as bearish speculators scrambled to close out positions.
Federal Reserve chair Janet Yellen said the case to raise interest rates is getting ever stronger.
Wesfarmers and Blackmores are sold off, while Qantas soars following earnings reports, as the overall market edges higher.
The world's top performing hedge fund is shorting companies that are juicing their valuations by promising investors big dividends.
The Australian sharemarket ended the week stagnant despite wild swings in the share prices of many reporting companies.
The sharemarket closes lower, reflecting nervousness ahead of a key speech by US central bank chief Janet Yellen.
ETF offerings have come along way since the first ETF fund was launched in Australia 15 years ago.
Brazil's real gained after passage of a budget bill that was seen as a victory for the government.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7565 | 0.7563 | -0.0052fall | -0.69% fall |
AUD/EUR | 0.6755 | 0.6751 | -0.0001fall | -0.01% fall |
Updated: August 29, 2016 - 4:18AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 5,585,898,985 | 2,158,904,205 | 981,646 |
Industrial | 4,318,390,012 | 773,885,376 | 811,827 |
Mining | 1,191,845,114 | 1,384,633,136 | 165,412 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
LKO | LAKES OIL NL | 0.003rise | 0.002 | 0.002 |
CMP | COMPUMEDICS LIMITED | 0.575rise | 0.450 | 0.435 |
CJC | CARAJAS COPPER CO | 0.010rise | 0.008 | 0.007 |
LYL | LYCOPODIUM LIMITED | 2.900rise | 2.600 | 2.140 |
LLO | LION ONE METALS LTD | 1.000rise | 0.915 | 0.960 |
SHM | SHRIRO HOLDINGS LTD | 1.200rise | 1.100 | 1.080 |
MAI | MAINSTREAMBPO LTD | 0.750rise | 0.690 | 0.670 |
SGR | THE STAR ENT GRP | 6.320rise | 6.010 | 5.960 |
MOC | MORTGAGE CHOICE LTD | 2.470rise | 2.360 | 2.120 |
SRG | SRG LIMITED. | 1.270rise | 1.220 | 1.200 |
Updated: August 26, 2016 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
MKB | MOKO SOCIAL MEDIA | 0.002fall | 0.003 | 0.006 |
SDL | SUNDANCE RESOURCES | 0.002fall | 0.003 | 0.003 |
KNM | KNEOMEDIA LIMITED | 0.009fall | 0.012 | 0.013 |
KBU | KABUNI LTD | 0.052fall | 0.060 | 0.075 |
KOR | KORAB RESOURCES | 0.021fall | 0.022 | 0.022 |
TBH | TOPBETTA HLDING LTD | 0.150fall | 0.150 | 0.160 |
TGS | TIGER RESOURCES | 0.036fall | 0.036 | 0.039 |
THR | THOR MINING PLC | 0.001fall | 0.001 | 0.001 |
THX | THUNDELARRA LTD | 0.049fall | 0.049 | 0.051 |
TTE | TTE PETROLEUM LTD | 0.003fall | 0.003 | 0.004 |
Updated: August 26, 2016 - 6:50PM |
Code | Time | Announcement |
---|---|---|
ZOR | 26 Aug 16 | End of Day |
VAN | 26 Aug 16 | Letter to Convertible Note Holders |
VAN | 26 Aug 16 | Letter to Option Holders |
ZYL | 26 Aug 16 | Financial Statements for Half Year Ended 31 Dec 2015 |
CM8 | 26 Aug 16 | Cleansing Notice - Convertible Note |
EXG | 26 Aug 16 | Cleansing Prospectus |
CM8 | 26 Aug 16 | Appendix 3B - Convertible Note |
ZYL | 26 Aug 16 | Annual Report and Financial Statements for FYE 30 June 2015 |
ZYL | 26 Aug 16 | Annual Report and Financial Statements for FYE 30 June 2013 |
ZYL | 26 Aug 16 | Financial Statements for the Half Year Ended 31 Dec 2014 |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
AdAlta Limited | 1AD | 22/08/2016 | 0.25 |
Aurora Labs Limited | AD3 | 0.20 | |
Broo Ltd | BEE | 12/09/2016 | 0.20 |
CoAssets Limited | CA8 | 05/07/2016 | 0.40 |
CFOAM Limited | CFO | 29/07/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.