Markets Live: Earnings flood can't budge ASX
Wesfarmers and Blackmores are sold off, while Qantas soars following earnings reports, as the overall market edges higher.
Wesfarmers and Blackmores are sold off, while Qantas soars following earnings reports, as the overall market edges higher.
Retail sales and capex are data highlights this week, but attention remains on US interest rates ahead of payroll data.
What had been just a sleepy August is turning into an increasingly painful one for US equity bulls.
The red-hot market for gold-mining companies has made the shares too expensive for some investors.
Mohamed El-Erian says Janet Yellen was right to be "measured" in her Jackson Hole speech.
Oil prices were largely unchanged on Friday in a volatile session.
Zinc hit its highest in 15 months on Friday as bearish speculators scrambled to close out positions.
Federal Reserve chair Janet Yellen said the case to raise interest rates is getting ever stronger.
Wesfarmers and Blackmores are sold off, while Qantas soars following earnings reports, as the overall market edges higher.
The world's top performing hedge fund is shorting companies that are juicing their valuations by promising investors big dividends.
The Australian sharemarket ended the week stagnant despite wild swings in the share prices of many reporting companies.
The sharemarket closes lower, reflecting nervousness ahead of a key speech by US central bank chief Janet Yellen.
ETF offerings have come along way since the first ETF fund was launched in Australia 15 years ago.
Brazil's real gained after passage of a budget bill that was seen as a victory for the government.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7565 | 0.7563 | -0.0052fall | -0.69% fall |
AUD/EUR | 0.6757 | 0.6752 | 0.0000steady | 0.00% steady |
Updated: August 27, 2016 - 9:00AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 5,585,898,985 | 2,158,904,205 | 981,646 |
Industrial | 4,318,390,012 | 773,885,376 | 811,827 |
Mining | 1,191,845,114 | 1,384,633,136 | 165,412 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
BPG | BYTE POWER GROUP | 0.002rise | 0.001 | 0.001 |
GMN | GOLD MOUNTAIN LTD | 0.185rise | 0.100 | 0.040 |
LKO | LAKES OIL NL | 0.003rise | 0.002 | 0.002 |
TOU | TLOU ENERGY LTD | 0.155rise | 0.105 | 0.135 |
CMP | COMPUMEDICS LIMITED | 0.575rise | 0.450 | 0.435 |
ALU | ALTIUM LIMITED | 9.580rise | 7.500 | 7.350 |
CJC | CARAJAS COPPER CO | 0.010rise | 0.008 | 0.007 |
INV | INVESTSMART GROUP | 0.360rise | 0.300 | 0.360 |
PGS | PLANET GAS LTD | 0.006rise | 0.005 | 0.004 |
MUA | MITULA GROUP LIMITED | 1.250rise | 1.060 | 0.935 |
Updated: August 26, 2016 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
BIQ | BUILDINGIQ, INC | 0.140fall | 0.350 | 0.400 |
WRG | WATER RES GRP LTD | 0.001fall | 0.002 | 0.002 |
ACR | ACRUX LIMITED | 0.395fall | 0.670 | 0.700 |
MKB | MOKO SOCIAL MEDIA | 0.002fall | 0.003 | 0.006 |
SDL | SUNDANCE RESOURCES | 0.002fall | 0.003 | 0.003 |
FCG | FRONTIER CAPITAL GRP | 0.100fall | 0.145 | 0.150 |
KNM | KNEOMEDIA LIMITED | 0.009fall | 0.012 | 0.013 |
POW | PROTEAN WAVE LTD | 0.009fall | 0.012 | 0.012 |
TTE | TTE PETROLEUM LTD | 0.003fall | 0.004 | 0.004 |
WKT | WALKABOUT RESOURCES | 0.003fall | 0.004 | 0.005 |
Updated: August 26, 2016 - 4:10PM |
Code | Time | Announcement |
---|---|---|
ZOR | 26 Aug 16 | End of Day |
VAN | 26 Aug 16 | Letter to Convertible Note Holders |
VAN | 26 Aug 16 | Letter to Option Holders |
ZYL | 26 Aug 16 | Financial Statements for Half Year Ended 31 Dec 2015 |
CM8 | 26 Aug 16 | Cleansing Notice - Convertible Note |
EXG | 26 Aug 16 | Cleansing Prospectus |
CM8 | 26 Aug 16 | Appendix 3B - Convertible Note |
ZYL | 26 Aug 16 | Annual Report and Financial Statements for FYE 30 June 2015 |
ZYL | 26 Aug 16 | Annual Report and Financial Statements for FYE 30 June 2013 |
ZYL | 26 Aug 16 | Financial Statements for the Half Year Ended 31 Dec 2014 |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
AdAlta Limited | 1AD | 22/08/2016 | 0.25 |
Aurora Labs Limited | AD3 | 0.20 | |
Broo Ltd | BEE | 12/09/2016 | 0.20 |
CoAssets Limited | CA8 | 05/07/2016 | 0.40 |
CFOAM Limited | CFO | 29/07/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.