Business

Indices Index

S&P ASX Indices

Updated: February 10, 2017 - 3:42PM
Code Index Value Change % Change Turnover ($A) Volume
XAO ALL ORDINARIES 5771.6 53.9rise 0.9 4,576,461,391 809,876,945
XJO S&P;/ASX 200 5720.6 56.0rise 1.0 4,451,392,974 612,336,921
XKO S&P;/ASX 300 5672.1 55.4rise 1.0 4,542,943,907 738,492,843
XBW BUY WRITE 93085.3 199.6rise 0.2 N/A N/A
XTL S&P;/ASX 20 3325.8 34.3rise 1.0 1,937,742,863 112,546,095
XFL S&P;/ASX 50 5719.8 52.1rise 0.9 2,927,095,084 273,426,751
XTO S&P;/ASX 100 4747.5 46.2rise 1.0 3,927,139,120 446,710,531
XMD S&P;/ASX MIDCAP 50 5895.8 81.6rise 1.4 1,000,044,036 173,283,780
XSO S&P;/ASX SMALL ORDS 2376.1 23.9rise 1.0 615,804,787 291,782,312
XAF ALL AUSTRALIAN 50 5668.7 51.9rise 0.9 2,947,118,199 272,991,249
XAT ALL AUSTRALIAN 200 5663.8 55.6rise 1.0 4,342,317,114 595,229,771

GICS Sectors

Updated: February 10, 2017 - 3:42PM
Code Index Value Change % Change Turnover ($A) Volume
XDJ CONS DISCRETIONARY 2080.0 30.2rise 1.5 319,763,957 54,349,256
XEJ ENERGY 9108.4 113.0rise 1.3 249,505,950 29,296,233
XFJ FINANCIALS 6533.0 73.3rise 1.1 1,239,020,673 98,815,073
XHJ HEALTH CARE 21323.2 223.1rise 1.1 239,590,519 28,206,292
XIJ INFO TECHNOLOGY 805.0 13.9rise 1.8 87,847,243 12,518,915
XMJ MATERIALS 10138.7 106.0rise 1.1 1,056,000,559 170,985,693
XNJ INDUSTRIALS 5145.9 28.0rise 0.5 301,331,863 51,732,480
XPJ A-REIT 1369.3 -06.5fall -0.5 336,276,335 81,544,859
XSJ CONSUMER STAPLES 9058.1 123.4rise 1.4 303,081,061 21,927,299
XTJ TELECOMMUNICATIONS 1808.6 10.4rise 0.6 125,319,695 23,856,240
XUJ UTILITIES 8334.3 134.1rise 1.6 171,132,665 35,671,538
XXJ FINANCIAL-X-A-REIT 7286.4 81.7rise 1.1 1,239,020,673 98,815,073

Global Indices

Updated: February 10, 2017 - 8:49PM
Index Value Change % Change Volume
Hang Seng 23575.0 49.8rise 0.2 2,143,167,270
Shanghai Composite 3197.3 14.1rise 0.4 239,349
Nikkei Stock Average 225 19378.9 471.3rise 2.5 149,394
Dow Jones Industrial Average 20172.4 118.1rise 0.6 325,309,253
S&P; 500 2307.9 13.2rise 0.6 N/A
DAX 11672.8 29.9rise 0.3 29,008,403
CAC 40 4829.9 03.7rise 0.1 36,570,898
FTSE 100 7251.8 22.3rise 0.3 173,174,677
FTSE ASFA Australia 300 Index 6337.9 62.2rise 1.0 N/A
FTSE ASFA Australia 200 Index 6397.1 62.9rise 1.0 N/A
FTSE EPRA NAREIT Developed Index AUD 1625.5 03.9rise 0.2 N/A
FTSE EPRA NAREIT Global Rental Index AUD 1180.1 02.3rise 0.2 N/A

Stock Watch