Rugby Union

Blues
36
Rebels
30
Full Time

Match Tracker

Blues
Rebels
H1
24
18

    Blues Events

  • 14 mins - try, J.Parsons
  • 15 mins - conversion, I.West
  • 19 mins - try, J.Kaino
  • 23 mins - try, C.Faumuina
  • 30 mins - try, I.West
  • 31 mins - conversion, I.West

    Blues and Rebels Events

  • 2 mins - try, R.Hodge
  • 11 mins - penalty goal, J.Debreczeni
  • 30 mins - penalty goal, J.Debreczeni
  • 38 mins - try, J.Reid
  • 40 mins - conversion, J.Debreczeni
H2
12
12

    Blues Events

  • 41 mins - try, T.Li
  • 52 mins - try, L.Visinia
  • 53 mins - conversion, P.Francis

    Blues and Rebels Events

  • 64 mins - try, C.Fainga'a
  • 67 mins - try, S.Naivalu
  • 68 mins - conversion, J.Debreczeni
ET
0
0

    Blues Events

    Blues and Rebels Events

Scorers

Blues
Rebels
Goal Scorers Blues Rebels
Tries Parsons (1), Kaino (1), Faumuina (1), West (1), Li (1), Visinia (1) Hodge (1), Reid (1), Fainga'a (1), Naivalu (1)
Conversions Francis (1/1), West (2/5) Debreczeni (2/4)
Penalty Goals Debreczeni (2/2)
Drop Goals

Team Statistics

Blues
Rebels

Statistics

Blues Rebels
Tries 6 4
Conversions 3 2
Penalty Goals 0 2
Drop Goals 0 0
BluesGoal Scorers
Players K LB MT OF RC YC R T TA
L.Visinia 1 0 51 0 0 0 6 1 0
R.Ioane 0 0 57 0 0 0 6 5 0
G.Moala 0 0 49 0 0 0 11 4 0
P.Francis 2 0 12 0 0 0 2 10 0
T.Li 1 0 40 0 0 0 4 2 0
I.West 4 0 10 0 0 0 3 6 0
B.Hall 4 0 6 0 0 0 3 6 0
S.Prattley 0 0 12 0 0 0 2 7 0
J.Parsons 0 0 6 0 0 0 3 9 0
C.Faumuina 0 0 1 0 0 0 1 6 0
P.Tuipulotu 0 0 32 0 0 0 9 6 0
J.Bekhuis 0 0 3 0 0 0 4 10 0
J.Kaino 0 0 8 0 0 0 4 10 0
T.Latimer 0 0 0 0 0 0 1 11 0
S.Luatua 0 0 31 0 0 0 7 10 0
Q.MacDonald 0 0 0 0 0 0 0 4 0
N.Mayhew 0 0 1 0 0 0 2 7 0
O.Tu'ungafasi 0 0 8 0 0 0 3 0 0
A.Ioane 0 0 42 0 0 0 5 2 0
K.Pryor 0 0 7 0 0 0 1 2 0
B.Guyton 1 0 1 0 0 0 1 3 0
M.McGahan 1 0 2 0 0 0 2 4 0
M.Duffie 0 0 0 0 0 0 0 0 0
RebelsGoal Scorers
Players K LB MT OF RC YC R T TA
J.Placid 1 0 15 0 0 0 5 1 0
S.Naivalu 0 0 128 0 0 0 6 5 0
R.Hodge 4 0 34 0 0 0 12 5 0
T.Ellison 1 0 0 0 0 0 2 12 0
C.Crawford 1 0 24 0 0 0 7 2 0
J.Debreczeni 3 0 23 0 0 0 5 1 0
N.Stirzaker 2 0 5 0 0 0 2 7 0
T.Smith 0 0 25 0 0 0 8 3 0
J.Hanson 0 0 14 0 0 0 8 6 0
J.Hagan 0 0 0 0 0 0 0 2 0
L.Jones 0 0 19 0 0 0 14 7 0
S.Jeffries 0 0 2 0 0 0 7 4 0
J.Reid 0 0 17 0 0 0 4 6 0
S.McMahon 0 0 60 0 0 0 13 7 0
A.Thomson 0 0 8 0 0 0 4 9 0
P.Leafa 0 0 5 0 0 0 4 5 0
C.Ah-Nau 0 0 0 0 0 0 0 0 0
T.Metcher 0 0 0 0 0 0 0 4 0
C.Retallick 0 0 0 0 0 0 1 1 0
C.Fainga'a 0 0 16 0 0 0 6 5 0
B.Meehan 1 0 0 0 0 0 0 1 0
S.Tuipulotu 0 0 0 0 0 0 0 0 0
K.Matsushima 0 0 10 0 0 0 3 2 0

Match Details

Blues
Rebels
START TIME
3:15PM
VENUE
Eden Park