Markets Live: Surprise trade surplus
Shares extend strong start to the year, while Australia's trade balance posts a surplus for the first time since early 2014.
Shares extend strong start to the year, while Australia's trade balance posts a surplus for the first time since early 2014.
Uncertainties around Trump's policy agenda and the pace of US rate rises are the twin worries hanging over investors, and this week could provide insight into these interrelated issues.
Counterfeiting may be one of China's largest industries, worth 12 per cent of total exports.
A finance app has unveiled a special feature that alerts investors when president-elect Donald Trump has tweeted about a public company.
The Dow came within one point of 20,000 for the first time ever on Friday and the Nasdaq and S&P; 500 reached record highs, extending their two-month Trump rally.
Fresh signs of strength in the US labour market reignited the US dollar rally and sent US stocks to all-time highs.
The Bellamy's baby-powder-to-Chinese-shopper fairytale may have come to an end, but investors have embraced another food play into China.
The US labour market turned in a solid performance at the end of 2016, putting job gains above 2 million for a sixth year.
Shares extend strong start to the year, while Australia's trade balance posts a surplus for the first time since early 2014.
After six straight years of annual job gains topping 2 million, America's labour market is as tight as ever.
The Dow came within one point of 20,000 for the first time ever on Friday, extending a two-month rally.
Mohamed El-Erian said investors should be worrying about how fast and how much the US dollar is strengthening.
Market analysts have been unusually emphatic about forecasting downside risks, leading HSBC to point to risks to the upside.
Mohamed El-Erian said investors should be worrying about how fast and how much the US dollar is strengthening.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7295 | 0.7292 | 0.0001rise | 0.01% rise |
AUD/EUR | 0.6928 | 0.6924 | 0.0011rise | 0.16% rise |
Updated: January 9, 2017 - 6:52AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 3,381,568,261 | 2,303,649,965 | 819,291 |
Industrial | 2,707,242,056 | 676,375,118 | 657,693 |
Mining | 666,409,597 | 1,627,106,509 | 158,800 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
ANN | ANSELL LIMITED | 25.480rise | 25.480 | 25.350 |
ANZ | ANZ BANKING GRP LTD | 31.380rise | 31.380 | 30.890 |
APL | ANTIPODES GLOBAL INV | 1.100rise | 1.100 | 1.100 |
AQF | AUS GOV INDEX FUND | 1.980rise | 1.980 | 1.870 |
AXI | AXIOM PROPERTIES | 0.058rise | 0.058 | 0.057 |
AXL | AXSESSTODAY LTD | 1.320rise | 1.320 | 1.320 |
BIG | BIG UN LTD | 0.295rise | 0.295 | 0.230 |
BUB | BUBS AUST LTD | 0.450rise | 0.450 | 0.004 |
CBA | COMMONWEALTH BANK. | 84.180rise | 84.180 | 83.500 |
CCE | CARNEGIE CLN ENERGY | 0.079rise | 0.079 | 0.062 |
Updated: January 6, 2017 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
BFC | BESTON GLOBAL LTD | 0.315fall | 0.315 | 0.315 |
BIQ | BUILDINGIQ, INC | 0.085fall | 0.085 | 0.085 |
BKP | BARAKA ENERGY RES | 0.001fall | 0.001 | 0.001 |
BPH | BPH ENERGY LTD | 0.004fall | 0.004 | 0.005 |
BUD | BUDDY PLATFORM LTD | 0.059fall | 0.059 | 0.059 |
CHK | COHIBA MIN LTD | 0.010fall | 0.010 | 0.010 |
CMY | CAPITAL MINING | 0.001fall | 0.001 | 0.001 |
COO | CORUM GROUP LIMITED | 0.060fall | 0.060 | 0.065 |
CV1 | CV CHECK LTD | 0.070fall | 0.070 | 0.076 |
CYG | COVENTRY GROUP | 0.870fall | 0.870 | 0.880 |
Updated: January 6, 2017 - 4:12PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Automotive Solutions Group Ltd | 4WD | 16/12/2016 | 1.00 |
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Axsesstoday Ltd | AXL | 21/12/2016 | 1.00 |
Blockchain Global Ltd | BCG | 0.20 | |
Blackstone Minerals Ltd | BSX | 20/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.