Markets Live: Surprise trade surplus
Shares extend strong start to the year, while Australia's trade balance posts a surplus for the first time since early 2014.
Shares extend strong start to the year, while Australia's trade balance posts a surplus for the first time since early 2014.
A finance app has unveiled a special feature that alerts investors when president-elect Donald Trump has tweeted about a public company.
The Dow came within one point of 20,000 for the first time ever on Friday and the Nasdaq and S&P; 500 reached record highs, extending their two-month Trump rally.
Fresh signs of strength in the US labour market reignited the US dollar rally and sent US stocks to all-time highs.
The Bellamy's baby-powder-to-Chinese-shopper fairytale may have come to an end, but investors have embraced another food play into China.
The US labour market turned in a solid performance at the end of 2016, putting job gains above 2 million for a sixth year.
After six straight years of annual job gains topping 2 million, America's labour market is as tight as ever.
The Dow came within one point of 20,000 for the first time ever on Friday, extending a two-month rally.
Shares extend strong start to the year, while Australia's trade balance posts a surplus for the first time since early 2014.
Mohamed El-Erian said investors should be worrying about how fast and how much the US dollar is strengthening.
Market analysts have been unusually emphatic about forecasting downside risks, leading HSBC to point to risks to the upside.
Wall Street's biggest stock-trading firm by revenue is cutting its global bonus pool for the equities unit by as much as 4pc.
Chinese coking coal prices were higher on Friday, notching up their first weekly rise in more than a month. Iron ore tumbled.
Mohamed El-Erian said investors should be worrying about how fast and how much the US dollar is strengthening.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7305 | 0.7291 | -0.0045fall | -0.62% fall |
AUD/EUR | 0.6939 | 0.6922 | 0.0002rise | 0.03% rise |
Updated: January 7, 2017 - 9:00AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 3,381,568,261 | 2,303,649,965 | 819,291 |
Industrial | 2,707,242,056 | 676,375,118 | 657,693 |
Mining | 666,409,597 | 1,627,106,509 | 158,800 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
BUB | BUBS AUST LTD | 0.450rise | 0.004 | 0.004 |
RGU | REGALPOINT RES LTD | 0.180rise | 0.013 | 0.013 |
NUH | NUHEARA LIMITED | 0.135rise | 0.094 | 0.100 |
HOG | HAWKLEY OIL AND GAS | 0.009rise | 0.007 | 0.007 |
BIG | BIG UN LTD | 0.295rise | 0.230 | 0.230 |
CCE | CARNEGIE CLN ENERGY | 0.079rise | 0.062 | 0.062 |
ESR | ESTRELLA RES LTD | 0.074rise | 0.061 | 0.065 |
WGX | WESTGOLD RESOURCES. | 1.990rise | 1.650 | 1.765 |
CLA | CELSIUS RESOURCE LTD | 0.025rise | 0.021 | 0.021 |
UEQ | URANIUM EQUITIES | 0.007rise | 0.006 | 0.007 |
Updated: January 6, 2017 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
SRN | SUREFIRE RESCS NL | 0.001fall | 0.002 | 0.001 |
SBR | SABRE RESOURCES | 0.005fall | 0.009 | 0.008 |
SP1 | SEARCH PARTY GROUP | 0.030fall | 0.039 | 0.036 |
MTL | MANALTO LTD | 0.027fall | 0.035 | 0.032 |
BPH | BPH ENERGY LTD | 0.004fall | 0.005 | 0.005 |
IVO | INVIGOR GROUP LTD | 0.014fall | 0.016 | 0.015 |
CV1 | CV CHECK LTD | 0.070fall | 0.079 | 0.076 |
LIT | LITHIUM AUSTRALIA NL | 0.120fall | 0.135 | 0.130 |
ZIP | ZIPTEL LIMITED | 0.100fall | 0.110 | 0.100 |
DTX | DATETIX GROUP LTD | 0.240fall | 0.260 | 0.260 |
Updated: January 6, 2017 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Automotive Solutions Group Ltd | 4WD | 16/12/2016 | 1.00 |
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Axsesstoday Ltd | AXL | 21/12/2016 | 1.00 |
Blockchain Global Ltd | BCG | 0.20 | |
Blackstone Minerals Ltd | BSX | 20/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.