Markets Live: Surprise trade surplus
Shares extend strong start to the year, while Australia's trade balance posts a surplus for the first time since early 2014.
Shares extend strong start to the year, while Australia's trade balance posts a surplus for the first time since early 2014.
Wall Street's biggest stock-trading firm by revenue is cutting its global bonus pool for the equities unit by as much as 4pc.
​Global equity prices edged lower after December's US non-farm payrolls report set the stage for further rate increases.
Chinese coking coal prices were higher on Friday, notching up their first weekly rise in more than a month. Iron ore tumbled.
The US labour market turned in a solid performance at the end of 2016, putting job gains above 2 million for a sixth year.
What lies ahead for our major sectors, and related regulatory landscape, in 2017?
With troubled baby formula group Bellamy's to issue its long-awaited trading update next week, dissident shareholders seeking to take board control will also meet next week to map out their push to topple the board.
Shares ended the first week of 2017 as they finished last year: with strong gains, led by Telstra's rise to a four-month high.
Shares extend strong start to the year, while Australia's trade balance posts a surplus for the first time since early 2014.
Offshore yuan surges and traders wonder just how much foreign reserves Chinese authorities will use to prop up the currency.
The Bellamy's baby-powder-to-Chinese-shopper fairytale may have come to an end, but investors have embraced another food play into China.
No major commodity had a worse 2016 than uranium. In fact, the element used to make nuclear fuel has had a pretty dismal decade.
The local stock market is set for another subdued opening, after tepid selling in the US overnight.
Memories of an epic squeeze on China's currency last January are rushing back to bearish traders.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7305 | 0.73 | -0.0036fall | -0.49% fall |
AUD/EUR | 0.6925 | 0.6919 | 0.0007rise | 0.10% rise |
Updated: January 7, 2017 - 5:08AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 3,381,568,261 | 2,303,649,965 | 819,291 |
Industrial | 2,707,242,056 | 676,375,118 | 657,693 |
Mining | 666,409,597 | 1,627,106,509 | 158,800 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
BUB | BUBS AUST LTD | 0.450rise | 0.004 | 0.004 |
RGU | REGALPOINT RES LTD | 0.180rise | 0.013 | 0.013 |
NUH | NUHEARA LIMITED | 0.135rise | 0.094 | 0.100 |
HOG | HAWKLEY OIL AND GAS | 0.009rise | 0.007 | 0.007 |
BIG | BIG UN LTD | 0.295rise | 0.230 | 0.230 |
CCE | CARNEGIE CLN ENERGY | 0.079rise | 0.062 | 0.062 |
ESR | ESTRELLA RES LTD | 0.074rise | 0.061 | 0.065 |
WGX | WESTGOLD RESOURCES. | 1.990rise | 1.650 | 1.765 |
CLA | CELSIUS RESOURCE LTD | 0.025rise | 0.021 | 0.021 |
UEQ | URANIUM EQUITIES | 0.007rise | 0.006 | 0.007 |
Updated: January 6, 2017 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
SRN | SUREFIRE RESCS NL | 0.001fall | 0.002 | 0.001 |
SBR | SABRE RESOURCES | 0.005fall | 0.009 | 0.008 |
SP1 | SEARCH PARTY GROUP | 0.030fall | 0.039 | 0.036 |
MTL | MANALTO LTD | 0.027fall | 0.035 | 0.032 |
BPH | BPH ENERGY LTD | 0.004fall | 0.005 | 0.005 |
IVO | INVIGOR GROUP LTD | 0.014fall | 0.016 | 0.015 |
CV1 | CV CHECK LTD | 0.070fall | 0.079 | 0.076 |
LIT | LITHIUM AUSTRALIA NL | 0.120fall | 0.135 | 0.130 |
ZIP | ZIPTEL LIMITED | 0.100fall | 0.110 | 0.100 |
DTX | DATETIX GROUP LTD | 0.240fall | 0.260 | 0.260 |
Updated: January 6, 2017 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Automotive Solutions Group Ltd | 4WD | 16/12/2016 | 1.00 |
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Axsesstoday Ltd | AXL | 21/12/2016 | 1.00 |
Blockchain Global Ltd | BCG | 0.20 | |
Blackstone Minerals Ltd | BSX | 20/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.