Markets Live: New year, same bull
Shares continue their charmed run, as the ASX and Aussie dollar shrug off a hawkish edge to US Fed minutes.
Shares continue their charmed run, as the ASX and Aussie dollar shrug off a hawkish edge to US Fed minutes.
Chinese iron ore and steel rebar prices jumped, with iron ore rising 2.2 per cent and snapping a three-day losing streak.
A dramatic rally in digital currency bitcoin came to a spectacular end overnight with a plunge of up to 20 per cent.
Barclays said raw materials markets from energy to metals face the high likelihood of disruptions in 2017.
Watch out for the unexpected in commodities markets in 2017, says the bank, giving a laundry list of possible threats for raw materials from energy to metals.
Bellamy's Australia chairman Rob Woolley is likely to quit in the coming months in the wake of a tussle for control of the company.
Shares pressed ahead on a charmed 2017 run as investors snapped up blue chips and the $A shrugged off the US Federal Reserve minutes.
The Australian dollar has hit a three-week high but investors shouldn't expect it to hold or extend its advance.
Shares continue their charmed run, as the ASX and Aussie dollar shrug off a hawkish edge to US Fed minutes.
Hunter Hall International has denied it knew founder Peter Hall intended to sell his holding in the company before Christmas, although it was aware he wanted to quit as chief investment officer.
Buy the election, sell the inauguration, says Morgan Stanley. The rally fuelled by dreams to "rebuild America" has run far enough.
Why the government should pay back your mortgage debt, according to maverick economics professor Steve Keen.
The local stock market is set for a positive open, with SPI futures in early trade up 21 points.
A dramatic rally in digital currency bitcoin came to a spectacular end overnight with a plunge of up to 20 per cent.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7332 | 0.7331 | 0.0048rise | 0.66% rise |
AUD/EUR | 0.6918 | 0.6915 | -0.0024fall | -0.35% fall |
Updated: January 6, 2017 - 3:50AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 3,267,175,901 | 1,648,960,379 | 862,328 |
Industrial | 2,520,224,499 | 630,911,099 | 691,538 |
Mining | 736,071,957 | 1,017,817,987 | 167,822 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
BUB | BUBS AUST LTD | 0.340rise | 0.004 | 0.004 |
EQE | EQUUS MINING LTD | 0.020rise | 0.013 | 0.017 |
NUH | NUHEARA LIMITED | 0.135rise | 0.094 | 0.100 |
BSE | BASE RES LIMITED | 0.250rise | 0.200 | 0.220 |
BIG | BIG UN LTD | 0.285rise | 0.230 | 0.230 |
CLA | CELSIUS RESOURCE LTD | 0.025rise | 0.021 | 0.021 |
WGX | WESTGOLD RESOURCES. | 1.902rise | 1.650 | 1.765 |
BKY | BERKELEY ENERGIA LTD | 1.040rise | 0.910 | 0.910 |
BRN | BRAINCHIP LTD | 0.325rise | 0.285 | 0.285 |
CCE | CARNEGIE CLN ENERGY | 0.070rise | 0.062 | 0.062 |
Updated: January 5, 2017 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
MPE | MAGNUM GAS & POWER | 0.001fall | 0.002 | 0.001 |
EMG | EMERGENT RESOURCES | 0.007fall | 0.009 | 0.009 |
MNC | METMINCO LIMITED | 0.080fall | 0.100 | 0.100 |
MTL | MANALTO LTD | 0.030fall | 0.035 | 0.032 |
IVO | INVIGOR GROUP LTD | 0.014fall | 0.016 | 0.015 |
BRC | BRAIN RESOURCE LTD | 0.090fall | 0.100 | 0.100 |
SRH | SAFEROADS HOLDINGS | 0.100fall | 0.110 | 0.110 |
CV1 | CV CHECK LTD | 0.072fall | 0.079 | 0.076 |
TFL | TASFOODS LTD | 0.160fall | 0.175 | 0.170 |
HRN | HORIZON GOLD LTD | 0.340fall | 0.360 | 0.340 |
Updated: January 5, 2017 - 4:51PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Automotive Solutions Group Ltd | 4WD | 16/12/2016 | 1.00 |
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Axsesstoday Ltd | AXL | 21/12/2016 | 1.00 |
Blockchain Global Ltd | BCG | 0.20 | |
Blackstone Minerals Ltd | BSX | 20/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.