Markets Live: New year, same bull
Shares continue their charmed run, as the ASX and Aussie dollar shrug off a hawkish edge to US Fed minutes.
Shares continue their charmed run, as the ASX and Aussie dollar shrug off a hawkish edge to US Fed minutes.
Hunter Hall International has denied it knew founder Peter Hall intended to sell his holding in the company before Christmas, although it was aware he wanted to quit as chief investment officer.
The Australian dollar has hit a three-week high but investors shouldn't expect it to hold or extend its advance.
Buy the election, sell the inauguration, says Morgan Stanley. The rally fuelled by dreams to "rebuild America" has run far enough.
Why the government should pay back your mortgage debt, according to maverick economics professor Steve Keen.
The local stock market is set for a positive open, with SPI futures in early trade up 21 points.
Bitcoin, which just turned eight-years old, hit an all-time high amid continued adoption in China and elsewhere.
Almost all Fed policymakers were eyeing faster interest rate increases, minutes from their December meeting showed.
Shares continue their charmed run, as the ASX and Aussie dollar shrug off a hawkish edge to US Fed minutes.
The rate banks charge each other to borrow dollars for three months rose above 1pct for the first time since May 2009.
The euro area's deflation scare has abated, but it may not yet be time for Mario Draghi to sound the all-clear.
Shares closed marginally higher on Wednesday as gains in financials and Telstra offset energy and utilities losses.
Iron ore prices are set for a retreat this year after surging in 2016, according to RBC Capital Markets, recently the most accurate forecaster for the commodity.
The Australian dollar has hit a three-week high but investors shouldn't expect it to hold or extend its advance.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7318 | 0.7317 | 0.0034rise | 0.47% rise |
AUD/EUR | 0.694 | 0.6935 | -0.0004fall | -0.06% fall |
Updated: January 5, 2017 - 4:20PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 3,267,175,901 | 1,648,960,379 | 862,388 |
Industrial | 2,520,224,499 | 630,911,099 | 691,565 |
Mining | 736,071,957 | 1,017,817,987 | 167,855 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
BUB | BUBS AUST LTD | 0.340rise | 0.004 | 0.004 |
NUH | NUHEARA LIMITED | 0.135rise | 0.094 | 0.100 |
BSE | BASE RES LIMITED | 0.250rise | 0.200 | 0.220 |
BIG | BIG UN LTD | 0.285rise | 0.230 | 0.230 |
CLA | CELSIUS RESOURCE LTD | 0.025rise | 0.021 | 0.021 |
WGX | WESTGOLD RESOURCES. | 1.902rise | 1.650 | 1.765 |
BRN | BRAINCHIP LTD | 0.325rise | 0.285 | 0.285 |
CCE | CARNEGIE CLN ENERGY | 0.070rise | 0.062 | 0.062 |
BWF | BLACKWALL LIMITED | 0.810rise | 0.720 | 0.720 |
PNC | PIONEER CREDIT LTD | 2.070rise | 1.935 | 1.940 |
Updated: January 5, 2017 - 4:13PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
IVO | INVIGOR GROUP LTD | 0.014fall | 0.016 | 0.015 |
BRC | BRAIN RESOURCE LTD | 0.090fall | 0.100 | 0.100 |
SRH | SAFEROADS HOLDINGS | 0.100fall | 0.110 | 0.110 |
TFL | TASFOODS LTD | 0.160fall | 0.175 | 0.170 |
SM8 | SHARK MITIGATION | 0.145fall | 0.150 | 0.150 |
RHL | RURALCO HOLDINGS | 2.870fall | 2.950 | 2.900 |
XPD | XPD SOCCER GEAR GRP | 0.091fall | 0.093 | 0.093 |
ADR | ADHERIUM LTD | 0.230fall | 0.235 | 0.235 |
ICU | ISENTRIC LTD. | 0.058fall | 0.059 | 0.058 |
Updated: January 5, 2017 - 4:10PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Blockchain Global Ltd | BCG | 0.20 | |
Blackstone Minerals Ltd | BSX | 20/12/2016 | 0.20 |
Cobalt Blue Holdings Ltd | COB | 19/12/2016 | 0.20 |
Davenport Resources Ltd | DAV | 27/10/2016 | 0.75 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.