Markets Live: Banks keep ASX in black
Shares inch higher as gains in financials and Telstra offset losses in the energy sector and among utilities.
Shares inch higher as gains in financials and Telstra offset losses in the energy sector and among utilities.
The rate banks charge each other to borrow dollars for three months rose above 1pct for the first time since May 2009.
The euro area's deflation scare has abated, but it may not yet be time for Mario Draghi to sound the all-clear.
Why the government should pay back your mortgage debt, according to maverick economics professor Steve Keen.
Shares closed marginally higher on Wednesday as gains in financials and Telstra offset energy and utilities losses.
Iron ore prices are set for a retreat this year after surging in 2016, according to RBC Capital Markets, recently the most accurate forecaster for the commodity.
US stocks will surge 12 per cent this year as President Trump cuts taxes and boosts infrastructure spending, Byron Wien says.
Lawrence Summers said investors are being far too sanguine about the risks associated with the pending Trump administration.
Shares inch higher as gains in financials and Telstra offset losses in the energy sector and among utilities.
A resurgence in oil, iron ore and coking coal dominated headlines for commodity investors in 2016 but there were some other notable gainers.
As investors in fund manager Hunter Hall International suffered hefty losses, the company which snapped up the bulk of Peter Hall's shareholding was sitting pretty.
After surging in 2016 in a rally that caught out many investors, the commodity faces a challenge on renewed supply concerns.
Manufacturing output in China, the UK and the US is recovering at a steady pace, boosting hopes for the global economy.
The digital currency outperformed all central-bank-issued currencies with a 125 per cent climb in 2016.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7278 | 0.7275 | 0.0051rise | 0.71% rise |
AUD/EUR | 0.6947 | 0.694 | -0.0001fall | -0.01% fall |
Updated: January 5, 2017 - 3:08AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 3,429,176,940 | 1,357,701,424 | 891,995 |
Industrial | 2,677,325,164 | 519,135,146 | 720,721 |
Mining | 739,736,280 | 838,301,117 | 167,963 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
BUB | BUBS AUST LTD | 0.235rise | 0.004 | 0.004 |
BUX | BUXTON RESOURCES LTD | 0.205rise | 0.155 | 0.190 |
NUH | NUHEARA LIMITED | 0.115rise | 0.094 | 0.100 |
NWH | NRW HOLDINGS LIMITED | 0.785rise | 0.665 | 0.685 |
ESR | ESTRELLA RES LTD | 0.070rise | 0.061 | 0.065 |
BKY | BERKELEY ENERGIA LTD | 1.040rise | 0.910 | 0.910 |
CLA | CELSIUS RESOURCE LTD | 0.024rise | 0.021 | 0.021 |
WFE | WINMAR RESOURCES LTD | 0.008rise | 0.007 | 0.007 |
BIG | BIG UN LTD | 0.260rise | 0.230 | 0.230 |
CMT | COTT OIL AND GAS LTD | 0.050rise | 0.045 | 0.045 |
Updated: January 4, 2017 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
MPE | MAGNUM GAS & POWER | 0.001fall | 0.002 | 0.001 |
EMG | EMERGENT RESOURCES | 0.007fall | 0.009 | 0.009 |
MTL | MANALTO LTD | 0.030fall | 0.035 | 0.032 |
SP1 | SEARCH PARTY GROUP | 0.034fall | 0.039 | 0.036 |
BUY | BOUNTY OIL & GAS NL | 0.007fall | 0.008 | 0.007 |
CV1 | CV CHECK LTD | 0.072fall | 0.079 | 0.076 |
DTX | DATETIX GROUP LTD | 0.240fall | 0.260 | 0.260 |
ATS | AUSTRALIS OIL & GAS | 0.210fall | 0.225 | 0.215 |
COO | CORUM GROUP LIMITED | 0.061fall | 0.065 | 0.065 |
KOR | KORAB RESOURCES | 0.018fall | 0.019 | 0.019 |
Updated: January 4, 2017 - 4:26PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Automotive Solutions Group Ltd | 4WD | 16/12/2016 | 1.00 |
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Axsesstoday Ltd | AXL | 21/12/2016 | 1.00 |
Blockchain Global Ltd | BCG | 0.20 | |
Blackstone Minerals Ltd | BSX | 20/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.