$A rebounds as yuan enters 'comfort zone'
The Australian dollar rebounded on Thursday on hopes China will not let the yuan depreciate more after its central bank stepped up its verbal support for the currency.
The Australian dollar rebounded on Thursday on hopes China will not let the yuan depreciate more after its central bank stepped up its verbal support for the currency.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7217 | 0.7215 | 0.0001rise | 0.01% rise |
AUD/EUR | 0.6865 | 0.6859 | 0.0000steady | 0.00% steady |
Updated: December 31, 2016 - 9:00AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 2,228,349,699 | 946,939,244 | 477,548 |
Industrial | 1,656,421,523 | 322,283,644 | 368,003 |
Mining | 551,256,242 | 624,475,457 | 106,915 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
CLA | CELSIUS RESOURCE LTD | 0.021rise | 0.001 | 0.001 |
RDF | REDFLEX HOLDINGS | 0.490rise | 0.360 | 0.360 |
IIL | INNATE IMMUNO | 1.155rise | 0.850 | 0.780 |
HOG | HAWKLEY OIL AND GAS | 0.007rise | 0.006 | 0.007 |
IP1 | INT PAYMENT TECH LTD | 0.230rise | 0.200 | 0.000 |
PVE | PO VALLEY ENERGY LTD | 0.025rise | 0.022 | 0.022 |
SFC | SCHAFFER CORP. LTD. | 5.990rise | 5.500 | 5.450 |
DTS | DRAGONTAIL SYSTEMS | 0.250rise | 0.230 | 0.000 |
CWY | CLEANAWAY WASTE LTD | 1.260rise | 1.190 | 1.175 |
BSA | BSA LIMITED | 0.380rise | 0.360 | 0.340 |
Updated: December 30, 2016 - 2:30PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
AQS | AQUIS ENT LTD | 0.050fall | 0.069 | 0.052 |
OFW | OILFIELD WORKFORCE | 0.190fall | 0.250 | 0.250 |
LAM | LARAMIDE RES LTD | 0.200fall | 0.240 | 0.220 |
AB1 | ANIMOCA BRANDS CORP | 0.058fall | 0.067 | 0.089 |
HOT | HOTCOPPER HOLDINGS | 0.175fall | 0.200 | 0.200 |
POW | PROTEAN ENERGY LTD | 0.007fall | 0.008 | 0.007 |
MUS | MUSTANG RESOURCES | 0.020fall | 0.022 | 0.025 |
DMG | DRAGON MOUNTAIN GOLD | 0.010fall | 0.011 | 0.011 |
AZS | AZURE MINERALS | 0.020fall | 0.022 | 0.025 |
FEL | FE LIMITED | 0.022fall | 0.024 | 0.036 |
Updated: December 30, 2016 - 2:30PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Automotive Solutions Group Ltd | 4WD | 16/12/2016 | 1.00 |
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Axsesstoday Ltd | AXL | 21/12/2016 | 1.00 |
Blockchain Global Ltd | BCG | 0.20 | |
Blackstone Minerals Ltd | BSX | 20/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.