Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Melbourne
- 12.15.87
- Fremantle
- 8.7.55
Full Time
Match Tracker
Melbourne
Fremantle
Q1
6.5.41
2.0.12
- 5 mins - Goal, D.Kent
- 8 mins - Goal, J.Watts
- 13 mins - Goal, D.Kent
- 14 mins - Behind, D.Tyson
- 15 mins - Behind, B.Kennedy
- 16 mins - Behind, J.Watts
- 17 mins - Goal, J.Hogan
- 20 mins - Goal, J.Watts
- 22 mins - Goal, J.Watts
- 28 mins - Behind, J.Viney
- 31 mins - Behind, A.Vandenberg
Melbourne Events
- 2 mins - Goal, M.Taberner
- 11 mins - Goal, N.Suban
Melbourne and Fremantle Events
Q2
9.8.62
3.1.19
- 3 mins - Behind, J.Hogan
- 5 mins - Goal, A.Vandenberg
- 12 mins - Rushed Behind
- 15 mins - Rushed Behind
- 17 mins - Goal, D.Kent
- 27 mins - Goal, N.Jones
Melbourne Events
- 7 mins - Rushed Behind
- 23 mins - Goal, M.Pavlich
Melbourne and Fremantle Events
Q3
11.11.77
7.4.46
- 7 mins - Goal, J.Hogan
- 9 mins - Behind, A.Vandenberg
- 9 mins - Behind, N.Jetta
- 13 mins - Goal, J.Hogan
- 19 mins - Behind, B.Vince
Melbourne Events
- 3 mins - Goal, M.Pavlich
- 5 mins - Behind, M.Taberner
- 16 mins - Goal, C.Mayne
- 21 mins - Rushed Behind
- 23 mins - Goal, C.Mayne
- 26 mins - Behind, M.Walters
- 27 mins - Goal, M.Pavlich
Melbourne and Fremantle Events
Q4
12.15.87
8.7.55
- 2 mins - Behind, J.Watts
- 5 mins - Goal, J.Hogan
- 14 mins - Behind, J.Hogan
- 17 mins - Behind, D.Kent
- 28 mins - Behind, N.Jetta
Melbourne Events
- 7 mins - Goal, H.Ballantyne
- 18 mins - Behind, N.Suban
- 19 mins - Behind, H.Ballantyne
- 23 mins - Behind, J.Griffin
Melbourne and Fremantle Events
Scorers
Melbourne
Fremantle
Goal Scorers | Melbourne | Fremantle |
---|---|---|
Goals and Behinds | Hogan (4.2), Watts (3.2), Kent (3.1), Vandenberg (1.2), Jones (1.0), Jetta (0.2), Kennedy (0.1), Tyson (0.1), Vince (0.1), Viney (0.1) | Pavlich (3.0), Mayne (2.0), Ballantyne (1.1), Suban (1.1), Taberner (1.1), Griffin (0.1), Walters (0.1) |
Team Statistics
Melbourne
Fremantle
Statistics |
Melbourne | Fremantle |
---|---|---|
Goals | 12 | 8 |
Behinds | 15 | 7 |
Scoring shots | 31 | 17 |
Goals/scoring shots | 39 | 47 |
Disposals | 465 | 329 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
S.Frost | 9 | 5 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
J.Garlett | 7 | 3 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 |
M.Gawn | 17 | 6 | 3 | 11 | 10 | 5 | 1 | 1 | 43 | 1 |
J.Grimes | 32 | 17 | 9 | 15 | 6 | 8 | 0 | 0 | 0 | 1 |
J.Harmes | 23 | 9 | 6 | 14 | 8 | 2 | 0 | 0 | 0 | 1 |
J.Hogan | 20 | 14 | 12 | 6 | 4 | 5 | 1 | 1 | 1 | 0 |
J.Hunt | 29 | 17 | 4 | 12 | 7 | 3 | 1 | 0 | 0 | 3 |
N.Jetta | 26 | 13 | 5 | 13 | 4 | 3 | 1 | 0 | 0 | 0 |
M.Jones | 30 | 18 | 7 | 12 | 7 | 4 | 0 | 0 | 0 | 2 |
N.Jones | 35 | 14 | 2 | 21 | 12 | 4 | 2 | 0 | 0 | 7 |
B.Kennedy | 13 | 4 | 1 | 9 | 4 | 3 | 0 | 0 | 0 | 0 |
D.Kent | 19 | 11 | 5 | 8 | 6 | 4 | 0 | 0 | 0 | 0 |
O.McDonald | 8 | 5 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
T.McDonald | 31 | 19 | 10 | 12 | 8 | 1 | 0 | 0 | 0 | 1 |
C.Petracca | 18 | 9 | 2 | 9 | 7 | 4 | 2 | 1 | 1 | 2 |
B.Stretch | 12 | 5 | 2 | 7 | 2 | 8 | 0 | 0 | 0 | 0 |
D.Tyson | 31 | 16 | 1 | 15 | 14 | 5 | 0 | 0 | 0 | 7 |
A.Vandenberg | 22 | 8 | 3 | 14 | 9 | 5 | 0 | 4 | 0 | 2 |
B.Vince | 15 | 11 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 1 |
J.Viney | 29 | 15 | 4 | 14 | 14 | 7 | 3 | 0 | 0 | 6 |
J.Watts | 19 | 15 | 10 | 4 | 5 | 2 | 1 | 0 | 2 | 0 |
M.White | 20 | 7 | 6 | 13 | 7 | 5 | 0 | 2 | 0 | 1 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
H.Ballantyne | 17 | 13 | 4 | 4 | 10 | 4 | 1 | 0 | 0 | 3 |
C.Blakely | 20 | 10 | 6 | 10 | 7 | 5 | 0 | 1 | 2 | 2 |
S.Collins | 7 | 3 | 2 | 4 | 3 | 5 | 0 | 1 | 1 | 0 |
H.Crozier | 20 | 14 | 8 | 6 | 5 | 3 | 0 | 0 | 0 | 1 |
Z.Dawson | 12 | 2 | 2 | 10 | 8 | 1 | 1 | 1 | 0 | 0 |
J.Griffin | 7 | 3 | 3 | 4 | 2 | 1 | 0 | 1 | 20 | 1 |
S.Hill | 22 | 15 | 4 | 7 | 13 | 2 | 1 | 1 | 3 | 5 |
G.Ibbotson | 11 | 9 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
E.Langdon | 16 | 11 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 1 |
C.Mayne | 10 | 5 | 5 | 5 | 4 | 7 | 0 | 1 | 0 | 1 |
D.Mundy | 14 | 10 | 1 | 4 | 7 | 4 | 0 | 0 | 3 | 1 |
L.Neale | 33 | 15 | 5 | 18 | 16 | 8 | 2 | 0 | 0 | 9 |
M.Pavlich | 13 | 9 | 5 | 4 | 5 | 2 | 1 | 0 | 0 | 0 |
D.Pearce | 19 | 17 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 1 |
T.Sheridan | 17 | 12 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 2 |
L.Spurr | 14 | 7 | 4 | 7 | 5 | 3 | 0 | 0 | 0 | 0 |
N.Suban | 9 | 8 | 0 | 1 | 3 | 4 | 1 | 0 | 2 | 1 |
C.Sutcliffe | 22 | 13 | 7 | 9 | 6 | 3 | 0 | 1 | 0 | 1 |
M.Taberner | 10 | 7 | 7 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
D.Tucker | 8 | 2 | 2 | 6 | 3 | 4 | 0 | 0 | 0 | 0 |
M.Walters | 18 | 15 | 3 | 3 | 7 | 3 | 2 | 3 | 0 | 1 |
L.Weller | 10 | 2 | 1 | 8 | 5 | 3 | 0 | 1 | 0 | 1 |
Match Details
Melbourne
Fremantle
- START TIME
- 7:40PM
- WEATHER
- Clear
- VENUE
- TIO Stadium
- Umpires
- Andrew Mitchell, Ben Ryan, Dean Margetts