Mt Hartz Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Thu 01/12/2016 | 7.5 | +2.4 | 17.6 | +2.8 | 0.0 | |
Fri 02/12/2016 | 5.0 | -0.1 | 11.8 | -3.0 | 0.6 | |
Sat 03/12/2016 | 3.4 | -1.7 | 13.5 | -1.3 | 0.4 | |
Sun 04/12/2016 | 3.6 | -1.5 | 21.1 | +6.3 | 0.0 | |
Mon 05/12/2016 | 6.5 | +1.4 | 10.5 | -4.3 | 11.8 | |
Tue 06/12/2016 | 2.5 | -2.6 | 13.8 | -1.0 | 0.0 | |
Wed 07/12/2016 | 5.5 | +0.4 | 19.0 | +4.2 | 0.2 | |
Thu 08/12/2016 | 7.1 | +2.0 | 18.7 | +3.9 | 2.8 | |
Fri 09/12/2016 | 0.2 | -4.9 | 5.9 | -8.9 | 9.2 | |
Sat 10/12/2016 | 0.5 | -4.6 | 8.6 | -6.2 | 1.6 | |
Sun 11/12/2016 | 4.8 | -0.3 | 16.3 | +1.5 | 3.4 | |
Mon 12/12/2016 | 5.7 | +0.6 | 21.0 | +6.2 | 0.0 | |
Tue 13/12/2016 | 9.7 | +4.6 | 20.8 | +6.0 | 0.0 | |
Wed 14/12/2016 | 1.4 | -3.7 | 6.1 | -8.7 | 1.4 | |
Thu 15/12/2016 | 0.5 | -4.6 | 14.1 | -0.7 | 2.8 | |
Fri 16/12/2016 | 4.6 | -0.5 | 20.5 | +5.7 | 0.0 | |
Sat 17/12/2016 | 6.4 | +1.3 | 8.6 | -6.2 | 0.0 | |
Sun 18/12/2016 | -0.4 | -5.5 | 9.8 | -5.0 | 6.4 | |
Mon 19/12/2016 | 1.1 | -4.0 | 17.1 | +2.3 | 0.0 | |
Tue 20/12/2016 | 5.0 | -0.1 | 10.9 | -3.9 | 1.6 | |
Wed 21/12/2016 | 1.7 | -3.4 | 9.3 | -5.5 | 5.0 | |
Thu 22/12/2016 | 3.1 | -2.0 | 20.0 | +5.2 | 1.0 | |
Fri 23/12/2016 | 7.7 | +2.6 | 23.9 | +9.1 | 0.0 | |
Sat 24/12/2016 | 12.8 | +7.7 | 24.3 | +9.5 | 0.0 | |
Sun 25/12/2016 | 15.1 | +10.0 | 30.3 | +15.5 | 0.0 | |
Mon 26/12/2016 | 15.5 | +10.4 | 15.9 | +1.1 | 0.0 | |
Tue 27/12/2016 | 4.1 | -1.0 | 21.2 | +6.4 | 0.4 | |
Wed 28/12/2016 | 9.0 | +3.9 | 17.4 | +2.6 | 4.8 | |
Thu 29/12/2016 | 12.6 | +7.5 | 17 | +2 | 32.4 | |
December 2016 Average | 5.6 | +0.5 | 16.0 | +1.2 | ||
Dec 1996-2014 Average | 5.1 | 14.8 | ||||
Dec 1996-2014 Highest | 17.3 | 12th 1998 | 34.0 | 31st 2007 | ||
Dec 1996-2014 Lowest | -1.1 | 11th 2001 | 3.6 | 27th 2004 | ||
December 2016 Total | 85.8 | 17 day(s) | ||||
Dec 1996-2014 Average Total | 82.3 | 20.0 day(s) | ||||
Dec 1996-2014 Wettest Total | 137.4 | 2000 | ||||
Dec 1996-2014 Wettest 24hr Total | 43.0 | 27th 1998 | ||||
Dec 1996-2014 Driest Total | 50.4 | 2006 | ||||
Jan-Dec 2016 Total | 1299.6 | 265 day(s) | ||||
Jan-Dec 1996-2014 Average Total | 1030.5 | 243.1 day(s) |
Station Details
Lower Derwent, Tasmania
Commenced 1994
Now Temperature
At Darwin Ap
15:50 CST
31°C
25°C
Thunderstorms
Weather News
Melbourne hit by heavy storms causing transport delays, emergency call outs
16:42 EDT
A major deluge has hit Melbourne causing flash flooding and transport delays as thunderstorms move across the state.
SA storms: Thousands still without power as businesses suffer losses in blackout
16:22 EDT
Thousands of South Australian properties remain without power after a day of wild storms, as businesses count the costs of blackouts and lost trade.
Sydney's hottest year on record
15:21 EDT
Sydney is feeling the heat today as the city nears the end of its hottest year on record.