Futurama (season 7)
This article may overuse or misuse colour, making it hard to understand for colour-blind users. The contrast of some of the colors used in this article make it hard to read easily by visually impaired. (December 2015) |
Futurama (season 7) | |
---|---|
DVD cover for Volume Seven (left) and Volume Eight
|
|
Country of origin | United States |
No. of episodes | 26 |
Release | |
Original network | Comedy Central |
Original release | June 20, 2012 | – September 4, 2013
Futurama's seventh and final season consisted of 26 episodes split equally across two broadcast seasons: 7-A and 7-B. It premiered on Comedy Central on June 20, 2012. A box set containing the 13 episodes of Season 7-A was released as Futurama: Volume 7 and another box set containing the 13 episodes of Season 7-B was released as Futurama: Volume 8.[1]
In April 2013, Comedy Central announced that they would not be renewing Futurama for another season, making 7-B the final season of the series. The final episode aired on September 4, 2013.[2]
Episodes[edit]
Comedy Central chose to air some parts of season 7 out of production order. This list is depicted in production order as this is the order used in Volume 7 and Volume 8 and intended by the producers. According to the commentaries in Volume 7, "31st Century Fox" (7ACV11) and "Viva Mars Vegas" (7ACV12) were aired out of the intended production order because Comedy Central wanted to advertise Patrick Stewart being in the broadcast season finale. No such advertisement was made, however.
No. overall |
No. in season |
Title | Directed by | Written by | Original air date | Prod. code |
U.S. viewers (millions) |
Television order |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part 1 | ||||||||||||
115 | 1 | "The Bots and the Bees" | Stephen Sandoval | Eric Horsted | June 20, 2012 | 7ACV01 | 1.57[3] | S07AE01 | ||||
Bender's fight with the new soda machine, Bev (voiced by Wanda Sykes) leads to anger-fueled sexual intercourse -- and a son. | ||||||||||||
116 | 2 | "A Farewell to Arms" | Raymie Muzquiz | Josh Weinstein | June 20, 2012 | 7ACV02 | 1.65[3] | S07AE02 | ||||
The Planet Express crew uncovers an ancient Martian calendar (that looks like the one the Mayans created) that predicts that the world will come to an end in the year 3012. Meanwhile, Fry's good-intentioned acts of kindness to Leela end in disaster. | ||||||||||||
117 | 3 | "Decision 3012" | Dwayne Carey-Hill | Patric M. Verrone | June 27, 2012 | 7ACV03 | 1.45[4] | S07AE03 | ||||
The head of Nixon runs for re-re-election against a competent politician who is accused of being an alien when his Earth birth certificate cannot be found. | ||||||||||||
118 | 4 | "The Thief of Baghead" | Edmund Fong | Dan Vebber | July 4, 2012 | 7ACV04 | 1.07[5] | S07AE04 | ||||
Bender joins the paparazzi and attempts to photograph a famous actor whose face has to be hidden for the good of mankind. | ||||||||||||
119 | 5 | "Zapp Dingbat" | Frank Marino | Eric Rogers | July 11, 2012 | 7ACV05 | 1.10[6] | S07AE05 | ||||
Leela is horrified when her mother divorces her father -- and begins dating Zapp Brannigan. | ||||||||||||
120 | 6 | "The Butterjunk Effect" | Crystal Chesney-Thompson | Michael Rowe | July 18, 2012 | 7ACV06 | 1.19[7] | S07AE06 | ||||
Leela and Amy volunteer to be players in the brutal, redneck sport of Butterfly Derby and get hooked on a performance enhancer made from butterfly hormones. | ||||||||||||
121 | 7 | "The Six Million Dollar Mon" | Peter Avanzino | Ken Keeler | July 25, 2012 | 7ACV07 | 1.19[8] | S07AE07 | ||||
After firing himself from Planet Express for being useless, Hermes replaces parts of his body with robotic counterparts to increase his productivity. | ||||||||||||
122 | 8 | "Fun on a Bun" | Stephen Sandoval | Dan Vebber | August 1, 2012 | 7ACV08 | 1.01[9] | S07AE08 | ||||
Fry's drunken antics at an Oktoberfest (which, in 1000 years' time, has become a sophisticated affair rather than an excuse to get drunk on German beer) land him in a civilization of Neanderthals, while everyone else believes that Fry died in a sausage-making accident. | ||||||||||||
123 | 9 | "Free Will Hunting" | Raymie Muzquiz | David X. Cohen | August 8, 2012 | 7ACV09 | 0.99[10] | S07AE09 | ||||
After going to college and turning to a life of crime to pay off a debt to the Robot Mafia, Bender discovers that, because he's a robot, he has no free will and sets out on a journey of being an independent thinker. | ||||||||||||
124 | 10 | "Near-Death Wish" | Lance Kramer | Eric Horsted | August 15, 2012 | 7ACV10 | 1.18[11] | S07AE10 | ||||
The Professor is deeply disturbed when Fry reunites him with his long-lost parents, whom he blames for not spending time with him. | ||||||||||||
125 | 11 | "31st Century Fox" | Edmund Fong | Patric M. Verrone | August 29, 2012 | 7ACV11 | 1.35[12] | S07AE12 | ||||
Bender fights for the rights of robot foxes after finding out that robot foxes are being hunted for sport. | ||||||||||||
126 | 12 | "Viva Mars Vegas" | Frank Marino | Josh Weinstein | August 22, 2012 | 7ACV12 | 1.07[13] | S07AE11 | ||||
The crew stages a casino heist to recover stolen property from the robot Mafia, while Zoidberg finds a bag of ill-gotten cash in the Dumpster and blows it all at the casino. | ||||||||||||
127 | 13 | "Naturama" | Crystal Chesney-Thompson | Eric Rogers (Part 1) Michael Saikin (Part 2) Neil Mukhopadhyay (Part 3) |
August 29, 2012 | 7ACV13 | 1.36[12] | S07AE13 | ||||
The Futurama characters are depicted as animals in a three-part documentary episode modeled after Mutual of Omaha's Wild Kingdom. | ||||||||||||
Part 2 | ||||||||||||
128 | 14 | "Forty Percent Leadbelly" | Stephen Sandoval | Ken Keeler | July 3, 2013 | 7ACV14 | 0.81[14] | S07BE04 | ||||
Bender meets his hero, Silicon Red, a folk singer who has been in jail 30 times, during a convict transport, and uses a wireless 3D printer to duplicate his guitar, but the wireless connection between Bender's brain and the 3D printer turns his folk song about an angry space railbot hunting down Bender into a reality. | ||||||||||||
129 | 15 | "2-D Blacktop" | Raymie Muzquiz | Michael Rowe | June 19, 2013 | 7ACV15 | 1.40[15] | S07BE01 | ||||
Professor Farnsworth joins a gang of street racing punks, and ends up in a two-dimensional world. | ||||||||||||
130 | 16 | "T.: The Terrestrial" | Lance Kramer | Josh Weinstein | June 26, 2013 | 7ACV16 | 1.02[16] | S07BE03 | ||||
In a reverse parody of E.T.: The Extraterrestrial, Fry gets left behind on Omicron Persei 8 (which has blocked off all trade and communication with Earth) after the Planet Express crew sneak onto the planet to gather a marijuana-esque herb needed for the Professor's tea. | ||||||||||||
131 | 17 | "Fry and Leela's Big Fling" | Edmund Fong | Eric Rogers | June 19, 2013 | 7ACV17 | 1.49[15] | S07BE02 | ||||
Fry and Leela's romantic vacation goes south when Leela's prior boyfriend, Sean (who has been mentioned before this episode, but not seen), drops by. Amy, Bender and Zoidberg have to rescue Fry and Leela from their vacation spot (which is an intergalactic zoo). | ||||||||||||
132 | 18 | "The Inhuman Torch" | Frank Marino | Dan Vebber | July 10, 2013 | 7ACV18 | 1.43[17] | S07BE05 | ||||
Bender becomes a firefighter, and ends up housing a solar flare who wants to blow up the Earth from the inside. | ||||||||||||
133 | 19 | "Saturday Morning Fun Pit" | Crystal Chesney-Thompson | Patric M. Verrone | July 17, 2013 | 7ACV19 | 1.13[18] | S07BE06 | ||||
Amid angry protests from anti-TV violence groups on the White House lawn, the head of Richard Nixon and the headless body of Spiro Agnew try to watch a Saturday morning cartoon block, featuring the Futurama gang in parodies of Saturday morning favorites from the late 1970s into the early-to-mid 1980s: A Scooby-Doo parody called Bendee Boo and the Mystery Crew featuring appearances by Larry Bird, George Takei, and the Harlem Globetrotters; a Strawberry Shortcake-meets-The Smurfs parody called Purpleberry Pond that was only made to advertise an excessively sugary cereal; and a violent G.I. Joe parody called G.I. Zapp that Nixon tries to edit for violence and offensive language. | ||||||||||||
134 | 20 | "Calculon 2.0" | Stephen Sandoval | Lewis Morton | July 24, 2013 | 7ACV20 | 1.23[19] | S07BE07 | ||||
Calculon (who died in "Thief of Baghead") is backed up and put into the body of a new robot so he can return to All My Circuits, only to learn that his over-the-top acting was never appreciated. | ||||||||||||
135 | 21 | "Assie Come Home" | Raymie Muzquiz | Maiya Williams | July 31, 2013 | 7ACV21 | 1.19[20] | S07BE08 | ||||
Bender searches the universe for his shiny, metal ass after an alien street gang has him stripped down to his bulb eyes and mouth grille. | ||||||||||||
136 | 22 | "Leela and the Genestalk" | Lance Kramer | Eric Horsted | August 7, 2013 | 7ACV22 | 1.36[22] | S07BE09 | ||||
Leela becomes mutated and is captured by Mom of Mom's Friendly Robot Company.[21] | ||||||||||||
137 | 23 | "Game of Tones" | Edmund Fong | Michael Rowe | August 14, 2013 | 7ACV23 | 1.07[23] | S07BE10 | ||||
The Planet Express crew enter Fry's dreams and find themselves back in the year 1999 in search of a mysterious alien song. | ||||||||||||
138 | 24 | "Murder on the Planet Express" | Frank Marino | Lewis Morton | August 21, 2013 | 7ACV24 | 1.04[24] | S07BE11 | ||||
The crew get trapped aboard the Planet Express ship with a horrific alien creature. | ||||||||||||
139 | 25 | "Stench and Stenchibility" | Crystal Chesney-Thompson | Eric Horsted | August 28, 2013 | 7ACV25 | 1.40[25] | S07BE12 | ||||
Zoidberg falls for a flower vendor, who has no sense of smell, while Bender competes against a cute little girl in a tap dancing competition. | ||||||||||||
140 | 26 | "Meanwhile" | Peter Avanzino | Ken Keeler | September 4, 2013 | 7ACV26 | 2.21[28] | S07BE13 | ||||
Professor Farnsworth invents a button that can take a person 10 seconds back in time, which complicates Fry's plans to finally marry Leela.[26][27] |
Home release[edit]
Futurama Volume 7 | ||||
Set details[29] | Special features[29] | |||
|
|
|||
DVD release dates | ||||
Region 1 | Region 2 | Region 4 | ||
December 11, 2012[30] | July 21, 2014[31] | December 12, 2012[32] | ||
Blu-ray Disc release dates | ||||
Region A | Region B Europe | Region B Australia | ||
December 11, 2012[30] | July 21, 2014[33] | December 12, 2012[34] |
References[edit]
- ^ "Futurama: Volume 7 Blu-ray". July 1, 2012. Retrieved July 1, 2012.
- ^ Snierson, Dan (April 22, 2013). "'Futurama' to end seven-season run on Sept. 4 -- EXCLUSIVE". Entertainment Weekly. Retrieved April 22, 2013.
- ^ a b Kondolojy, Amanda (June 21, 2012). "Wednesday Cable Ratings: 'Dallas', + 'Royal Pains', 'Storage Wars', 'Barter Kings', 'Necessary Roughness' & More". TV by the Numbers. Retrieved June 22, 2012.
- ^ Bibel, Sara (June 28, 2012). "Wednesday Cable Ratings: 'Dallas' and 'Royal Pains' Win Night, 'Necessary Roughness', 'Baby Daddy', 'Melissa & Joey', 'The Real World' & More". TV by the Numbers. Retrieved June 29, 2012.
- ^ Kondolojy, Amanda (July 6, 2012). "Wednesday Cable Ratings: 'Dallas' + 'Futurama', 'Storage Wars', 'House Hunters' & More". TV by the Numbers. Retrieved July 7, 2012.
- ^ Bibel, Sara (July 12, 2012). "Wednesday Cable Ratings: 'Espy Awards' Win Night, 'Royal Pains', 'Dallas', 'Necessary Roughness', 'Baby Daddy', 'Melissa & Joey' & More". TV by the Numbers. Retrieved July 13, 2012.
- ^ Kondolojy, Amanda (July 19, 2012). "Wednesday Cable Ratings: 'Royal Pains' Wins night + 'Dallas', Restaurant Impossible', 'Necessary Roughness', 'Barter Kings' & More". TV by the Numbers. Retrieved July 20, 2012.
- ^ Kondolojy, Amanda (July 26, 2012). "Wednesday Cable Ratings: 'Royal Pains' Tops Night + 'Dallas,' 'Necessary Roughness,' 'The Exes' and More (Updated)". TV by the Numbers. Retrieved July 28, 2012.
- ^ Bibel, Sara (August 2, 2012). "Wednesday Cable Ratings: 'Dallas' Wins Night, + 'Royal Pains', 'Operation Repo', 'Barter Kings', 'Necessary Roughness' & More (Updated)". TV by the Numbers. Retrieved August 10, 2012.
- ^ Bibel, Sara (August 9, 2012). "Wednesday Cable Ratings: 'Dallas' Wins Night, 'Here Comes Honey Boo Boo', 'Restaurant Impossible', 'Daily Show', 'Melissa & Joey', 'Futurama', 'The Exes' & More". TV by the Numbers. Retrieved August 10, 2012.
- ^ Kondolojy, Amanda (August 16, 2012). "Wednesday Cable Ratings: 'Royal Pains' Wins Night, + 'Shark Fight', 'Storage Wars: Texas', 'Here Comes Honey Boo Boo', & More". TV by the Numbers. Retrieved August 17, 2012.
- ^ a b Kondolojy, Amanda (August 30, 2012). "Wednesday Cable Ratings: 'Here Comes Honey Boo Boo' Wins Night, + FOX RNC Coverage, 'Storage Wars Texas', 'Royal Pains', 'American Hoggers', 'Daily Show' & More". TV by the Numbers. Retrieved August 31, 2012.
- ^ Bibel, Sara (August 23, 2012). "Wednesday Cable Ratings: 'Royal Pains' & 'Here Comes Honey Boo Boo' Win Night, 'Storage Wars Texas', 'Necessary Roughness', 'Baby Daddy', 'Melissa & Joey' & More". TV by the Numbers. Retrieved August 24, 2012.
- ^ Yanan, Travis (July 5, 2013). "Wednesday's Cable Ratings: "Franklin & Bash" Tops Modest Night of Originals". The Futon Critic. Retrieved July 7, 2013.
- ^ a b Kondolojy, Amanda (June 20, 2013). "Wednesday Cable Ratings: 'Futurama' & 'Royal Pains' Win Night + 'Necessary Roughness', 'Daily Show', 'South Beach Tow' & More". TV by the Numbers. Retrieved June 21, 2013.
- ^ Bibel, Sara (June 27, 2013). "Wednesday Cable Ratings: 'Royal Pains' Wins Night, 'Necessary Roughness', 'Franklin & Bash', 'Futurama', 'Toddlers & Tiaras' & More". TV by the Numbers. Retrieved June 28, 2013.
- ^ Bibel, Sara (July 12, 2013). "Wednesday Cable Ratings: 'The Bridge' & 'The Challenge' Win Night, 'Royal Pains', 'Futurama', 'Franklin & Bash', 'Necessary Roughness' & More". TV by the Numbers. Retrieved July 13, 2013.
- ^ Kondolojy, Amanda (July 18, 2013). "Wednesday Cable Ratings: 'The ESPY Awards' & 'Here Comes Honey Boo Boo' Premiere Win Night + 'Royal Pains', 'Deal With It', 'The Challenge: Rivals II' & More". TV by the Numbers. Retrieved July 19, 2013.
- ^ Bibel, Sara (July 25, 2013). "Wednesday Cable Ratings :'The Challenge' & 'Here Comes Honey Boo Boo' Win Night, 'Royal Pains', 'Futurama', 'The Bridge', 'Franklin & Bash' & More". TV by the Numbers. Retrieved July 26, 2013.
- ^ Kondolojy, Amanda (August 1, 2013). "Wednesday Cable Ratings: 'The Challenge: Rivals II' & 'Here Comes Honey Boo Boo' Tie for First + 'Royal Pains', 'Deal With It', & More". TV by the Numbers. Retrieved August 7, 2013.
- ^ Futurama DVD commentary for the episode "Zapp Dingbat" (DVD/Blu-Ray). 20th Century Fox.
- ^ Bibel, Sara (August 8, 2013). "Wednesday Cable Ratings: 'Shark Week' Wins Night, 'The Challenge', 'Futurama', 'Royal Pains', 'Franklin & Bash', 'Melissa & Joey' & More". TV by the Numbers. Retrieved August 22, 2013.
- ^ Bibel, Sara (August 15, 2013). "Wednesday Cable Ratings: 'Duck Dynasty' Dominates Night, 'Bad Ink', 'Royal Pains', 'The Bridge', 'The Challenge' & More". TV by the Numbers. Retrieved August 22, 2013.
- ^ Kondolojy, Amanda (August 22, 2013). "Wednesday Cable Ratings: 'Duck Dynasty' Dominates + 'Modern Dads', 'Deal With It', 'Here Comes Honey Boo Boo' & More". TV by the Numbers. Retrieved August 22, 2013.
- ^ Kondolojy, Amanda (August 29, 2013). "Wednesday Cable Ratings: 'Duck Dynasty' Dominates + 'Modern Dads', 'Here Comes Honey Boo Boo', 'Futurama', 'The Challenge: Rivals II' & More". TV by the Numbers. Retrieved August 29, 2013.
- ^ http://www.comedycentral.com/shows/futurama/bios/fry
- ^ http://theinfosphere.org/Game_of_Tones
- ^ Bibel, Sara (September 5, 2013). "Wednesday Cable Ratings: 'Duck Dynasty' Wins Night, 'Modern Dads', 'Futurama', 'Royal Pains', 'The Bridge' & More". TV by the Numbers. Retrieved September 5, 2013.
- ^ a b 20th Century Fox. "Futurama Volume 7 DVD". Retrieved 2013-04-18.
- ^ a b SpoilerTV.com. "Futurama - Season 7 - New DVD / Blu-Ray Release Date + Extras". Retrieved 2013-04-18.
- ^ "Futurama: Season 7".
- ^ "Futurama: Season 7". EzyDVD. Retrieved August 19, 2013.
- ^ "Futurama: Season 7".
- ^ "Futurama: Season 7". EzyDVD. Retrieved August 19, 2013.
External links[edit]
- Season 7 on the Infosphere.