Markets Live: Santa's last chance
Late profit-taking in the miners has pushed shares lower in a shortened pre-Christmas session, as Tatts rejects a competing offer from a Macquarie-led consortium.
Late profit-taking in the miners has pushed shares lower in a shortened pre-Christmas session, as Tatts rejects a competing offer from a Macquarie-led consortium.
US stocks posted modest gains in thin trading before the holidays. Gold fell for a seventh week.
Gold futures capped the longest run of weekly losses in 12 years as the case for higher US interest rates strengthens.
President Xi Jinping reportedly told party officials that he's no longer wedded to China's 6.5 per cent annual growth target.
New US single-family home sales rose more than expected in November and consumer sentiment hovered near a 13-year high.
The spot price for seaborne iron ore rose in light trade on Friday ahead of the Christmas break.
Copper prices slipped on Friday as investors took profits on long positions ahead of the Christmas break.
The ASX ended Friday's session in the red, after investors cashed in on a fairly healthy Santa rally for blue-chips.
Late profit-taking in the miners has pushed shares lower in a shortened pre-Christmas session, as Tatts rejects a competing offer from a Macquarie-led consortium.
The Australian dollar on Thursday night hit its lowest point since May as the currency is under pressure from a resurgent greenback and weakness in the iron ore price.
After buying Kiwi independent fuel retailer Gull New Zealand, Caltex is expected to make more buys, with most attention focused on acquiring Mobil Oil NZ.
The embattled stem cell biotech has seen a major US drug company becoming a cornerstone investor and taking an option over two of its main products.
Goldman is planning an initial public offering in Hong Kong, appealing to small investors - but it's not the Goldman they have know.
The Australian dollar briefly dipped below the US72¢ mark in overnight trade, as iron ore fell for a fifth day.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7185 | 0.718 | -0.0034fall | -0.47% fall |
AUD/EUR | 0.6868 | 0.686 | -0.0005fall | -0.07% fall |
Updated: December 24, 2016 - 9:00AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,802,878,032 | 1,127,448,605 | 526,578 |
Industrial | 3,339,420,109 | 405,625,638 | 426,991 |
Mining | 1,373,250,532 | 721,480,578 | 96,270 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
ITD | ITL LIMITED | 0.330rise | 0.260 | 0.290 |
PEL | PELICAN RESOURCES | 0.012rise | 0.010 | 0.010 |
RFF | RURAL FUNDS GROUP | 1.785rise | 1.650 | 1.640 |
TMZ | THOMSON RES LTD | 0.075rise | 0.070 | 0.075 |
MVT | MERCANTILE INVEST | 0.180rise | 0.170 | 0.175 |
DNK | DANAKALI LIMITED | 0.480rise | 0.460 | 0.430 |
AGL | AGL ENERGY LIMITED. | 22.180rise | 21.560 | 21.020 |
NAB | NATIONAL AUST. BANK | 30.890rise | 30.050 | 29.050 |
AML | AEON METALS LTD. | 0.200rise | 0.195 | 0.195 |
ANZ | ANZ BANKING GRP LTD | 30.890rise | 30.145 | 28.460 |
Updated: December 23, 2016 - 2:30PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
RCP | REDBANK COPPER LTD | 0.001fall | 0.003 | 0.001 |
TCH | TOUCHCORP LTD | 0.990fall | 1.660 | 1.750 |
SPX | SPECTRUM RARE EARTHS | 0.003fall | 0.004 | 0.004 |
MNM | MANTLE MINING CORP. | 0.007fall | 0.009 | 0.007 |
SSG | SHAVER SHOP GRP LTD | 0.690fall | 0.880 | 0.975 |
QBL | QUEENSLAND BAUXITE | 0.006fall | 0.007 | 0.006 |
FFT | FUTURE FIBRE TECH. | 0.160fall | 0.185 | 0.200 |
BMT | BERKUT MINERALS LTD | 0.150fall | 0.170 | 0.160 |
WTP | WATPAC LIMITED | 0.750fall | 0.850 | 0.825 |
K2P | KORE POTASH LTD | 0.125fall | 0.140 | 0.160 |
Updated: December 23, 2016 - 2:30PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Automotive Solutions Group Ltd | 4WD | 16/12/2016 | 1.00 |
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Axsesstoday Ltd | AXL | 21/12/2016 | 1.00 |
Blockchain Global Ltd | BCG | 0.20 | |
Blackstone Minerals Ltd | BSX | 20/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.