Whole Market Top Gainers
Updated: November 28, 2016 - 5:50PMCode | Name | Last price | Price change | % change | Volume |
---|---|---|---|---|---|
LWP | LWP TECHNOLOGIES LTD | 0.002 | 0.001rise | 100.00rise | 5,697,667 |
EQU | EQUATOR RESOURCES | 0.048 | 0.018rise | 60.00rise | 24,818,588 |
MBO | MOBILARM LIMITED | 0.030 | 0.010rise | 50.00rise | 100,000 |
RMX | RED MOUNT MIN LTD | 0.038 | 0.011rise | 40.74rise | 71,199,969 |
AQS | AQUIS ENT LTD | 0.073 | 0.021rise | 40.38rise | 50,000 |
SBU | SIBURAN RES LIMITED | 0.009 | 0.002rise | 28.57rise | 20,000 |
TDL | TBG DIAGNOSTICS LTD | 0.225 | 0.050rise | 28.57rise | 42,096 |
MRV | MORETON RESOURCES | 0.005 | 0.001rise | 25.00rise | 2,141,221 |
RLC | REEDY LAGOON CORP. | 0.016 | 0.003rise | 23.08rise | 26,433,319 |
GPP | GREENPOWER ENRGY LTD | 0.044 | 0.008rise | 22.22rise | 55,000,312 |
Whole Market Top Losers
Updated: November 28, 2016 - 4:30PMCode | Name | Last price | Price change | % change | Volume |
---|---|---|---|---|---|
LKO | LAKES OIL NL | 0.001 | -0.001fall | -50.00fall | 5,950,000 |
RIE | RIEDEL RESOURCES LTD | 0.008 | -0.007fall | -46.67fall | 50,000 |
CAD | CAENEUS MINERALS | 0.002 | -0.001fall | -33.33fall | 3,159,283 |
SHK | STONE RESOURCES AUS | 0.002 | -0.001fall | -33.33fall | 1,620,663 |
AHK | ARK MINES LIMITED | 0.125 | -0.060fall | -32.43fall | 25,950 |
SVH | SILVER HERITAGE GRP | 0.140 | -0.050fall | -26.32fall | 68,024 |
DCC | DIGITALX LIMITED | 0.048 | -0.014fall | -22.58fall | 3,390,801 |
CTM | CENTAURUS METALS LTD | 0.007 | -0.002fall | -22.22fall | 5,355,094 |
KDL | KIM DIAMONDS LTD | 0.011 | -0.003fall | -21.43fall | 3,945,836 |
AJC | ACACIA COAL LTD | 0.004 | -0.001fall | -20.00fall | 1,440,000 |
Top Movers by Sector
Updated: November 28, 2016 - 5:50PMIndustry/Sector | Top Mover by Volume | Top Gainer | Top Loser |
---|---|---|---|
Energy |
GPP
0.008
rise
|
LWP
0.001
rise
|
LKO
-0.001
fall
|
Materials |
AGO
0.000
steady
|
EQU
0.018
rise
|
RIE
-0.007
fall
|
Industrials |
TCL
0.050
rise
|
DSB
0.040
rise
|
RFT
-0.004
fall
|
Consumer Discretionary |
TTS
0.030
rise
|
AQS
0.021
rise
|
SVH
-0.050
fall
|
Consumer Staples |
MTS
0.085
rise
|
BEE
0.065
rise
|
CVS
-0.002
fall
|
Health Care |
ALC
0.015
rise
|
TDL
0.050
rise
|
OHE
-0.480
fall
|
Financials |
AMP
-0.040
fall
|
CVC
0.175
rise
|
DXF
-0.060
fall
|
Information Technology |
MUA
0.020
rise
|
MBO
0.010
rise
|
DCC
-0.014
fall
|
Telecommunication Services |
TLS
0.010
rise
|
TPC
0.105
rise
|
ENC
-0.020
fall
|
Utilities |
LPE
-0.001
fall
|
GDY
0.001
rise
|
CWE
-0.002
fall
|
Real Estate |
SCG
0.000
steady
|
GTY
0.090
rise
|
AGJ
-0.003
fall
|