Western Australia Marine Weather Forecast
Western Australia Marine Weather Overview
Western Australia Coastal Warnings
Western Australia Coastal Temperature, Wind and Rainfall Reports
Station | Time | Temperature | Feels like | Winds | Gusts | Rainfall | |
---|---|---|---|---|---|---|---|
°C | °C | kt | kt | mm | |||
Wyndham Ap | 01:10 WST | 26.6 | 30.3 | Calm | 0 | 36.8 | |
Kalumburu | 01:10 WST | 25.3 | 26.3 | NE 3 | 4 | 8.8 | |
Truscott | 01:10 WST | 25.4 | 26.5 | N 6 | 6 | 20.6 | |
Troughton Island | 01:10 WST | 28.2 | 34.0 | NNW 16 | 17 | 88.0 | |
Derby Ap | 01:10 WST | 25.6 | 27.1 | WNW 10 | 12 | 17.8 | |
Broome Ap | 01:10 WST | 28.9 | 35.3 | WSW 10 | 14 | 1.6 | |
Port Hedland Ap | 01:10 WST | 29.2 | 35.3 | NNE 12 | 15 | 0.0 | |
Roebourne Ap | 01:10 WST | 29.5 | 34.3 | NNW 8 | 9 | 0.0 | |
Karratha Ap | 01:10 WST | 29.4 | 35.2 | NW 13 | 16 | 0.0 | |
Mardie | 01:10 WST | 28.8 | 37.1 | W 8 | 9 | 0.0 | |
Barrow Island | 01:10 WST | 26.9 | 29.8 | W 17 | 21 | 0.0 | |
Onslow Ap | 01:10 WST | 26.9 | 28.6 | WSW 13 | 14 | 0.0 | |
Learmonth | 01:10 WST | 23.9 | 23.9 | SW 15 | 17 | 0.0 | |
Carnarvon Ap | 01:10 WST | 23.1 | 23.1 | S 19 | 25 | 0.0 | |
Shark Bay Ap | 01:10 WST | 21.2 | 21.2 | S 17 | 20 | 0.0 | |
North Island | 01:10 WST | 20.5 | 20.5 | S 20 | 24 | 0.0 | |
Ocean Reef | 01:10 WST | - | - | ENE 18 | 24 | - | |
Outer Dolphin Pylon | 01:10 WST | - | - | ENE 12 | 13 | - | |
Swanbourne | 01:10 WST | 21.2 | 21.2 | ENE 11 | 15 | 0.0 | |
Rottnest Island | 01:10 WST | 21.7 | 21.7 | E 13 | 15 | 0.0 | |
Garden Island | 01:10 WST | 20.5 | 20.5 | E 10 | 16 | 0.0 | |
Mandurah | 01:10 WST | 20.3 | 20.3 | E 7 | 12 | 0.0 | |
Bunbury | 01:10 WST | 17.5 | 17.5 | E 10 | 11 | 0.0 | |
Busselton | 01:10 WST | 14.0 | 13.3 | ESE 6 | 7 | 0.0 | |
Cape Naturaliste | 01:10 WST | 15.1 | 15.1 | ESE 19 | 22 | 0.0 | |
Witchcliffe | 01:10 WST | 13.2 | 12.6 | SE 5 | 6 | 0.0 | |
Cape Leeuwin | 01:10 WST | 16.9 | 16.9 | E 21 | 24 | 0.0 | |
North Walpole | 01:10 WST | 11.0 | 9.7 | ENE 6 | 7 | 0.0 | |
Hopetoun North | 01:10 WST | 16.3 | 16.3 | NE 6 | 7 | 0.0 | |
Esperance | 01:10 WST | 15.6 | 15.6 | SE 9 | 12 | 0.0 | |
Eucla | 01:10 WST | 20.2 | 20.2 | SE 9 | 10 | 18.0 |
Weather News
Super Typhoon Nina hits central Philippines
23:34 EDT
A powerful typhoon has made landfall on the eastern coast of central Philippines, where at least 150,000 people are spending their Christmas in evacuation shelters.
Widespread Lightning for NSW
11:32 EDT
Over 600,000 lightning strikes were recorded yesterday as storms sparked up across NSW.
Hot Christmas weather, fire risk ahead for Victoria, authorities say
10:55 EDT
Hot and windy conditions forecast for Victoria in the coming days will create a serious risk of grass and bushfires, the state's Emergency Management Commissioner Craig Lapsley says.