Markets Live: Santa's last chance
Late profit-taking in the miners has pushed shares lower in a shortened pre-Christmas session, as Tatts rejects a competing offer from a Macquarie-led consortium.
Late profit-taking in the miners has pushed shares lower in a shortened pre-Christmas session, as Tatts rejects a competing offer from a Macquarie-led consortium.
The ASX ended Friday's session in the red, after investors cashed in on a fairly healthy Santa rally for blue-chips.
The Australian dollar on Thursday night hit its lowest point since May as the currency is under pressure from a resurgent greenback and weakness in the iron ore price.
After buying Kiwi independent fuel retailer Gull New Zealand, Caltex is expected to make more buys, with most attention focused on acquiring Mobil Oil NZ.
The embattled stem cell biotech has seen a major US drug company becoming a cornerstone investor and taking an option over two of its main products.
Goldman is planning an initial public offering in Hong Kong, appealing to small investors - but it's not the Goldman they have know.
European competition authorities may be formally notified of 21st Century Fox's bid for the rest of Sky in March at the earliest.
Monte dei Paschi di Siena said its plan to raise on the market €5 billion in capital by the end of the year had failed.
Late profit-taking in the miners has pushed shares lower in a shortened pre-Christmas session, as Tatts rejects a competing offer from a Macquarie-led consortium.
Two of the US economy's main engines are moving in different directions in the final quarter of 2016.
Oil prices are set to recover next year as OPEC fulfils its agreement to cut output, Saudi Arabia's energy minister said.
China's liquefied natural gas imports surged as the world's third-biggest buyer boosted shipments to offset winter demand.
The Australian dollar briefly dipped below the US72¢ mark in overnight trade, as iron ore fell for a fifth day.
The Australian dollar briefly dipped below the US72¢ mark in overnight trade, as iron ore fell for a fifth day.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7204 | 0.7203 | -0.0011fall | -0.15% fall |
AUD/EUR | 0.6896 | 0.6894 | -0.0018fall | -0.26% fall |
Updated: December 23, 2016 - 4:54PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,802,878,032 | 1,127,448,605 | 526,717 |
Industrial | 3,339,420,109 | 405,625,638 | 427,036 |
Mining | 1,373,250,532 | 721,480,578 | 96,364 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
ITD | ITL LIMITED | 0.330rise | 0.260 | 0.290 |
RFF | RURAL FUNDS GROUP | 1.785rise | 1.650 | 1.640 |
AGL | AGL ENERGY LIMITED. | 22.180rise | 21.560 | 21.020 |
NAB | NATIONAL AUST. BANK | 30.890rise | 30.050 | 29.050 |
ANZ | ANZ BANKING GRP LTD | 30.890rise | 30.145 | 28.460 |
VGS | VNGD INTL SHARES | 60.460rise | 59.200 | 57.570 |
IOF | INVESTA OFFICE FUND | 4.800rise | 4.700 | 4.410 |
QUS | BETASHARES US 1000 | 31.810rise | 31.200 | 29.980 |
QFN | BETASHARES ASX FIN | 12.040rise | 11.820 | 11.400 |
VHY | VNGD AUS HIGH YIELD | 61.080rise | 60.090 | 58.600 |
Updated: December 23, 2016 - 2:30PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
TCH | TOUCHCORP LTD | 0.990fall | 1.660 | 1.750 |
SSG | SHAVER SHOP GRP LTD | 0.690fall | 0.880 | 0.975 |
FFT | FUTURE FIBRE TECH. | 0.160fall | 0.185 | 0.200 |
ADR | ADHERIUM LTD | 0.260fall | 0.285 | 0.300 |
DCL | DOMACOM LIMITED | 0.210fall | 0.230 | 0.240 |
SP1 | SEARCH PARTY GROUP | 0.036fall | 0.039 | 0.040 |
TNR | TORIAN RESOURCES LTD | 0.120fall | 0.130 | 0.155 |
DFM | DONGFANG MODERN AG | 0.770fall | 0.830 | 0.880 |
OSL | ONCOSIL MEDICAL | 0.080fall | 0.085 | 0.092 |
SGF | SG FLEET GROUP LTD | 3.020fall | 3.200 | 3.080 |
Updated: December 23, 2016 - 2:30PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Blockchain Global Ltd | BCG | 0.20 | |
Blackstone Minerals Ltd | BSX | 20/12/2016 | 0.20 |
Cobalt Blue Holdings Ltd | COB | 19/12/2016 | 0.20 |
Davenport Resources Ltd | DAV | 27/10/2016 | 0.75 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.