Markets Live: AAA in crosshairs
ASX shrugs off last week's weakness to record a strong start, ahead of the mid-year budget update and a ratings agency downgrade.
ASX shrugs off last week's weakness to record a strong start, ahead of the mid-year budget update and a ratings agency downgrade.
What is this rating, where does it come from and does it matter? Your AAA-rating questions answered.
The Aussie has dropped to a six-month low on geopolitical tensions and after US Federal Reserve officials called for a faster pace of rate hikes next year.
The local stock market is set to rise at the open, however, it's unclear if a lacklustre performance on Wall Street will filter through to Aussie financials.
Gilman Wong has been forced to step aside as chief executive of cancer treatment outfit Sirtex Medical following shareholder demands for an investigation into the sale of shares two months ago.
Stocks erased modest gains after US officials said a Chinese naval ship seized an unmanned drone in the South China Sea.
Oil prices boosted by global output reductions will be capped because of new supply before long, according to Goldman Sachs.
US energy companies this week added oil rigs for a seventh week in a row, extending a seven-month drilling recovery.
ASX shrugs off last week's weakness to record a strong start, ahead of the mid-year budget update and a ratings agency downgrade.
Deutsche Bank will pay more than $US40 million to settle charges that the bank misled clients about how it routed orders.
The yield on the German two-year government bond, the Schatz, hit minus 0.80 per cent for the first time.
US bond yields, already at two-year highs, are set to keep rising, thanks to rising rates and the premium investors will demand for holding Treasuries during a Trump administration, experts say.
Several companies that have listed on the ASX have proven to be major disappointments.
The Aussie has dropped to a six-month low on geopolitical tensions and after US Federal Reserve officials called for a faster pace of rate hikes next year.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7293 | 0.7288 | -0.0016fall | -0.22% fall |
AUD/EUR | 0.6977 | 0.6964 | -0.0009fall | -0.13% fall |
Updated: December 19, 2016 - 11:26AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 1,281,851,035 | 827,815,869 | 294,022 |
Industrial | 902,342,062 | 216,939,389 | 230,829 |
Mining | 370,740,619 | 610,787,143 | 61,723 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
XST | XSTATE RESOURCES | 0.029rise | 0.020 | 0.018 |
CCE | CARNEGIE CLN ENERGY | 0.053rise | 0.044 | 0.050 |
IBG | IRONBARK ZINC LTD | 0.125rise | 0.110 | 0.115 |
FIG | FREEDOM INSURANCE | 0.540rise | 0.500 | 0.000 |
ERA | ENERGY RESOURCES | 0.440rise | 0.420 | 0.350 |
CDA | CODAN LIMITED | 2.150rise | 2.100 | 1.935 |
IOO | ISHS GLOBAL 100 ETF | 107.140rise | 105.950 | 103.000 |
IVV | ISHARES S&P; 500 ETF | 313.280rise | 310.470 | 301.340 |
VTS | VNGD US TOTAL MARKET | 160.670rise | 159.290 | 154.760 |
QUS | BETASHARES US 1000 | 31.470rise | 31.200 | 29.980 |
Updated: December 19, 2016 - 11:56AM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
MJC | MEJORITY CAPITAL LTD | 0.011fall | 0.025 | 0.016 |
KAI | KAIROS MINERALS LTD | 0.027fall | 0.032 | 0.037 |
AUC | AUSGOLD LIMITED | 0.026fall | 0.030 | 0.032 |
DTZ | DOTZ NANO LTD | 0.290fall | 0.330 | 0.320 |
BMT | BERKUT MINERALS LTD | 0.150fall | 0.170 | 0.160 |
FEL | FE LIMITED | 0.027fall | 0.030 | 0.036 |
BUD | BUDDY PLATFORM LTD | 0.067fall | 0.073 | 0.079 |
TIL | TRILOGY INT LTD | 2.700fall | 2.890 | 3.150 |
RHP | RHIPE LTD | 0.500fall | 0.535 | 0.655 |
BGA | BEGA CHEESE LTD | 4.160fall | 4.360 | 4.260 |
Updated: December 19, 2016 - 11:56AM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Automotive Solutions Group Ltd | 4WD | 16/12/2016 | 1.00 |
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Axsesstoday Ltd | AXL | 21/12/2016 | 1.00 |
Blockchain Global Ltd | BCG | 0.20 | |
Blackstone Minerals Ltd | BSX | 20/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.