Markets Live: Tough times for gold
Stocks flatline as the early Santa rally runs out of puff, while gold stocks and Mayne Pharma plunge.
Stocks flatline as the early Santa rally runs out of puff, while gold stocks and Mayne Pharma plunge.
Stocks erased modest gains after US officials said a Chinese naval ship seized an unmanned drone in the South China Sea.
Oil prices boosted by global output reductions will be capped because of new supply before long, according to Goldman Sachs.
US energy companies this week added oil rigs for a seventh week in a row, extending a seven-month drilling recovery.
Deutsche Bank will pay more than $US40 million to settle charges that the bank misled clients about how it routed orders.
The yield on the German two-year government bond, the Schatz, hit minus 0.80 per cent for the first time.
US bond yields, already at two-year highs, are set to keep rising, thanks to rising rates and the premium investors will demand for holding Treasuries during a Trump administration, experts say.
Several companies that have listed on the ASX have proven to be major disappointments.
Stocks flatline as the early Santa rally runs out of puff, while gold stocks and Mayne Pharma plunge.
The ASX finished the week in the red as the Santa rally ran of puff in a week dominated by the Fed Reserve rates.
Investors are better off sticking with companies that avoid inflated pay packets, a new study shows. So why do shareholders keep approving overly generous executive pay?
James Packer has been quick to offer part of Crown Resorts's remaining stake in its Macau casino venture to institutional investors, having abandoned his ambitions to build a gambling empire spanning the world's largest gaming markets.
It was the year central bankers discovered their limits.
The Bank of England said that sterling's strong performance could soften an expected surge in British inflation next year.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.731 | 0.7303 | -0.0001fall | -0.01% fall |
AUD/EUR | 0.6999 | 0.6988 | 0.0002rise | 0.03% rise |
Updated: December 17, 2016 - 9:00AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 7,211,355,473 | 3,605,992,856 | 1,118,463 |
Industrial | 5,266,912,730 | 1,029,603,315 | 898,498 |
Mining | 1,923,180,474 | 2,576,141,233 | 216,190 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
UEQ | URANIUM EQUITIES | 0.007rise | 0.005 | 0.006 |
NAE | NEW AGE EXPLORATION | 0.040rise | 0.033 | 0.033 |
QMN | QLD MINING CORP | 0.007rise | 0.006 | 0.007 |
FIG | FREEDOM INSURANCE | 0.500rise | 0.430 | 0.000 |
GSW | GETSWIFT LIMITED | 0.360rise | 0.320 | 0.000 |
HML | HENRY MORGAN LIMITED | 1.430rise | 1.300 | 1.250 |
OCL | OBJECTIVE CORP | 1.940rise | 1.800 | 1.805 |
IRU | ISHS RUSSELL 2000ETF | 199.500rise | 186.030 | 190.000 |
GRR | GRANGE RESOURCES. | 0.155rise | 0.145 | 0.145 |
IRD | IRON ROAD LTD | 0.160rise | 0.150 | 0.140 |
Updated: December 16, 2016 - 4:19PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
KDL | KIM DIAMONDS LTD | 0.004fall | 0.010 | 0.009 |
TRY | TROY RESOURCES LTD | 0.127fall | 0.260 | 0.285 |
VMG | VDM GROUP LIMITED | 0.001fall | 0.002 | 0.001 |
MEM | MEMPHASYS LTD | 0.003fall | 0.004 | 0.004 |
EEG | EMPIRE ENERGY LTD | 0.010fall | 0.013 | 0.014 |
LVT | LIVETILES LIMITED | 0.105fall | 0.135 | 0.140 |
TMP | TECH MPIRE LIMITED | 0.110fall | 0.140 | 0.180 |
CDC | CHINA DAIRY LTD | 0.120fall | 0.150 | 0.150 |
GBR | GREATBOULD RESOURCES | 0.130fall | 0.160 | 0.165 |
CXZ | CONNEXION MEDIA LTD | 0.082fall | 0.100 | 0.095 |
Updated: December 16, 2016 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Automotive Solutions Group Ltd | 4WD | 16/12/2016 | 1.00 |
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Axsesstoday Ltd | AXL | 21/12/2016 | 1.00 |
Blockchain Global Ltd | BCG | 0.20 | |
Blackstone Minerals Ltd | BSX | 20/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.